Loading open positions...
Active Since
Feb 8, 2026
Last Active
Apr 27, 2026
Buys
243
Sells
225
Redemptions
11
Merges
0
Volume
$116K
Fees
$0.29
![]() Malta No 450.05 net shares | 99.1¢ / 99.1¢ | -$446 (-100.0%) | $223 225.03 shares | Apr 27, 2026 4:19 PM | |
![]() Poland No 0.03 net shares | 99.7¢ / 99.8¢ | -$1.35 (-0.1%) | $0.01 0.01 shares | Apr 15, 2026 5:23 AM | |
![]() Clémentine Autain No 0.02 net shares | 99.6¢ / 99.3¢ | -$1.22 (-0.1%) | $0.01 0.01 shares | Apr 17, 2026 10:47 AM | |
![]() Isack Hadjar No 0.01 net shares | 99.7¢ / 99.6¢ | -$0.81 (-0.1%) | $0.01 0.01 shares | Apr 4, 2026 1:53 PM | |
![]() Miami Dolphins No 0.02 net shares | 99.2¢ / 99.2¢ | -$0.5 (-0.1%) | $0.01 0.01 shares | Apr 24, 2026 5:53 AM | |
![]() Chelsea Clinton No 0.02 net shares | 99.2¢ / 99.0¢ | -$0.5 (-0.1%) | $0.01 0.01 shares | Apr 14, 2026 7:55 AM | |
![]() USA No 0.01 net shares | 98.8¢ / 98.7¢ | -$0.88 (-0.1%) | $0.01 0.01 shares | Apr 19, 2026 5:35 AM | |
![]() Monaco No 199.21 net shares | 99.9¢ / 100.0¢ | -$199 (-50.0%) | $0.01 0.01 shares | Mar 1, 2026 11:05 AM | |
![]() 10 (250 bps) No 0.02 net shares | 99.8¢ / 99.7¢ | -$0.6 (-0.1%) | $0.01 0.01 shares | Mar 29, 2026 12:12 PM | |
![]() Gabriel Bortoleto No 0.01 net shares | 99.7¢ / 99.6¢ | -$1.1 (-0.1%) | $0.01 0.01 shares | Apr 7, 2026 8:05 AM | |
![]() Liam Lawson No 0.02 net shares | 99.7¢ / 99.7¢ | -$0.58 (-0.1%) | $0.01 0.01 shares | Mar 30, 2026 3:22 AM | |
![]() Aston Martin No 0.02 net shares | 99.6¢ / 99.3¢ | -$0.55 (-0.1%) | $0.01 0.01 shares | Mar 30, 2026 11:14 PM | |
![]() Eduardo Bolsonaro No 0.02 net shares | 99.9¢ / 99.7¢ | -$0.37 (-0.1%) | $0.01 0.01 shares | Feb 13, 2026 5:55 AM | |
![]() United Kingdom No 247.00 net shares | 99.6¢ / 99.7¢ | -$246 (-50.1%) | $0.01 0.01 shares | Apr 14, 2026 6:22 PM | |
![]() Ecuador No 0.02 net shares | 99.3¢ / 99.3¢ | -$0.62 (-0.1%) | $0.01 0.01 shares | Apr 26, 2026 7:46 PM | |
![]() Beto O’Rourke No 0.02 net shares | 99.4¢ / 99.4¢ | -$0.45 (-0.1%) | $0.01 0.01 shares | Apr 17, 2026 10:53 PM | |
![]() 50+ bps decrease No 0.01 net shares | 99.6¢ / 99.9¢ | -$0.47 (-0.1%) | $0.01 0.01 shares | Mar 31, 2026 2:34 PM | |
![]() San Marino No 0.01 net shares | 99.7¢ / 99.9¢ | -$0.59 (-0.1%) | $0.01 0.01 shares | Mar 30, 2026 7:11 AM | |
![]() Algeria No 0.01 net shares | 99.7¢ / 99.8¢ | -$0.74 (-0.1%) | $0.01 0.01 shares | Apr 5, 2026 10:27 PM | |
![]() Pierre Gasly No 0.01 net shares | 99.7¢ / 99.7¢ | -$0.55 (-0.1%) | $0.01 0.01 shares | Apr 2, 2026 8:50 AM | |
![]() Michel Barnier No 0.01 net shares | 99.3¢ / 99.5¢ | -$0.44 (-0.1%) | $0.01 0.01 shares | Apr 22, 2026 4:22 AM | |
![]() Haiti No 0.01 net shares | 99.9¢ / 99.9¢ | -$0.45 (-0.1%) | $0.01 0.01 shares | Feb 15, 2026 3:10 AM | |
![]() Ivory Coast No 0.01 net shares | 99.6¢ / 99.7¢ | -$0.61 (-0.1%) | $0.01 0.01 shares | Mar 27, 2026 8:47 PM | |
![]() Williams No 0.01 net shares | 99.6¢ / 99.5¢ | -$0.59 (-0.1%) | $0.01 0.01 shares | Apr 2, 2026 3:24 PM | |
![]() Lithuania No 0.01 net shares | 99.7¢ / 99.7¢ | -$0.59 (-0.1%) | $0.01 0.01 shares | Mar 22, 2026 9:51 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$302
Will Estonia win Eurovision 2026?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak