Loading open positions...
Active Since
Feb 27, 2026
Last Active
Apr 27, 2026
Buys
3,243
Sells
7
Redemptions
1,908
Merges
0
Volume
$36.5K
Fees
$37.6
![]() Bitcoin Up or Down - April 23, 10:25AM-10:30AM ET Up 9.96 net shares | 95.3¢ / 1.0¢ | -$9.53 (-100.4%) | $0.05 4.98 shares | Apr 23, 2026 2:29 PM | |
![]() Bitcoin Up or Down - April 24, 1:50AM-1:55AM ET Up 9.66 net shares | 54.9¢ / 1.0¢ | -$5.48 (-103.4%) | $0.05 4.83 shares | Apr 24, 2026 5:54 AM | |
![]() Bitcoin Up or Down - April 26, 5:50PM-5:55PM ET Down 12.89 net shares | 70.6¢ / 0.0¢ | -$9.3 (-102.2%) | $0.00 6.44 shares | Apr 26, 2026 9:54 PM | |
![]() Bitcoin Up or Down - April 23, 2:10PM-2:15PM ET Up 9.96 net shares | 94.4¢ / 0.0¢ | -$9.44 (-100.4%) | $0.00 4.98 shares | Apr 23, 2026 6:14 PM | |
![]() Bitcoin Up or Down - April 22, 11:40PM-11:45PM ET Down 12.05 net shares | 92.5¢ / 0.0¢ | -$11.2 (-100.6%) | $0.00 6.03 shares | Apr 23, 2026 3:44 AM | |
![]() Bitcoin Up or Down - April 23, 12:00AM-12:05AM ET Down 6.02 net shares | 91.3¢ / 0.0¢ | -$5.53 (-100.7%) | $0.00 6.02 shares | Apr 23, 2026 4:04 AM | |
![]() Bitcoin Up or Down - April 23, 2:15AM-2:20AM ET Up 11.40 net shares | 19.1¢ / 0.0¢ | -$2.31 (-105.9%) | $0.00 5.70 shares | Apr 23, 2026 6:20 AM | |
![]() Bitcoin Up or Down - April 22, 9:05AM-9:10AM ET Up 12.12 net shares | 99.0¢ / 0.0¢ | -$12 (-100.0%) | $0.00 6.06 shares | Apr 22, 2026 1:09 PM | |
![]() Bitcoin Up or Down - April 27, 12:00AM-12:05AM ET Down 9.42 net shares | 20.2¢ / 0.0¢ | -$2.01 (-105.8%) | $0.00 4.71 shares | Apr 27, 2026 4:05 AM | |
![]() Bitcoin Up or Down - April 27, 12:50AM-12:55AM ET Down 4.70 net shares | 18.1¢ / 0.0¢ | -$0.9 (-106.0%) | $0.00 4.70 shares | Apr 27, 2026 4:55 AM | |
![]() Bitcoin Up or Down - April 24, 5:20PM-5:25PM ET Down 9.32 net shares | 6.4¢ / 0.0¢ | -$0.64 (-106.8%) | $0.00 4.66 shares | Apr 24, 2026 9:25 PM | |
![]() Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET Down 9.99 net shares | 98.1¢ / 0.0¢ | -$9.81 (-100.1%) | $0.00 4.99 shares | Apr 24, 2026 6:34 AM | |
![]() Bitcoin Up or Down - April 27, 3:45AM-3:50AM ET Down 19.56 net shares | 70.5¢ / 0.0¢ | -$14 (-101.2%) | $0.00 9.78 shares | Apr 27, 2026 7:50 AM | |
![]() Bitcoin Up or Down - April 24, 10:10PM-10:15PM ET Up 9.96 net shares | 95.3¢ / 0.0¢ | -$9.53 (-100.4%) | $0.00 4.98 shares | Apr 25, 2026 2:14 AM | |
![]() Bitcoin Up or Down - April 25, 5:25PM-5:30PM ET Down 9.55 net shares | 38.8¢ / 0.0¢ | -$3.87 (-104.5%) | $0.00 4.77 shares | Apr 25, 2026 9:30 PM | |
![]() Bitcoin Up or Down - April 24, 3:35AM-3:40AM ET Down 9.45 net shares | 25.4¢ / 0.0¢ | -$2.53 (-105.5%) | $0.00 4.73 shares | Apr 24, 2026 7:40 AM |
1–16
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$51
Ethereum Up or Down - April 14, 8:10AM-8:15AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak