Loading open positions...
Active Since
Apr 17, 2026
Last Active
Apr 28, 2026
Buys
315
Sells
8
Redemptions
40
Merges
0
Volume
$1.41K
Fees
$31.1
![]() Bitcoin Up or Down - April 17, 1:45PM-1:50PM ET Up 0.01 net shares | 70.6¢ / 100.0¢ | $0.77 (38.6%) | $0.01 0.01 shares | Apr 17, 2026 5:51 PM | |
![]() Bitcoin Up or Down - April 17, 1:40PM-1:45PM ET Up 0.01 net shares | 49.9¢ / 100.0¢ | -$1.11 (-55.4%) | $0.01 0.01 shares | Apr 17, 2026 5:43 PM | |
![]() Solana Up or Down - April 27, 10:00AM-10:15AM ET Down 29.99 net shares | 66.7¢ / 0.0¢ | -$20.5 (-102.5%) | $0.00 15.00 shares | Apr 27, 2026 2:05 PM | |
![]() XRP Up or Down - April 27, 10:45AM-11:00AM ET Up 32.02 net shares | 62.5¢ / 0.0¢ | -$20.6 (-102.8%) | $0.00 16.01 shares | Apr 27, 2026 2:49 PM | |
![]() Solana Up or Down - April 27, 10:45AM-11:00AM ET Up 31.38 net shares | 63.7¢ / 0.0¢ | -$20.5 (-102.7%) | $0.00 15.69 shares | Apr 27, 2026 2:49 PM | |
![]() BNB Up or Down - April 27, 12:00PM-12:15PM ET Down 3.29 net shares | 60.8¢ / 0.0¢ | -$2.06 (-103.0%) | $0.00 1.64 shares | Apr 27, 2026 4:04 PM | |
![]() Bitcoin Up or Down - April 27, 12:00PM-12:15PM ET Up 29.99 net shares | 66.7¢ / 0.0¢ | -$20.5 (-102.5%) | $0.00 15.00 shares | Apr 27, 2026 4:06 PM | |
![]() Ethereum Up or Down - April 26, 7:45PM-8:00PM ET Up 3.24 net shares | 61.8¢ / 0.0¢ | -$2.06 (-102.9%) | $0.00 1.62 shares | Apr 26, 2026 11:49 PM | |
![]() BNB Up or Down - April 26, 7:45PM-8:00PM ET Up 22.77 net shares | 87.8¢ / 0.0¢ | -$20.2 (-100.9%) | $0.00 11.39 shares | Apr 26, 2026 11:49 PM | |
![]() Dogecoin Up or Down - April 26, 7:45PM-8:00PM ET Up 2.62 net shares | 76.4¢ / 0.0¢ | -$2.04 (-101.8%) | $0.00 1.31 shares | Apr 26, 2026 11:49 PM | |
![]() Ethereum Up or Down - April 26, 8:15PM-8:30PM ET Up 3.00 net shares | 66.7¢ / 0.0¢ | -$2.05 (-102.5%) | $0.00 1.50 shares | Apr 27, 2026 12:20 AM | |
![]() Dogecoin Up or Down - April 26, 8:45PM-9:00PM ET Down 2.52 net shares | 79.3¢ / 0.0¢ | -$2.03 (-101.6%) | $0.00 1.26 shares | Apr 27, 2026 12:50 AM | |
![]() Bitcoin Up or Down - April 26, 9:30PM-9:45PM ET Down 29.99 net shares | 66.7¢ / 0.0¢ | -$20.5 (-102.5%) | $0.00 15.00 shares | Apr 27, 2026 1:34 AM | |
![]() Bitcoin Up or Down - April 22, 6:45AM-7:00AM ET Down 0.01 net shares | 57.8¢ / 0.0¢ | -$0.32 (-8.0%) | $0.00 0.00 shares | Apr 22, 2026 10:49 AM | |
![]() BNB Up or Down - April 27, 3:30PM-3:45PM ET Down 3.78 net shares | 52.9¢ / 0.0¢ | -$2.07 (-103.5%) | $0.00 1.89 shares | Apr 27, 2026 7:35 PM | |
![]() Solana Up or Down - April 27, 3:45PM-4:00PM ET Up 29.56 net shares | 67.7¢ / 0.0¢ | -$20.5 (-102.4%) | $0.00 14.78 shares | Apr 27, 2026 7:50 PM | |
![]() BNB Up or Down - April 27, 4:15PM-4:20PM ET Up 5.45 net shares | 36.7¢ / 0.0¢ | -$2.09 (-104.7%) | $0.00 2.72 shares | Apr 27, 2026 8:19 PM | |
![]() BNB Up or Down - April 26, 11:30PM-11:45PM ET Down 23.55 net shares | 84.9¢ / 0.0¢ | -$20.2 (-101.2%) | $0.00 11.77 shares | Apr 27, 2026 3:36 AM | |
![]() XRP Up or Down - April 27, 5:30PM-5:45PM ET Up 27.94 net shares | 71.6¢ / 0.0¢ | -$20.4 (-102.2%) | $0.00 13.97 shares | Apr 27, 2026 9:33 PM | |
![]() Dogecoin Up or Down - April 27, 12:00AM-12:15AM ET Down 2.55 net shares | 78.3¢ / 0.0¢ | -$2.03 (-101.7%) | $0.00 1.28 shares | Apr 27, 2026 4:04 AM | |
![]() Dogecoin Up or Down - April 27, 12:15AM-12:30AM ET Down 2.44 net shares | 82.1¢ / 0.0¢ | -$2.03 (-101.4%) | $0.00 1.22 shares | Apr 27, 2026 4:23 AM | |
![]() Bitcoin Up or Down - April 25, 10:00AM-10:05AM ET Up 5.52 net shares | 90.7¢ / 0.0¢ | -$5.04 (-100.7%) | $0.00 5.52 shares | Apr 25, 2026 2:03 PM | |
![]() Dogecoin Up or Down - April 26, 7:45AM-7:50AM ET Up 4.05 net shares | 49.4¢ / 0.0¢ | -$2.08 (-103.8%) | $0.00 2.02 shares | Apr 26, 2026 11:49 AM | |
![]() Dogecoin Up or Down - April 26, 8:00AM-8:15AM ET Up 2.62 net shares | 76.4¢ / 0.0¢ | -$2.04 (-101.8%) | $0.00 1.31 shares | Apr 26, 2026 12:05 PM | |
![]() Dogecoin Up or Down - April 26, 8:45AM-9:00AM ET Up 1.29 net shares | 77.3¢ / 0.0¢ | -$1.02 (-101.7%) | $0.00 1.29 shares | Apr 26, 2026 12:50 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$10.4
Ethereum Up or Down - April 27, 10:30AM-10:45AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak