Loading open positions...
Active Since
Apr 22, 2026
Last Active
Apr 27, 2026
Buys
134
Sells
68
Redemptions
65
Merges
0
Volume
$11.6K
Fees
$9.56
![]() Ethereum Up or Down - April 24, 3:00AM-3:15AM ET Up 0.03 net shares | 98.1¢ / 100.0¢ | $0.55 (0.6%) | $0.02 0.02 shares | Apr 24, 2026 7:13 AM | |
![]() Ethereum Up or Down - April 26, 6AM ET No 0.03 net shares | 97.2¢ / 100.0¢ | $1.45 (1.4%) | $0.02 0.02 shares | Apr 26, 2026 10:55 AM | |
![]() Bitcoin Up or Down - April 23, 5AM ET No 0.03 net shares | 99.1¢ / 100.0¢ | $0.48 (0.5%) | $0.01 0.01 shares | Apr 23, 2026 9:52 AM | |
![]() Bitcoin Up or Down - April 24, 1PM ET No 0.02 net shares | 95.3¢ / 100.0¢ | -$1.46 (-1.5%) | $0.01 0.01 shares | Apr 24, 2026 5:47 PM | |
![]() Bitcoin Up or Down - April 23, 7AM ET Yes 0.02 net shares | 99.1¢ / 100.0¢ | $0.76 (0.7%) | $0.01 0.01 shares | Apr 23, 2026 11:56 AM | |
![]() Ethereum Up or Down - April 22, 4:15AM-4:30AM ET Down 0.02 net shares | 99.1¢ / 100.0¢ | -$0.29 (-2.8%) | $0.01 0.01 shares | Apr 22, 2026 8:28 AM | |
![]() Ethereum Up or Down - April 23, 5:00AM-5:15AM ET Down 0.02 net shares | 99.4¢ / 100.0¢ | -$0.94 (-0.5%) | $0.01 0.01 shares | Apr 23, 2026 9:10 AM | |
![]() Bitcoin Up or Down - April 26, 3AM ET Yes 0.02 net shares | 99.1¢ / 100.0¢ | $0.73 (0.7%) | $0.01 0.01 shares | Apr 26, 2026 8:02 AM | |
![]() Ethereum Up or Down - April 24, 6:45AM-7:00AM ET Up 0.02 net shares | 99.1¢ / 100.0¢ | $0.73 (0.7%) | $0.01 0.01 shares | Apr 24, 2026 10:59 AM | |
![]() Ethereum Up or Down - April 27, 12:30AM-12:45AM ET Down 0.02 net shares | 99.1¢ / 100.0¢ | -$0.12 (-0.1%) | $0.01 0.01 shares | Apr 27, 2026 4:43 AM | |
![]() Ethereum Up or Down - April 27, 4:20AM-4:25AM ET Down 0.02 net shares | 99.1¢ / 100.0¢ | -$1.46 (-1.5%) | $0.01 0.01 shares | Apr 27, 2026 8:24 AM | |
![]() Bitcoin Up or Down - April 22, 6AM ET Yes 0.02 net shares | 96.3¢ / 100.0¢ | $0.95 (1.0%) | $0.01 0.01 shares | Apr 22, 2026 10:59 AM | |
![]() Ethereum Up or Down - April 23, 2:30AM-2:45AM ET Down 0.02 net shares | 97.2¢ / 100.0¢ | $2.01 (2.5%) | $0.01 0.01 shares | Apr 23, 2026 6:44 AM | |
![]() Bitcoin Up or Down - April 23, 6AM ET No 0.02 net shares | 99.1¢ / 100.0¢ | $0.73 (0.7%) | $0.01 0.01 shares | Apr 23, 2026 10:54 AM | |
![]() Ethereum Up or Down - April 23, 1:00PM-1:15PM ET Down 0.01 net shares | 99.1¢ / 100.0¢ | -$2.89 (-1.4%) | $0.01 0.01 shares | Apr 23, 2026 5:12 PM | |
![]() Ethereum Up or Down - April 27, 7:00AM-7:15AM ET Down 0.01 net shares | 98.1¢ / 100.0¢ | -$5.2 (-5.2%) | $0.01 0.01 shares | Apr 27, 2026 11:12 AM | |
![]() Ethereum Up or Down - April 24, 9AM ET No 0.01 net shares | 98.1¢ / 100.0¢ | $0.57 (0.6%) | $0.01 0.01 shares | Apr 24, 2026 1:57 PM | |
![]() Ethereum Up or Down - April 24, 1:45PM-2:00PM ET Up 0.01 net shares | 98.1¢ / 100.0¢ | -$1.75 (-1.7%) | $0.01 0.01 shares | Apr 24, 2026 5:56 PM | |
![]() Ethereum Up or Down - April 23, 9AM ET No 0.01 net shares | 98.1¢ / 100.0¢ | -$1.75 (-1.7%) | $0.01 0.01 shares | Apr 23, 2026 1:51 PM | |
![]() Bitcoin Up or Down - April 27, 1:00AM-1:15AM ET Down 0.01 net shares | 98.1¢ / 100.0¢ | $1.5 (1.5%) | $0.01 0.01 shares | Apr 27, 2026 5:12 AM | |
![]() Bitcoin Up or Down - April 27, 2AM ET No 0.01 net shares | 98.1¢ / 100.0¢ | $1.62 (1.6%) | $0.01 0.01 shares | Apr 27, 2026 7:04 AM | |
![]() Bitcoin Up or Down - April 26, 8AM ET No 0.01 net shares | 99.0¢ / 100.0¢ | $0.79 (0.8%) | $0.01 0.01 shares | Apr 26, 2026 12:58 PM | |
![]() Ethereum Up or Down - April 22, 1:30PM-1:45PM ET Up 0.01 net shares | 98.1¢ / 100.0¢ | $0.49 (0.6%) | $0.01 0.01 shares | Apr 22, 2026 5:41 PM | |
![]() Ethereum Up or Down - April 23, 7AM ET Yes 0.01 net shares | 99.2¢ / 100.0¢ | $0.67 (0.7%) | $0.01 0.01 shares | Apr 23, 2026 11:52 AM | |
![]() Bitcoin Up or Down - April 26, 12AM ET Yes 0.01 net shares | 93.5¢ / 100.0¢ | $5.49 (5.5%) | $0.01 0.01 shares | Apr 26, 2026 4:51 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$44.3
Ethereum Up or Down - April 23, 1:00AM-1:15AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak