Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - July 4, 8:15PM-8:20PM ET DownCryptoRedeemable 1.47 shares | 69.5¢ / 100.0¢ | $0.45 (43.8%) | $1 · 1 | $0 | $0 | Jul 5, 2026 12:22 AM | |
![]() Bitcoin Up or Down - May 30, 10:50PM-10:55PM ET UpCryptoRedeemable 0.09 shares | 72.8¢ / 100.0¢ | $0.57 (28.0%) | $2 · 2 | $2.54 · 2 | $0 | May 31, 2026 2:55 AM | |
![]() Bitcoin Up or Down - April 20, 3:40PM-3:45PM ET DownCryptoRedeemable 0.08 shares | 64.5¢ / 100.0¢ | $0.31 (15.2%) | $1.94 · 2 | $2.27 · 2 | $0 | Apr 20, 2026 7:45 PM | |
![]() Bitcoin Up or Down - April 20, 2:05PM-2:10PM ET UpCryptoRedeemable 0.06 shares | 77.0¢ / 100.0¢ | -$0.41 (-19.8%) | $1.96 · 2 | $1.57 · 2 | $0 | Apr 20, 2026 6:11 PM | |
![]() Bitcoin Up or Down - April 20, 3:50AM-3:55AM ET DownCryptoRedeemable 0.08 shares | 83.3¢ / 100.0¢ | $0.1 (3.4%) | $2.96 · 3 | $3.05 · 3 | $0 | Apr 20, 2026 7:55 AM | |
![]() Bitcoin Up or Down - April 12, 8:20AM-8:25AM ET DownCryptoRedeemable 0.05 shares | 64.4¢ / 100.0¢ | $0.01 (1.3%) | $0.97 · 1 | $0.99 · 1 | $0 | Apr 12, 2026 12:26 PM | |
![]() Bitcoin Up or Down - April 5, 4:45PM-4:50PM ET UpCryptoRedeemable 0.09 shares | 89.0¢ / 100.0¢ | -$0.03 (-1.3%) | $1.98 · 2 | $1.9 · 2 | $0 | Apr 5, 2026 8:51 PM | |
![]() Bitcoin Up or Down - April 5, 11:40AM-11:45AM ET UpCryptoRedeemable 0.08 shares | 90.9¢ / 100.0¢ | $0.06 (5.9%) | $0.99 · 1 | $0.98 · 1 | $0 | Apr 5, 2026 3:46 PM | |
![]() Bitcoin Up or Down - March 29, 9:00AM-9:05AM ET DownCryptoRedeemable 0.09 shares | 74.5¢ / 100.0¢ | -$0.26 (-26.1%) | $0.99 · 1 | $0.66 · 1 | $0 | Mar 29, 2026 1:07 PM | |
![]() Bitcoin Up or Down - March 23, 5:35AM-5:40AM ET UpCryptoRedeemable 0.09 shares | 71.1¢ / 100.0¢ | $0.22 (22.3%) | $0.99 · 1 | $1.14 · 1 | $0 | Mar 23, 2026 9:40 AM | |
![]() Bitcoin Up or Down - March 19, 8:15PM-8:20PM ET UpCryptoRedeemable 0.06 shares | 81.9¢ / 100.0¢ | $0.01 (1.1%) | $0.99 · 1 | $0.96 · 1 | $0 | Mar 20, 2026 12:22 AM | |
![]() Bitcoin Up or Down - March 19, 3:05PM-3:10PM ET UpCryptoRedeemable 0.07 shares | 85.0¢ / 100.0¢ | $0.04 (4.4%) | $1 · 1 | $0.98 · 1 | $0 | Mar 19, 2026 7:10 PM | |
![]() Bitcoin Up or Down - March 19, 6:40AM-6:45AM ET DownCryptoRedeemable 0.07 shares | 84.6¢ / 100.0¢ | $0.05 (4.8%) | $1 · 1 | $0.99 · 1 | $0 | Mar 19, 2026 10:46 AM | |
![]() Bitcoin Up or Down - March 18, 11:35PM-11:40PM ET DownCryptoRedeemable 0.09 shares | 86.4¢ / 100.0¢ | $0.07 (7.2%) | $1 · 1 | $0.98 · 1 | $0 | Mar 19, 2026 3:40 AM | |
![]() Bitcoin Up or Down - March 18, 6:40PM-6:45PM ET UpCryptoRedeemable 0.07 shares | 80.7¢ / 100.0¢ | $0.12 (12.3%) | $0.99 · 1 | $1.05 · 1 | $0 | Mar 18, 2026 10:46 PM |
1–15
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
22.3¢ / 100.0¢ | $3.49 (349.1%) | $0.94 · 1 | $0 | $0 | Apr 12, 2026 8:14 AM | ||
![]() Bitcoin Up or Down - April 11, 4:25PM-4:30PM ET WonDownCrypto | 31.3¢ / 100.0¢ | $2.7 (132.3%) | $1.9 · 2 | $0.8 · 1 | $0 | Apr 11, 2026 8:36 PM | |
![]() Bitcoin Up or Down - April 12, 4:40AM-4:45AM ET WonDownCrypto | 33.7¢ / 100.0¢ | $1.94 (193.6%) | $0.95 · 1 | $2.94 · 1 | $0 | Apr 12, 2026 8:45 AM | |
— / 100.0¢ | $1.63 | $0 | $1.63 · 1 | $0 | Jul 5, 2026 5:50 PM | ||
![]() Bitcoin Up or Down - April 12, 10:45AM-10:50AM ET WonDownCrypto | 40.0¢ / 100.0¢ | $1.61 (79.0%) | $1.91 · 2 | $1 · 1 | $0 | Apr 12, 2026 7:15 PM | |
— / 100.0¢ | $1.58 | $0 | $1.58 · 1 | $0 | Jul 6, 2026 11:45 AM | ||
![]() Bitcoin Up or Down - April 8, 6:00AM-6:05AM ET WonDownCrypto | 38.9¢ / 100.0¢ | $1.52 (151.9%) | $0.95 · 1 | $2.53 · 1 | $0 | Apr 8, 2026 10:06 AM | |
47.8¢ / 100.0¢ | $1.51 (74.5%) | $1.94 · 2 | $0.55 · 1 | $0 | Apr 12, 2026 8:14 AM | ||
— / 100.0¢ | $1.5 | $0 | $1.5 · 1 | $0 | Jul 7, 2026 5:46 PM | ||
![]() Bitcoin Up or Down - April 8, 10:15AM-10:20AM ET WonDownCrypto | 39.0¢ / 100.0¢ | $1.47 (145.9%) | $0.95 · 1 | $2.48 · 1 | $0 | Apr 8, 2026 6:23 PM | |
![]() Bitcoin Up or Down - July 6, 3:35PM-3:40PM ET WonDownCrypto | — / 100.0¢ | $1.47 | $0 | $1.47 · 1 | $0 | Jul 6, 2026 7:41 PM | |
— / 100.0¢ | $1.46 | $0 | $1.47 · 1 | $0 | Jul 10, 2026 1:40 PM | ||
![]() Bitcoin Up or Down - July 8, 6:35AM-6:40AM ET WonDownCrypto | — / 100.0¢ | $1.46 | $0 | $1.46 · 1 | $0 | Jul 8, 2026 10:41 AM | |
![]() Bitcoin Up or Down - July 7, 12:40AM-12:45AM ET WonDownCrypto | — / 100.0¢ | $1.46 | $0 | $1.46 · 1 | $0 | Jul 7, 2026 4:45 AM | |
— / 100.0¢ | $1.45 | $0 | $1.44 · 1 | $0 | Apr 14, 2026 3:40 PM | ||
— / 100.0¢ | $1.43 | $0 | $1.43 · 1 | $0 | Jul 10, 2026 1:10 PM | ||
— / 100.0¢ | $1.43 | $0 | $1.43 · 1 | $0 | Jul 6, 2026 1:35 AM | ||
— / 100.0¢ | $1.42 | $0 | $1.42 · 1 | $0 | Jul 5, 2026 3:56 PM | ||
![]() Bitcoin Up or Down - July 7, 8:15PM-8:20PM ET WonDownCrypto | — / 100.0¢ | $1.42 | $0 | $1.41 · 1 | $0 | Jul 8, 2026 12:21 AM | |
52.0¢ / 100.0¢ | $1.41 (69.5%) | $1.93 · 2 | $1.03 · 1 | $0 | Apr 8, 2026 6:22 PM | ||
33.2¢ / 0.0¢ | $1.39 (104.7%) | $1.28 · 1 | $2.73 · 1 | $0 | Mar 17, 2026 9:06 PM | ||
— / 100.0¢ | $1.4 | $0 | $1.4 · 1 | $0 | Jul 10, 2026 7:05 PM | ||
![]() Bitcoin Up or Down - April 13, 10:30PM-10:35PM ET WonDownCrypto | — / 100.0¢ | $1.37 | $0 | $1.36 · 1 | $0 | Apr 14, 2026 2:36 AM | |
![]() Bitcoin Up or Down - July 8, 4:55AM-5:00AM ET WonDownCrypto | — / 100.0¢ | $1.36 | $0 | $1.35 · 1 | $0 | Jul 8, 2026 9:01 AM | |
![]() Bitcoin Up or Down - July 8, 3:45PM-3:50PM ET WonDownCrypto | — / 100.0¢ | $1.34 | $0 | $1.34 · 1 | $0 | Jul 8, 2026 7:50 PM |
1–25
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 4, 2026
Daily PnL
Jul 5, 2026
Daily PnL
Jul 6, 2026
Daily PnL
Jul 7, 2026
Daily PnL
Jul 8, 2026
Daily PnL
Jul 9, 2026
Daily PnL
Jul 10, 2026
Daily PnL
Jul 11, 2026
Daily PnL
Performance Summary
PnL Change
Markets
9609
Won
5912
Lost
3624
Win Rate
62.0%
Profit Factor
0.90x
Avg Win
$0.19
Avg Loss
-$0.34
Total Wins
$1.11K
Total Losses
-$1.22K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield