Loading open positions...
Avg trade size
Active Since
Apr 3, 2026
Last Active
May 27, 2026
Buys
40,830
Sells
0
Redemptions
13,335
Merges
10,941
Volume
$786K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$5.04K
Will the price of Bitcoin be between $76,000 and $78,000 on May 22?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() $70 No 1,205.57 net shares | 28.6¢ / 67.0¢ | $354 (134.1%) | May 22, 2026 5:41 AM | |
![]() <$50 No 2,629.14 net shares | 95.3¢ / 97.7¢ | $1.67 (2.5%) | May 22, 2026 5:41 AM | |
![]() 76,000 No 456.53 net shares | 7.2¢ / 0.0¢ | -$18.2 (-100.0%) | May 22, 2026 5:19 AM | |
![]() 76,000 No 45.30 net shares | 23.9¢ / 0.0¢ | -$6.01 (-100.0%) | May 22, 2026 4:40 AM | |
![]() 74,000 No 2,381.44 net shares | 1.1¢ / 0.0¢ | -$14.1 (-100.0%) | May 22, 2026 3:38 AM | |
![]() $4,600 No 1,289.50 net shares | 34.2¢ / 85.0¢ | $340 (148.4%) | May 22, 2026 3:15 AM | |
![]() $5,400-$5,800 Yes 944.00 net shares | 9.6¢ / 1.0¢ | -$72.6 (-89.6%) | May 22, 2026 3:15 AM | |
![]() $5,800-$6,200 Yes 943.18 net shares | 4.6¢ / 0.3¢ | -$40.2 (-93.4%) | May 22, 2026 3:15 AM | |
![]() >$6,200 Yes 2,148.11 net shares | 3.3¢ / 0.7¢ | -$46.2 (-79.1%) | May 22, 2026 3:15 AM | |
![]() $4,600-$5,000 Yes 725.20 net shares | 28.1¢ / 11.0¢ | -$118 (-60.8%) | May 22, 2026 3:15 AM | |
![]() $5,000-$5,400 Yes 831.40 net shares | 15.7¢ / 1.2¢ | -$114 (-92.4%) | May 22, 2026 3:15 AM | |
![]() $90-$100 Yes 1,181.07 net shares | 15.3¢ / 2.3¢ | -$340 (-85.0%) | May 22, 2026 3:09 AM | |
![]() >$115 Yes 1,927.96 net shares | 10.6¢ / 1.0¢ | -$310 (-90.6%) | May 22, 2026 3:09 AM | |
![]() $80 No 128.70 net shares | 48.4¢ / 88.0¢ | $46.9 (81.7%) | May 22, 2026 3:09 AM | |
![]() $100-$115 Yes 1,709.46 net shares | 11.9¢ / 1.1¢ | -$325 (-90.8%) | May 22, 2026 3:09 AM | |
![]() $80-$90 Yes 168.50 net shares | 17.4¢ / 6.0¢ | -$121 (-65.6%) | May 22, 2026 3:09 AM | |
![]() $4,200-$4,600 No 635.21 net shares | 76.6¢ / 65.6¢ | -$0.13 (-14.4%) | May 22, 2026 3:04 AM | |
![]() 2,000 No 1,469.98 net shares | 0.2¢ / 0.0¢ | -$1.82 (-100.0%) | May 22, 2026 3:00 AM | |
![]() $100 No 558.03 net shares | 77.6¢ / 98.0¢ | $80.8 (26.3%) | May 22, 2026 2:33 AM | |
![]() 70 No 110.10 net shares | 3.1¢ / 0.0¢ | -$1.7 (-100.0%) | May 22, 2026 1:09 AM | |
![]() 74,000 No 245.92 net shares | 1.3¢ / 0.0¢ | -$1.64 (-100.0%) | May 22, 2026 12:03 AM | |
![]() 80 No 4.10 net shares | 1.8¢ / 0.0¢ | -$0.04 (-100.0%) | May 22, 2026 12:02 AM | |
![]() 80 No 54.00 net shares | 1.9¢ / 0.0¢ | -$0.6 (-100.0%) | May 21, 2026 11:53 PM | |
![]() 70-80 No 54.00 net shares | 98.2¢ / 100.0¢ | $0 (1.8%) | May 21, 2026 11:52 PM | |
![]() >2,700 Yes 438.62 net shares | 0.1¢ / 0.0¢ | -$1.09 (-100.0%) | May 21, 2026 11:34 PM |
1–25