Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 13, 6:40AM-6:45AM ET WonDownCrypto | 39.4¢ / 100.0¢ | $4.53 (151.2%) | $2.86 · 2 | $7.52 · 1 | $0 | Apr 13, 2026 10:50 AM | |
44.9¢ / 100.0¢ | $4.48 (120.4%) | $3.56 · 1 | $8.19 · 1 | $0 | Apr 13, 2026 11:41 AM | ||
![]() Bitcoin Up or Down - April 13, 6:00AM-6:05AM ET WonDownCrypto | 84.6¢ / 100.0¢ | $3.04 (17.0%) | $17.6 · 2 | $20.9 · 1 | $0 | Apr 13, 2026 10:06 AM | |
83.2¢ / 100.0¢ | $3.02 (19.0%) | $15.7 · 2 | $18.9 · 1 | $0 | Apr 13, 2026 10:21 AM | ||
![]() Bitcoin Up or Down - April 14, 1:40AM-1:45AM ET WonDownCrypto | 51.9¢ / 100.0¢ | $2.72 (90.6%) | $2.89 · 1 | $5.72 · 1 | $0 | Apr 14, 2026 5:45 AM | |
69.7¢ / 100.0¢ | $2.64 (42.1%) | $6.12 · 1 | $8.9 · 1 | $0 | Apr 13, 2026 11:06 AM | ||
88.8¢ / 100.0¢ | $2.61 (11.4%) | $22.6 · 1 | $25.4 · 1 | $0 | Apr 13, 2026 10:35 AM | ||
85.1¢ / 100.0¢ | $2.52 (16.4%) | $15.2 · 1 | $17.9 · 1 | $0 | Apr 13, 2026 10:00 AM | ||
![]() Ethereum Up or Down - April 13, 6:15AM-6:20AM ET WonDownCrypto | 87.7¢ / 100.0¢ | $2.44 (12.9%) | $18.7 · 2 | $21.4 · 1 | $0 | Apr 13, 2026 10:20 AM | |
![]() Bitcoin Up or Down - April 16, 10:20AM-10:25AM ET WonDownCrypto | 56.9¢ / 100.0¢ | $2.22 (74.0%) | $2.9 · 1 | $5.22 · 1 | $0 | Apr 16, 2026 2:25 PM | |
65.9¢ / 100.0¢ | $2.01 (50.2%) | $3.9 · 2 | $6.01 · 1 | $0 | Apr 17, 2026 7:35 AM | ||
![]() Bitcoin Up or Down - April 13, 5:50AM-5:55AM ET WonDownCrypto | 86.4¢ / 100.0¢ | $1.95 (14.5%) | $13.2 · 1 | $15.3 · 1 | $0 | Apr 13, 2026 9:55 AM | |
![]() Bitcoin Up or Down - April 14, 1:20AM-1:25AM ET WonDownCrypto | 71.6¢ / 100.0¢ | $1.91 (38.2%) | $4.89 · 1 | $6.91 · 1 | $0 | Apr 14, 2026 5:30 AM | |
![]() Bitcoin Up or Down - April 13, 11:15AM-11:20AM ET WonDownCrypto | 71.6¢ / 100.0¢ | $1.91 (38.2%) | $4.89 · 1 | $6.91 · 1 | $0 | Apr 13, 2026 3:20 PM | |
![]() Bitcoin Up or Down - April 13, 11:10AM-11:15AM ET WonDownCrypto | 81.2¢ / 100.0¢ | $1.85 (23.1%) | $7.89 · 1 | $9.85 · 1 | $0 | Apr 13, 2026 3:15 PM | |
![]() Bitcoin Up or Down - April 16, 10:00AM-10:05AM ET WonDownCrypto | 80.3¢ / 100.0¢ | $1.75 (23.3%) | $7.39 · 1 | $9.26 · 1 | $0 | Apr 16, 2026 2:05 PM | |
![]() Bitcoin Up or Down - April 14, 1:30AM-1:35AM ET WonDownCrypto | 78.1¢ / 100.0¢ | $1.52 (26.8%) | $5.56 · 2 | $7.16 · 1 | $0 | Apr 14, 2026 5:36 AM | |
![]() Bitcoin Up or Down - April 13, 6:20AM-6:25AM ET WonDownCrypto | 92.6¢ / 100.0¢ | $1.48 (6.9%) | $21.2 · 1 | $22.8 · 1 | $0 | Apr 13, 2026 10:26 AM | |
![]() Solana Up or Down - April 13, 8:10AM-8:15AM ET WonDownCrypto | 40.9¢ / 100.0¢ | $1.43 (142.3%) | $0.96 · 1 | $2.43 · 1 | $0 | Apr 13, 2026 12:20 PM | |
62.6¢ / 100.0¢ | $1.17 (58.2%) | $1.94 · 2 | $3.16 · 1 | $0 | Apr 13, 2026 11:35 AM | ||
75.5¢ / 100.0¢ | $0.94 (31.2%) | $2.94 · 1 | $3.93 · 1 | $0 | Apr 14, 2026 5:45 AM | ||
![]() Bitcoin Up or Down - April 13, 5:40AM-5:45AM ET WonDownCrypto | 91.7¢ / 100.0¢ | $0.93 (8.0%) | $11.5 · 1 | $12.5 · 1 | $0 | Apr 13, 2026 9:46 AM | |
![]() Bitcoin Up or Down - April 13, 5:45AM-5:50AM ET WonDownCrypto | 92.6¢ / 100.0¢ | $0.87 (6.9%) | $12.5 · 1 | $13.4 · 1 | $0 | Apr 13, 2026 9:50 AM | |
![]() Bitcoin Up or Down - April 13, 5:35AM-5:40AM ET WonDownCrypto | 53.9¢ / 100.0¢ | $0.84 (83.6%) | $0.97 · 1 | $1.83 · 1 | $0 | Apr 13, 2026 9:40 AM | |
![]() XRP Up or Down - April 13, 8:15AM-8:20AM ET WonDownCrypto | 53.9¢ / 100.0¢ | $0.84 (83.6%) | $0.97 · 1 | $1.83 · 1 | $0 | Apr 13, 2026 12:20 PM |
1–25
PnL Calendar
Apr 13, 2026
Daily PnL
Apr 14, 2026
Daily PnL
Apr 16, 2026
Daily PnL
Apr 17, 2026
Daily PnL
Performance Summary
PnL Change
Markets
73
Won
33
Lost
12
Win Rate
73.3%
Profit Factor
6.76x
Avg Win
$1.18
Avg Loss
-$0.48
Total Wins
$39.1
Total Losses
-$5.78
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield