Loading open positions...
Avg trade size
Active Since
May 11, 2026
Last Active
May 12, 2026
Buys
59,752
Sells
0
Redemptions
0
Merges
0
Volume
$121K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
—Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Solana Up or Down - May 12, 7:45PM-8:00PM ET Down 20.00 net shares | 42.0¢ / 49.0¢ | $0.7 (16.7%) | May 12, 2026 11:37 PM | |
![]() Solana Up or Down - May 12, 7:35PM-7:40PM ET Down 9.16 net shares | 50.0¢ / 89.0¢ | $1.79 (78.0%) | May 12, 2026 11:34 PM | |
![]() Bitcoin Up or Down - May 12, 7:35PM-7:40PM ET Down 119.99 net shares | 48.0¢ / 92.0¢ | $26.4 (91.7%) | May 12, 2026 11:34 PM | |
![]() Ethereum Up or Down - May 12, 7:35PM-7:40PM ET Down 13.64 net shares | 49.0¢ / 89.0¢ | $3.9 (81.6%) | May 12, 2026 11:34 PM | |
![]() Bitcoin Up or Down - May 12, 7:35PM-7:40PM ET Up 80.00 net shares | 51.0¢ / 8.0¢ | -$17.2 (-84.3%) | May 12, 2026 11:34 PM | |
![]() Ethereum Up or Down - May 12, 7:35PM-7:40PM ET Up 22.32 net shares | 50.0¢ / 11.0¢ | -$4.35 (-78.0%) | May 12, 2026 11:34 PM | |
![]() Solana Up or Down - May 12, 7:35PM-7:40PM ET Up 19.60 net shares | 49.0¢ / 11.0¢ | -$3.72 (-77.6%) | May 12, 2026 11:34 PM | |
![]() Bitcoin Up or Down - May 12, 7:30PM-7:35PM ET Up 80.00 net shares | 50.0¢ / 0.0¢ | -$20 (-100.0%) | May 12, 2026 11:29 PM | |
![]() Bitcoin Up or Down - May 12, 7:30PM-7:45PM ET Up 64.98 net shares | 51.0¢ / 1.0¢ | -$22.5 (-98.0%) | May 12, 2026 11:28 PM | |
![]() Bitcoin Up or Down - May 12, 7:30PM-7:45PM ET Down 89.97 net shares | 48.0¢ / 99.0¢ | $22.9 (106.2%) | May 12, 2026 11:28 PM | |
![]() Ethereum Up or Down - May 12, 7:30PM-7:45PM ET Down 24.65 net shares | 48.0¢ / 98.0¢ | $6.16 (104.2%) | May 12, 2026 11:28 PM | |
![]() Solana Up or Down - May 12, 7:10PM-7:15PM ET Up 14.00 net shares | 50.0¢ / 0.0¢ | -$3.5 (-100.0%) | May 12, 2026 11:08 PM | |
![]() Ethereum Up or Down - May 12, 7:05PM-7:10PM ET Up 4.49 net shares | 51.0¢ / 0.0¢ | -$1.14 (-100.0%) | May 12, 2026 11:01 PM | |
![]() Solana Up or Down - May 12, 6:45PM-6:50PM ET Up 20.00 net shares | 50.0¢ / 0.0¢ | -$5 (-100.0%) | May 12, 2026 10:44 PM | |
![]() Ethereum Up or Down - May 12, 6:45PM-6:50PM ET Up 13.88 net shares | 49.0¢ / 0.0¢ | -$3.4 (-100.0%) | May 12, 2026 10:44 PM | |
![]() Bitcoin Up or Down - May 12, 6:30PM-6:45PM ET Up 135.61 net shares | 48.1¢ / 0.0¢ | -$32.6 (-100.0%) | May 12, 2026 10:29 PM | |
![]() Bitcoin Up or Down - May 12, 6:30PM-6:35PM ET Down 80.00 net shares | 48.0¢ / 0.0¢ | -$19.2 (-100.0%) | May 12, 2026 10:29 PM | |
![]() Ethereum Up or Down - May 12, 6:30PM-6:45PM ET Up 2.00 net shares | 51.0¢ / 0.0¢ | -$0.51 (-100.0%) | May 12, 2026 10:28 PM | |
![]() Bitcoin Up or Down - May 12, 6:20PM-6:25PM ET Up 80.00 net shares | 50.0¢ / 0.0¢ | -$20 (-100.0%) | May 12, 2026 10:19 PM | |
![]() XRP Up or Down - May 12, 6:15PM-6:30PM ET Up 31.77 net shares | 48.9¢ / 0.0¢ | -$7.77 (-100.0%) | May 12, 2026 10:14 PM | |
![]() Bitcoin Up or Down - May 12, 6:05PM-6:10PM ET Up 80.00 net shares | 47.0¢ / 0.0¢ | -$18.8 (-100.0%) | May 12, 2026 10:04 PM | |
![]() Ethereum Up or Down - May 12, 5:45PM-5:50PM ET Up 50.00 net shares | 50.0¢ / 0.0¢ | -$12.5 (-100.0%) | May 12, 2026 9:44 PM | |
![]() Solana Up or Down - May 12, 5:45PM-5:50PM ET Up 35.69 net shares | 49.6¢ / 0.0¢ | -$8.84 (-100.0%) | May 12, 2026 9:43 PM | |
![]() Ethereum Up or Down - May 12, 5:45PM-6:00PM ET Down 13.94 net shares | 49.0¢ / 0.0¢ | -$3.41 (-100.0%) | May 12, 2026 9:43 PM | |
![]() Ethereum Up or Down - May 12, 5:40PM-5:45PM ET Up 50.82 net shares | 51.0¢ / 0.0¢ | -$13 (-100.0%) | May 12, 2026 9:39 PM |
1–25