Loading open positions...
Avg trade size
Active Since
Apr 12, 2026
Last Active
Jun 4, 2026
Buys
580
Sells
220
Redemptions
57
Merges
0
Volume
$2.79K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - June 4, 3:30PM-3:35PM ET Up 43.39 net shares | 14.6¢ / 0.0¢ | -$3.17 (-100.0%) | Jun 4, 2026 7:31 PM | |
![]() Bitcoin Up or Down - June 4, 9:25AM-9:30AM ET Up 0.01 net shares | 53.7¢ / 100.0¢ | $0 (86.1%) | Jun 4, 2026 1:29 PM | |
![]() Bitcoin Up or Down - June 4, 9:25AM-9:30AM ET Down 7.84 net shares | 52.7¢ / 0.0¢ | -$2.07 (-100.0%) | Jun 4, 2026 1:25 PM | |
![]() Bitcoin Up or Down - May 12, 3:40PM-3:45PM ET Up 36.26 net shares | 40.0¢ / 0.0¢ | -$7.26 (-100.0%) | May 12, 2026 7:42 PM | |
![]() Bitcoin Up or Down - May 12, 3:35PM-3:40PM ET Up 66.68 net shares | 7.9¢ / 0.0¢ | -$2.62 (-100.0%) | May 12, 2026 7:39 PM | |
![]() Bitcoin Up or Down - May 12, 3:30PM-3:35PM ET Up 0.01 net shares | 95.3¢ / 100.0¢ | $0 (4.9%) | May 12, 2026 7:35 PM | |
![]() Bitcoin Up or Down - May 12, 3:30PM-3:35PM ET Down 22.73 net shares | 45.7¢ / 0.0¢ | -$5.2 (-100.0%) | May 12, 2026 7:30 PM | |
![]() Bitcoin Up or Down - May 12, 3:25PM-3:30PM ET Up 16.67 net shares | 12.7¢ / 0.0¢ | -$1.06 (-100.0%) | May 12, 2026 7:29 PM | |
![]() Bitcoin Up or Down - May 12, 8:50AM-8:55AM ET Up 66.93 net shares | 31.3¢ / 1.0¢ | -$10.1 (-96.8%) | May 12, 2026 12:50 PM | |
![]() Bitcoin Up or Down - May 12, 8:45AM-8:50AM ET Up 0.01 net shares | 69.5¢ / 100.0¢ | $0 (43.8%) | May 12, 2026 12:47 PM | |
![]() Bitcoin Up or Down - May 12, 8:45AM-8:50AM ET Down 40.00 net shares | 17.9¢ / 0.0¢ | -$3.59 (-100.0%) | May 12, 2026 12:47 PM | |
![]() Bitcoin Up or Down - May 12, 8:40AM-8:45AM ET Up 25.18 net shares | 41.4¢ / 0.0¢ | -$5.21 (-100.0%) | May 12, 2026 12:41 PM | |
![]() Bitcoin Up or Down - May 12, 8:35AM-8:40AM ET Down 47.62 net shares | 22.2¢ / 0.0¢ | -$5.28 (-100.0%) | May 12, 2026 12:36 PM | |
![]() Bitcoin Up or Down - May 12, 8:30AM-8:35AM ET Up 50.00 net shares | 4.3¢ / 0.0¢ | -$1.07 (-100.0%) | May 12, 2026 12:32 PM | |
![]() Bitcoin Up or Down - May 12, 8:30AM-8:35AM ET Down 0.01 net shares | 92.1¢ / 100.0¢ | $0 (8.5%) | May 12, 2026 12:31 PM | |
![]() Bitcoin Up or Down - May 12, 8:20AM-8:25AM ET Down 0.01 net shares | 63.6¢ / 100.0¢ | $0 (57.1%) | May 12, 2026 12:23 PM | |
![]() Bitcoin Up or Down - May 12, 8:15AM-8:20AM ET Up 0.01 net shares | 60.7¢ / 100.0¢ | $0 (64.8%) | May 12, 2026 12:20 PM | |
![]() Bitcoin Up or Down - May 8, 4:40AM-4:45AM ET Down 8.31 net shares | 72.4¢ / 0.0¢ | -$3.01 (-100.0%) | May 8, 2026 8:41 AM | |
![]() Bitcoin Up or Down - May 8, 4:35AM-4:40AM ET Down -5.11 net shares | 40.7¢ / 0.0¢ | -$0 (-100.0%) | May 8, 2026 8:36 AM | |
![]() Bitcoin Up or Down - May 8, 4:30AM-4:35AM ET Down 0.00 net shares | 57.7¢ / 99.9¢ | $0 (73.1%) | May 8, 2026 8:34 AM | |
![]() Bitcoin Up or Down - May 8, 4:25AM-4:30AM ET Down 6.35 net shares | 64.6¢ / 1.0¢ | -$2.02 (-98.5%) | May 8, 2026 8:27 AM | |
![]() Bitcoin Up or Down - May 8, 4:20AM-4:25AM ET Up 4.26 net shares | 33.3¢ / 0.0¢ | -$0.71 (-100.0%) | May 8, 2026 8:24 AM | |
![]() Bitcoin Up or Down - May 2, 2:45PM-2:50PM ET Down 45.78 net shares | 13.1¢ / 0.0¢ | -$3.02 (-100.0%) | May 2, 2026 6:46 PM | |
![]() Bitcoin Up or Down - May 2, 2:40PM-2:45PM ET Up 27.10 net shares | 29.5¢ / 0.0¢ | -$4.06 (-100.0%) | May 2, 2026 6:43 PM | |
![]() Bitcoin Up or Down - May 2, 2:40PM-2:45PM ET Down -0.36 net shares | 47.9¢ / 99.0¢ | $0 (106.9%) | May 2, 2026 6:41 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$36.8
Bitcoin Up or Down - April 20, 3:30PM-3:35PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak