Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 8, 5:10AM-5:15AM ET WonDownCrypto | 16.0¢ / 100.0¢ | $10.5 (525.9%) | $1.88 · 1 | $0 | $0 | Apr 8, 2026 9:18 AM | |
17.0¢ / 100.0¢ | $9.74 (487.2%) | $1.88 · 1 | $0 | $0 | Apr 8, 2026 9:24 AM | ||
![]() Bitcoin Up or Down - April 8, 6:00AM-6:05AM ET WonDownCrypto | 23.3¢ / 100.0¢ | $6.58 (329.0%) | $1.89 · 1 | $0 | $0 | Apr 8, 2026 10:08 AM | |
![]() Bitcoin Up or Down - April 8, 5:10AM-5:15AM ET WonDownCrypto | 27.5¢ / 100.0¢ | $5.28 (264.1%) | $1.89 · 1 | $0 | $0 | Apr 8, 2026 9:18 AM | |
28.5¢ / 100.0¢ | $5.02 (250.9%) | $1.89 · 1 | $0 | $0 | Apr 8, 2026 9:25 AM | ||
![]() XRP Up or Down - April 8, 4:30AM-4:45AM ET WonDownCrypto | 32.6¢ / 100.0¢ | $4.13 (206.6%) | $1.9 · 1 | $0 | $0 | Apr 8, 2026 8:48 AM | |
![]() XRP Up or Down - April 8, 3:00AM-3:15AM ET WonUpCrypto | 33.6¢ / 100.0¢ | $3.94 (197.2%) | $1.9 · 1 | $0 | $0 | Apr 8, 2026 7:18 AM | |
![]() XRP Up or Down - April 8, 5:40AM-5:45AM ET WonDownCrypto | 35.7¢ / 100.0¢ | $3.6 (180.1%) | $1.9 · 1 | $0 | $0 | Apr 8, 2026 9:47 AM | |
![]() XRP Up or Down - April 8, 6:00AM-6:15AM ET WonUpCrypto | 36.7¢ / 100.0¢ | $3.45 (172.3%) | $1.91 · 1 | $0 | $0 | Apr 8, 2026 10:19 AM | |
![]() Bitcoin Up or Down - April 8, 5:30AM-5:45AM ET WonDownCrypto | 37.7¢ / 100.0¢ | $3.3 (165.0%) | $1.91 · 1 | $0 | $0 | Apr 8, 2026 9:47 AM | |
38.8¢ / 100.0¢ | $3.16 (158.0%) | $1.91 · 1 | $0 | $0 | Apr 8, 2026 10:29 AM | ||
![]() XRP Up or Down - April 8, 5:30AM-5:35AM ET WonUpCrypto | 39.8¢ / 100.0¢ | $2.88 (151.4%) | $1.82 · 1 | $0 | $0 | Apr 8, 2026 9:39 AM | |
![]() XRP Up or Down - April 8, 6:00AM-6:15AM ET WonDownCrypto | 30.0¢ / 0.0¢ | $2.87 (136.6%) | $1.89 · 1 | $4.98 · 1 | $0 | Apr 8, 2026 10:19 AM | |
41.8¢ / 100.0¢ | $2.78 (139.2%) | $1.91 · 1 | $0 | $0 | Apr 8, 2026 8:33 AM | ||
![]() Bitcoin Up or Down - April 8, 2:50AM-2:55AM ET WonDownCrypto | 52.3¢ / 100.0¢ | $2.74 (91.3%) | $2.93 · 2 | $0 | $0 | Apr 8, 2026 6:59 AM | |
42.8¢ / 100.0¢ | $2.67 (133.5%) | $1.92 · 1 | $0 | $0 | Apr 8, 2026 8:54 AM | ||
![]() Ethereum Up or Down - April 8, 5:30AM-5:45AM ET WonDownCrypto | 43.8¢ / 100.0¢ | $2.56 (128.2%) | $1.92 · 1 | $0 | $0 | Apr 8, 2026 9:47 AM | |
45.8¢ / 100.0¢ | $2.36 (118.1%) | $1.92 · 1 | $0 | $0 | Apr 8, 2026 8:21 AM | ||
37.7¢ / 100.0¢ | $2.33 (165.0%) | $1.35 · 1 | $0 | $0 | Apr 8, 2026 7:17 AM | ||
39.8¢ / 100.0¢ | $2.3 (151.1%) | $1.45 · 1 | $3.82 · 1 | $0 | Apr 8, 2026 9:07 AM | ||
46.9¢ / 0.0¢ | $2.23 (111.3%) | $1.92 · 1 | $4.23 · 1 | $0 | Apr 8, 2026 8:46 AM | ||
![]() Solana Up or Down - April 8, 5:15AM-5:30AM ET WonDownCrypto | 47.9¢ / 100.0¢ | $2.17 (108.7%) | $1.92 · 1 | $4.17 · 1 | $0 | Apr 8, 2026 9:31 AM | |
![]() Bitcoin Up or Down - April 8, 4:40AM-4:45AM ET WonDownCrypto | 48.9¢ / 100.0¢ | $2.09 (104.6%) | $1.92 · 1 | $0 | $0 | Apr 8, 2026 8:48 AM | |
![]() Bitcoin Up or Down - April 8, 4:50AM-4:55AM ET WonDownCrypto | 49.9¢ / 100.0¢ | $2.01 (100.5%) | $1.93 · 1 | $0 | $0 | Apr 8, 2026 8:58 AM | |
50.9¢ / 100.0¢ | $1.93 (96.6%) | $1.93 · 1 | $0 | $0 | Apr 8, 2026 9:02 AM |
1–25
PnL Calendar
Apr 8, 2026
Daily PnL
Apr 9, 2026
Daily PnL
Apr 19, 2026
Daily PnL
Apr 25, 2026
Daily PnL
Apr 26, 2026
Daily PnL
Apr 27, 2026
Daily PnL
Performance Summary
PnL Change
Markets
224
Won
137
Lost
54
Win Rate
71.7%
Profit Factor
1.88x
Avg Win
$0.72
Avg Loss
-$0.97
Total Wins
$98
Total Losses
-$52.2
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield