Loading open positions...
Avg trade size
Active Since
Mar 26, 2026
Last Active
Jun 1, 2026
Buys
884
Sells
199
Redemptions
412
Merges
0
Volume
$1.36K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 23, 8:00PM-12:00AM ET Up 3.33 net shares | 61.7¢ / 1.0¢ | -$1.01 (-98.4%) | May 24, 2026 1:47 AM | |
![]() Bitcoin Up or Down - May 15, 4:00PM-8:00PM ET Up -4.34 net shares | — / 0.0¢ | $0.65 | May 15, 2026 11:55 PM | |
![]() Will GameStop acquire eBay? No 2.35 net shares | 85.6¢ / 83.0¢ | -$0 (-3.1%) | May 13, 2026 2:06 AM | |
![]() Bitcoin Up or Down - May 12, 8:40PM-8:45PM ET Down 1.69 net shares | 60.7¢ / 0.0¢ | -$1.03 (-100.0%) | May 13, 2026 12:44 AM | |
![]() Confirmed case of Hantavirus in US by May 15? Yes 2.47 net shares | 81.8¢ / 100.0¢ | $0 (22.3%) | May 11, 2026 1:01 PM | |
![]() Bitcoin Up or Down - May 10, 12:00PM-12:05PM ET Up 0.01 net shares | 53.7¢ / 100.0¢ | $0 (86.1%) | May 10, 2026 4:04 PM | |
![]() Tatsuro Taira vs. Joshua Van Tatsuro Taira 3.28 net shares | 61.7¢ / 0.0¢ | -$1.01 (-100.0%) | May 9, 2026 11:38 PM | |
![]() Bitcoin Up or Down - May 9, 7:00PM-7:15PM ET Up 0.02 net shares | 83.0¢ / 0.0¢ | -$0.01 (-100.0%) | May 9, 2026 11:09 PM | |
![]() Bitcoin Up or Down - May 9, 6:40PM-6:45PM ET Up 0.01 net shares | 85.9¢ / 100.0¢ | $0 (16.4%) | May 9, 2026 10:42 PM | |
![]() Bitcoin Up or Down - May 9, 6:30PM-6:35PM ET Down 6.27 net shares | 65.3¢ / 0.0¢ | -$2.05 (-100.0%) | May 9, 2026 10:34 PM | |
![]() Bitcoin Up or Down - May 9, 6:25PM-6:30PM ET Up 3.85 net shares | 53.7¢ / 0.0¢ | -$1.03 (-100.0%) | May 9, 2026 10:29 PM | |
![]() Solana Up or Down - May 8, 1:50PM-1:55PM ET Down 3.13 net shares | 65.6¢ / 0.0¢ | -$1.03 (-100.0%) | May 8, 2026 5:53 PM | |
![]() Bitcoin Up or Down - May 8, 1:10PM-1:15PM ET Down 1.18 net shares | 85.9¢ / 0.1¢ | -$1.01 (-99.9%) | May 8, 2026 5:13 PM | |
![]() Bitcoin Up or Down - May 8, 12:20PM-12:25PM ET Down 2.67 net shares | 76.3¢ / 0.0¢ | -$1.02 (-100.0%) | May 8, 2026 4:23 PM | |
![]() Bitcoin Up or Down - May 8, 11:50AM-11:55AM ET Down 2.56 net shares | 79.2¢ / 1.0¢ | -$1 (-98.7%) | May 8, 2026 3:53 PM | |
![]() Bitcoin Up or Down - May 8, 11:35AM-11:40AM ET Down 3.03 net shares | 67.6¢ / 0.0¢ | -$1.02 (-100.0%) | May 8, 2026 3:38 PM | |
![]() Bitcoin Up or Down - May 8, 11:20AM-11:25AM ET Up 2.33 net shares | 86.8¢ / 1.0¢ | -$1 (-98.8%) | May 8, 2026 3:23 PM | |
![]() Bitcoin Up or Down - May 8, 10:45AM-10:50AM ET Up 2.25 net shares | 89.7¢ / 1.0¢ | -$1 (-98.9%) | May 8, 2026 2:47 PM | |
![]() Solana Up or Down - May 8, 10:30AM-10:35AM ET Down 4.35 net shares | 92.5¢ / 0.0¢ | -$2.01 (-100.0%) | May 8, 2026 2:34 PM | |
![]() Bitcoin Up or Down - May 8, 12:20AM-12:25AM ET Up 9.65 net shares | 63.6¢ / 0.0¢ | -$3.07 (-100.0%) | May 8, 2026 4:24 AM | |
![]() Bitcoin Up or Down - May 7, 8:30PM-8:35PM ET Down 0.01 net shares | 76.3¢ / 99.0¢ | $0 (29.7%) | May 8, 2026 12:34 AM | |
![]() Dogecoin Up or Down - May 7, 8:15PM-8:20PM ET Down 2.15 net shares | 93.5¢ / 0.0¢ | -$1 (-100.0%) | May 8, 2026 12:18 AM | |
![]() Bitcoin Up or Down - May 7, 8:15PM-8:20PM ET Down 2.12 net shares | 94.4¢ / 1.0¢ | -$0.99 (-98.9%) | May 8, 2026 12:18 AM | |
![]() Bitcoin Up or Down - May 7, 8:10PM-8:15PM ET Down 0.01 net shares | 76.3¢ / 1.0¢ | -$0 (-98.7%) | May 8, 2026 12:14 AM | |
![]() Bitcoin Up or Down - May 7, 8:10PM-8:15PM ET Up 0.01 net shares | 80.2¢ / 99.0¢ | $0 (23.5%) | May 8, 2026 12:14 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$6.93
Bitcoin Up or Down - May 8, 12:25AM-12:30AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak