Loading open positions...
Active Since
Apr 11, 2026
Last Active
Apr 21, 2026
Buys
712
Sells
535
Redemptions
65
Merges
0
Volume
$4.55K
Fees
$34
![]() Bitcoin Up or Down - April 17, 1:35PM-1:40PM ET Down 0.04 net shares | 84.0¢ / 100.0¢ | $0.45 (5.3%) | $0.02 0.02 shares | Apr 17, 2026 5:39 PM | |
![]() Bitcoin Up or Down - April 17, 2:05PM-2:10PM ET Down -0.05 net shares | 84.0¢ / 100.0¢ | -$0.84 (-5.0%) | $0.02 0.02 shares | Apr 17, 2026 6:09 PM | |
![]() Bitcoin Up or Down - April 17, 2:10PM-2:15PM ET Down 5.04 net shares | 88.8¢ / 100.0¢ | -$5.22 (-58.5%) | $0.02 0.02 shares | Apr 17, 2026 6:13 PM | |
![]() Bitcoin Up or Down - April 20, 2:55PM-3:00PM ET Up 0.02 net shares | 28.5¢ / 100.0¢ | $4.81 (240.7%) | $0.01 0.01 shares | Apr 20, 2026 7:00 PM | |
![]() Bitcoin Up or Down - April 18, 1:15AM-1:20AM ET Down 0.02 net shares | 25.4¢ / 100.0¢ | $1.77 (88.7%) | $0.01 0.01 shares | Apr 18, 2026 5:19 AM | |
![]() Solana Up or Down - April 17, 3:00PM-3:05PM ET Down 0.02 net shares | 25.4¢ / 100.0¢ | $1.15 (57.4%) | $0.01 0.01 shares | Apr 17, 2026 7:04 PM | |
![]() Bitcoin Up or Down - April 18, 3:55PM-4:00PM ET Up 0.01 net shares | 89.7¢ / 100.0¢ | $0.72 (6.1%) | $0.01 0.01 shares | Apr 18, 2026 7:57 PM | |
![]() Bitcoin Up or Down - April 17, 1:20PM-1:25PM ET Down -5.02 net shares | 90.8¢ / 99.0¢ | $5.69 (41.5%) | $0.01 0.01 shares | Apr 17, 2026 5:24 PM | |
![]() Bitcoin Up or Down - April 18, 1:35AM-1:40AM ET Up 0.01 net shares | 32.6¢ / 100.0¢ | $1.11 (55.5%) | $0.01 0.01 shares | Apr 18, 2026 5:39 AM | |
![]() Bitcoin Up or Down - April 20, 2:45PM-2:50PM ET Up 0.01 net shares | 12.8¢ / 100.0¢ | $13.3 (664.8%) | $0.01 0.01 shares | Apr 20, 2026 6:50 PM | |
![]() Bitcoin Up or Down - April 18, 1:25PM-1:30PM ET Up 0.01 net shares | 88.4¢ / 100.0¢ | $0.28 (3.1%) | $0 0.00 shares | Apr 18, 2026 5:29 PM | |
![]() Bitcoin Up or Down - April 17, 12:35PM-12:40PM ET Up 0.01 net shares | 86.4¢ / 99.0¢ | $1.27 (7.3%) | $0 0.00 shares | Apr 17, 2026 4:38 PM | |
![]() Bitcoin Up or Down - April 19, 9:30AM-9:35AM ET Down 0.01 net shares | 89.7¢ / 100.0¢ | -$2.05 (-22.8%) | $0 0.00 shares | Apr 19, 2026 1:34 PM | |
![]() Bitcoin Up or Down - April 19, 2:15AM-2:20AM ET Down 0.01 net shares | 90.2¢ / 100.0¢ | -$0.94 (-5.2%) | $0 0.00 shares | Apr 19, 2026 6:19 AM | |
![]() Bitcoin Up or Down - April 19, 2:20AM-2:25AM ET Up 0.01 net shares | 90.7¢ / 100.0¢ | -$1.26 (-13.9%) | $0 0.00 shares | Apr 19, 2026 6:21 AM | |
![]() Bitcoin Up or Down - April 19, 9:20AM-9:25AM ET Up 5.06 net shares | 90.2¢ / 100.0¢ | -$6.66 (-24.4%) | $0 0.00 shares | Apr 19, 2026 1:24 PM | |
![]() Bitcoin Up or Down - April 19, 2:30AM-2:35AM ET Up 5.02 net shares | 90.7¢ / 100.0¢ | -$5.26 (-57.9%) | $0 0.00 shares | Apr 19, 2026 6:31 AM | |
![]() Bitcoin Up or Down - April 18, 2:00PM-2:05PM ET Down 0.01 net shares | 90.7¢ / 100.0¢ | $0.41 (4.5%) | $0 0.00 shares | Apr 18, 2026 6:01 PM | |
![]() Bitcoin Up or Down - April 18, 1:30PM-1:35PM ET Up 0.01 net shares | 90.7¢ / 100.0¢ | $0.41 (4.5%) | $0 0.00 shares | Apr 18, 2026 5:34 PM | |
![]() Bitcoin Up or Down - April 19, 9:15AM-9:20AM ET Up 0.01 net shares | 90.7¢ / 100.0¢ | $0.52 (5.7%) | $0 0.00 shares | Apr 19, 2026 1:18 PM | |
![]() XRP Up or Down - April 19, 11:10AM-11:15AM ET Up 0.01 net shares | 90.7¢ / 100.0¢ | $0.16 (8.0%) | $0 0.00 shares | Apr 19, 2026 3:16 PM | |
![]() Bitcoin Up or Down - April 18, 1:20AM-1:25AM ET Up 0.00 net shares | 33.6¢ / 100.0¢ | $3.77 (188.7%) | $0 0.00 shares | Apr 18, 2026 5:25 AM | |
![]() Bitcoin Up or Down - April 18, 3:20PM-3:25PM ET Down 6.62 net shares | 90.7¢ / 100.0¢ | -$5.7 (-47.5%) | $0 0.00 shares | Apr 18, 2026 7:23 PM | |
![]() Bitcoin Up or Down - April 18, 3:05PM-3:10PM ET Up 0.00 net shares | 90.7¢ / 100.0¢ | $0.69 (5.8%) | $0 0.00 shares | Apr 18, 2026 7:09 PM | |
![]() Bitcoin Up or Down - April 18, 2:45PM-2:50PM ET Up 0.00 net shares | 90.7¢ / 100.0¢ | $0.54 (4.5%) | $0 0.00 shares | Apr 18, 2026 6:47 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$13.3
Bitcoin Up or Down - April 20, 2:45PM-2:50PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak