Loading open positions...
Active Since
Mar 31, 2026
Last Active
Apr 27, 2026
Buys
4,312
Sells
0
Redemptions
1,347
Merges
0
Volume
$57.5K
Fees
$634
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$261
Bitcoin Up or Down - April 13, 7:00PM-7:15PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
![]() BNB Up or Down - April 23, 9:40AM-9:45AM ET Up 23.80 net shares | 48.0¢ / 52.0¢ | -$11.4 (-100.0%) | $6.19 11.90 shares | Apr 23, 2026 1:42 PM | |
![]() BNB Up or Down - April 23, 10:00AM-10:15AM ET Up 19.54 net shares | 55.0¢ / 61.0¢ | -$10.7 (-100.0%) | $5.96 9.77 shares | Apr 23, 2026 2:10 PM | |
![]() BNB Up or Down - April 23, 9:45AM-10:00AM ET Down 16.90 net shares | 49.9¢ / 68.0¢ | -$8.74 (-103.7%) | $5.75 8.45 shares | Apr 23, 2026 1:49 PM | |
![]() XRP Up or Down - April 27, 4:35PM-4:40PM ET Up 11.57 net shares | 52.0¢ / 76.0¢ | -$6.23 (-103.6%) | $4.4 5.78 shares | Apr 27, 2026 8:35 PM | |
![]() BNB Up or Down - April 23, 9:30AM-9:45AM ET Down 16.54 net shares | 52.0¢ / 33.0¢ | -$8.6 (-100.0%) | $2.73 8.27 shares | Apr 23, 2026 1:40 PM | |
![]() Solana Up or Down - April 23, 9:40AM-9:45AM ET Down 8.11 net shares | 52.1¢ / 11.0¢ | -$4.38 (-103.6%) | $0.89 8.11 shares | Apr 23, 2026 1:42 PM | |
![]() Ethereum Up or Down - April 23, 10:00AM-10:15AM ET Down 16.69 net shares | 58.8¢ / 3.0¢ | -$10.1 (-103.1%) | $0.25 8.34 shares | Apr 23, 2026 2:01 PM | |
![]() Solana Up or Down - April 23, 10:00AM-10:05AM ET Down 12.00 net shares | 58.0¢ / 2.0¢ | -$6.96 (-100.0%) | $0.12 6.00 shares | Apr 23, 2026 2:03 PM | |
![]() Bitcoin Up or Down - April 24, 10:35AM-10:40AM ET Down 13.86 net shares | 46.0¢ / 1.0¢ | -$6.38 (-100.0%) | $0.07 6.93 shares | Apr 24, 2026 2:35 PM | |
![]() BNB Up or Down - April 23, 9:50AM-9:55AM ET Up 11.55 net shares | 49.9¢ / 0.1¢ | -$5.98 (-103.7%) | $0.01 5.78 shares | Apr 23, 2026 1:52 PM | |
![]() Bitcoin Up or Down - April 19, 1:05PM-1:10PM ET Up 92.52 net shares | 42.0¢ / 0.0¢ | -$38.9 (-100.0%) | $0.00 46.26 shares | Apr 19, 2026 5:09 PM | |
![]() Solana Up or Down - April 21, 1:55AM-2:00AM ET Up 13.91 net shares | 52.5¢ / 0.0¢ | -$7.56 (-103.6%) | $0.00 6.95 shares | Apr 21, 2026 5:55 AM | |
![]() BNB Up or Down - April 21, 1:55AM-2:00AM ET Up 12.00 net shares | 70.0¢ / 0.0¢ | -$8.4 (-100.0%) | $0.00 6.00 shares | Apr 21, 2026 5:56 AM | |
![]() Hyperliquid Up or Down - April 23, 9:45AM-9:50AM ET Up 12.16 net shares | 48.0¢ / 0.0¢ | -$5.84 (-100.0%) | $0.00 6.08 shares | Apr 23, 2026 1:47 PM | |
![]() Bitcoin Up or Down - April 18, 5:15AM-5:30AM ET Down 80.76 net shares | 52.0¢ / 0.0¢ | -$42 (-100.0%) | $0.00 40.38 shares | Apr 18, 2026 9:18 AM | |
![]() XRP Up or Down - April 19, 1:05PM-1:10PM ET Up 31.50 net shares | 37.0¢ / 0.0¢ | -$11.7 (-100.0%) | $0.00 15.75 shares | Apr 19, 2026 5:09 PM | |
![]() Ethereum Up or Down - April 27, 9:40AM-9:45AM ET Up 15.05 net shares | 62.8¢ / 0.0¢ | -$9.71 (-102.8%) | $0.00 7.52 shares | Apr 27, 2026 1:42 PM | |
![]() Ethereum Up or Down - April 18, 5:15AM-5:30AM ET Down 40.64 net shares | 56.7¢ / 0.0¢ | -$23.8 (-103.2%) | $0.00 40.64 shares | Apr 18, 2026 9:16 AM | |
![]() Ethereum Up or Down - April 18, 6:30AM-6:35AM ET Up 122.99 net shares | 42.0¢ / 0.0¢ | -$51.7 (-100.0%) | $0.00 61.49 shares | Apr 18, 2026 10:32 AM | |
![]() Ethereum Up or Down - April 18, 6:15AM-6:30AM ET Up 129.52 net shares | 41.1¢ / 0.0¢ | -$55.5 (-104.4%) | $0.00 64.76 shares | Apr 18, 2026 10:22 AM | |
![]() XRP Up or Down - April 18, 6:40AM-6:45AM ET Up 11.01 net shares | 50.7¢ / 0.0¢ | -$5.79 (-103.7%) | $0.00 11.01 shares | Apr 18, 2026 10:44 AM | |
![]() XRP Up or Down - April 21, 2:50AM-2:55AM ET Down 11.56 net shares | 50.9¢ / 0.0¢ | -$6.1 (-103.7%) | $0.00 5.78 shares | Apr 21, 2026 6:50 AM | |
![]() XRP Up or Down - April 21, 2:45AM-3:00AM ET Up 12.00 net shares | 44.0¢ / 0.0¢ | -$5.28 (-100.0%) | $0.00 6.00 shares | Apr 21, 2026 6:53 AM | |
![]() Hyperliquid Up or Down - April 21, 2:55AM-3:00AM ET Up 12.00 net shares | 55.0¢ / 0.0¢ | -$6.6 (-100.0%) | $0.00 6.00 shares | Apr 21, 2026 6:56 AM | |
![]() BNB Up or Down - April 21, 1:35AM-1:40AM ET Up 12.00 net shares | 60.0¢ / 0.0¢ | -$7.2 (-100.0%) | $0.00 6.00 shares | Apr 21, 2026 5:39 AM |
1–25