Loading open positions...
Avg trade size
Active Since
Aug 11, 2024
Last Active
Apr 15, 2026
Buys
601
Sells
712
Redemptions
19
Merges
0
Volume
$65.3K
| PnL | ||||
|---|---|---|---|---|
![]() Josh Shapiro No -17.36 net shares | 97.9¢ / 96.9¢ | -$0 (-1.0%) | Apr 15, 2026 9:01 PM | |
![]() Atlanta Hawks No 0.02 net shares | 99.7¢ / 100.0¢ | $0 (0.3%) | Mar 5, 2026 4:47 PM | |
![]() Toronto Raptors No 0.01 net shares | 99.2¢ / 100.0¢ | $0 (0.8%) | Jan 24, 2026 6:57 AM | |
![]() Stephen Smith No 0.00 net shares | 99.0¢ / 99.1¢ | $0 (0.1%) | Oct 10, 2025 6:11 AM | |
![]() Vivek Ramaswamy No 0.01 net shares | 99.3¢ / 99.2¢ | -$0 (-0.1%) | Sep 22, 2025 9:17 PM | |
![]() JB Pritzker No 0.01 net shares | 99.1¢ / 98.9¢ | -$0 (-0.2%) | Jul 31, 2025 11:39 AM |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$3.18K
Will Kamala Harris win the 2024 US Presidential Election?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak