Loading open positions...
Active Since
Dec 31, 2025
Last Active
Apr 25, 2026
Buys
998
Sells
635
Redemptions
93
Merges
0
Volume
$23.6K
Fees
$60.1
![]() Bitcoin Up or Down - April 23, 8:45PM-9:00PM ET Down 5.44 net shares | 73.5¢ / 1.0¢ | -$4.08 (-102.0%) | $0.03 2.72 shares | Apr 24, 2026 12:56 AM | |
![]() Bitcoin Up or Down - April 19, 11:30PM-11:45PM ET Up 0.02 net shares | 79.3¢ / 100.0¢ | $18.5 (23.1%) | $0.01 0.01 shares | Apr 20, 2026 3:43 AM | |
![]() Bitcoin Up or Down - April 21, 3:00PM-3:15PM ET Up 0.02 net shares | 74.4¢ / 100.0¢ | $1.74 (29.0%) | $0.01 0.01 shares | Apr 21, 2026 7:12 PM | |
![]() Bitcoin Up or Down - April 21, 1:30PM-1:45PM ET Up 0.02 net shares | 90.7¢ / 100.0¢ | $0.48 (8.0%) | $0.01 0.01 shares | Apr 21, 2026 5:40 PM | |
![]() Bitcoin Up or Down - April 20, 1:15PM-1:30PM ET Up 0.02 net shares | 74.4¢ / 100.0¢ | $22.2 (27.8%) | $0.01 0.01 shares | Apr 20, 2026 5:27 PM | |
![]() Bitcoin Up or Down - April 22, 7:30PM-7:45PM ET Down 0.02 net shares | 76.1¢ / 100.0¢ | $2.66 (22.1%) | $0.01 0.01 shares | Apr 22, 2026 11:42 PM | |
![]() Bitcoin Up or Down - April 22, 7:15PM-7:30PM ET Down 0.02 net shares | 85.9¢ / 100.0¢ | $1.38 (13.8%) | $0.01 0.01 shares | Apr 22, 2026 11:24 PM | |
![]() Bitcoin Up or Down - April 20, 2:45PM-3:00PM ET Up 0.02 net shares | 91.8¢ / 100.0¢ | $7.04 (7.0%) | $0.01 0.01 shares | Apr 20, 2026 6:56 PM | |
![]() Bitcoin Up or Down - April 22, 9:00PM-9:15PM ET Down 0.02 net shares | 67.7¢ / 100.0¢ | $5.02 (41.8%) | $0.01 0.01 shares | Apr 23, 2026 1:11 AM | |
![]() Bitcoin Up or Down - April 20, 2:15PM-2:30PM ET Down 0.01 net shares | 82.1¢ / 100.0¢ | $14.1 (17.6%) | $0.01 0.01 shares | Apr 20, 2026 6:26 PM | |
![]() Bitcoin Up or Down - April 22, 9:15PM-9:30PM ET Down 0.01 net shares | 76.4¢ / 100.0¢ | $2.75 (27.5%) | $0.01 0.01 shares | Apr 23, 2026 1:25 AM | |
![]() Bitcoin Up or Down - April 20, 8:00PM-8:15PM ET Up 0.01 net shares | 82.1¢ / 100.0¢ | -$34.7 (-75.5%) | $0.01 0.01 shares | Apr 21, 2026 12:14 AM | |
![]() Bitcoin Up or Down - April 21, 10:15PM-10:30PM ET Up 0.01 net shares | 59.8¢ / 100.0¢ | $3.5 (58.3%) | $0.01 0.01 shares | Apr 22, 2026 2:24 AM | |
![]() Bitcoin Up or Down - April 23, 4:15PM-4:30PM ET Down 0.01 net shares | 76.4¢ / 100.0¢ | $2.95 (24.6%) | $0.01 0.01 shares | Apr 23, 2026 8:28 PM | |
![]() Bitcoin Up or Down - April 21, 10:45PM-11:00PM ET Up 0.01 net shares | 78.3¢ / 100.0¢ | $2.3 (23.0%) | $0.01 0.01 shares | Apr 22, 2026 2:55 AM | |
![]() Bitcoin Up or Down - April 21, 2:30PM-2:45PM ET Up 0.01 net shares | 79.3¢ / 100.0¢ | $1.46 (24.3%) | $0.01 0.01 shares | Apr 21, 2026 6:45 PM | |
![]() Bitcoin Up or Down - April 25, 1:00PM-1:15PM ET Down 0.01 net shares | 60.6¢ / 99.0¢ | $5.81 (58.1%) | $0 0.00 shares | Apr 25, 2026 5:13 PM | |
![]() Bitcoin Up or Down - April 19, 3:15PM-3:30PM ET Up 0.01 net shares | 71.5¢ / 100.0¢ | $14.4 (36.0%) | $0 0.00 shares | Apr 19, 2026 7:30 PM | |
![]() Bitcoin Up or Down - April 19, 6:30PM-6:45PM ET Up 0.01 net shares | 72.7¢ / 100.0¢ | $6.79 (34.0%) | $0 0.00 shares | Apr 19, 2026 10:42 PM | |
![]() Bitcoin Up or Down - April 19, 3:45PM-4:00PM ET Down 0.01 net shares | 89.7¢ / 100.0¢ | -$2.62 (-26.2%) | $0 0.00 shares | Apr 19, 2026 7:56 PM | |
![]() Bitcoin Up or Down - April 19, 7:15PM-7:30PM ET Down 0.01 net shares | 76.4¢ / 100.0¢ | $16.2 (20.2%) | $0 0.00 shares | Apr 19, 2026 11:26 PM | |
![]() Bitcoin Up or Down - April 21, 11:15PM-11:30PM ET Down 0.01 net shares | 71.5¢ / 100.0¢ | $1.59 (26.4%) | $0 0.00 shares | Apr 22, 2026 3:28 AM | |
![]() Bitcoin Up or Down - April 19, 5:00PM-5:15PM ET Up 0.01 net shares | 62.8¢ / 100.0¢ | $10.6 (52.9%) | $0 0.00 shares | Apr 19, 2026 9:14 PM | |
![]() Bitcoin Up or Down - April 22, 7:00PM-7:15PM ET Down 0.01 net shares | 88.8¢ / 100.0¢ | $1.04 (10.4%) | $0 0.00 shares | Apr 22, 2026 11:14 PM | |
![]() Bitcoin Up or Down - April 22, 12:45PM-1:00PM ET Down 0.01 net shares | 55.8¢ / 100.0¢ | $7.16 (71.6%) | $0 0.00 shares | Apr 22, 2026 4:59 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$91
Will Bitcoin reach $94,000 December 29-January 4?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak