Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - January 11, 11:45PM-12:00AM ET DownCryptoRedeemable 0.05 shares | 97.0¢ / 100.0¢ | $0.51 (1.0%) | $50.4 · 1 | $50.9 · 8 | $0 | Jan 12, 2026 5:01 AM | |
![]() Ethereum Up or Down - January 11, 2:30PM-2:45PM ET DownCryptoRedeemable 0.07 shares | 97.0¢ / 100.0¢ | $0.46 (1.0%) | $45.6 · 1 | $46 · 10 | $0 | Jan 11, 2026 7:47 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - January 30, 6:15PM-6:30PM ET WonDownCrypto | 2.0¢ / 100.0¢ | $235 (4900.0%) | $4.8 · 2 | $0 | $0 | Jan 31, 2026 9:42 AM | |
3.0¢ / 100.0¢ | $48.5 (3233.3%) | $1.5 · 1 | $0 | $0 | Jan 16, 2026 7:20 AM | ||
![]() Ethereum Up or Down - January 18, 12:00PM-12:15PM ET WonDownCrypto | 3.0¢ / 100.0¢ | $48.5 (3233.3%) | $1.5 · 1 | $0 | $0 | Jan 19, 2026 6:54 AM | |
3.0¢ / 100.0¢ | $48.5 (3233.3%) | $1.5 · 2 | $0 | $0 | Jan 16, 2026 9:43 PM | ||
3.0¢ / 100.0¢ | $48.5 (3233.3%) | $1.5 · 4 | $0 | $0 | Jan 21, 2026 6:09 AM | ||
![]() Ethereum Up or Down - January 24, 11:00AM-11:15AM ET WonDownCrypto | 2.0¢ / 100.0¢ | $39.2 (4900.0%) | $0.8 · 1 | $0 | $0 | Jan 24, 2026 5:40 PM | |
2.0¢ / 100.0¢ | $39.2 (4900.0%) | $0.8 · 1 | $0 | $0 | Jan 26, 2026 2:14 AM | ||
![]() Ethereum Up or Down - January 22, 11:45PM-12:00AM ET WonDownCrypto | 2.0¢ / 100.0¢ | $39.2 (4900.0%) | $0.8 · 1 | $0 | $0 | Jan 24, 2026 5:40 PM | |
2.9¢ / 100.0¢ | $34.1 (3403.0%) | $1 · 4 | $0 | $0 | Jan 14, 2026 10:37 PM | ||
![]() Ethereum Up or Down - January 14, 1:00PM-1:15PM ET WonDownCrypto | 3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 3 | $0 | $0 | Jan 14, 2026 10:37 PM | |
![]() Ethereum Up or Down - January 14, 9:00PM-9:15PM ET WonDownCrypto | 3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 1 | $0 | $0 | Jan 15, 2026 6:47 AM | |
3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 1 | $0 | $0 | Jan 14, 2026 2:28 PM | ||
![]() Ethereum Up or Down - January 22, 3:00AM-3:15AM ET WonDownCrypto | 3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 1 | $0 | $0 | Jan 22, 2026 8:35 PM | |
3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 1 | $0 | $0 | Jan 22, 2026 8:35 PM | ||
3.0¢ / 100.0¢ | $29.1 (3233.3%) | $0.9 · 6 | $0 | $0 | Jan 14, 2026 2:28 PM | ||
44.4¢ / 100.0¢ | $12.4 (124.3%) | $10 · 1 | $22.4 · 1 | $0 | Mar 26, 2026 2:28 AM | ||
58.3¢ / 100.0¢ | $6.83 (34.1%) | $20 · 1 | $26.8 · 2 | $0 | Mar 21, 2026 5:12 PM | ||
![]() Ethereum Up or Down - March 20, 9:45PM-9:50PM ET WonDownCrypto | 9.9¢ / 0.0¢ | $5.78 (527.7%) | $1 · 1 | $6.88 · 1 | $0 | Mar 21, 2026 1:50 AM | |
13.0¢ / 0.0¢ | $4.03 (80.7%) | $5 · 1 | $9.03 · 1 | $0 | Mar 23, 2026 3:29 AM | ||
![]() Bitcoin Up or Down - March 20, 9:20PM-9:25PM ET WonDownCrypto | 7.4¢ / 100.0¢ | $3.51 (333.3%) | $1 · 1 | $4.57 · 1 | $0 | Mar 21, 2026 1:26 AM | |
![]() Ethereum Up or Down - March 20, 9:25PM-9:30PM ET WonDownCrypto | 23.2¢ / 100.0¢ | $3.27 (327.0%) | $0.99 · 1 | $4.27 · 1 | $0 | Mar 21, 2026 1:30 AM | |
![]() Ethereum Up or Down - March 20, 9:55PM-10:00PM ET WonDownCrypto | 15.9¢ / 100.0¢ | $3.13 (296.2%) | $1 · 1 | $4.18 · 1 | $0 | Mar 21, 2026 2:01 AM | |
25.6¢ / 100.0¢ | $2.89 (271.0%) | $1 · 1 | $3.95 · 1 | $0 | May 31, 2026 3:52 AM | ||
![]() Bitcoin Up or Down - May 31, 12:25AM-12:30AM ET WonDownCrypto | 28.4¢ / 100.0¢ | $2.65 (252.4%) | $1 · 1 | $0 | $0 | May 31, 2026 4:39 AM | |
![]() Bitcoin Up or Down - March 25, 7:10PM-7:15PM ET WonDownCrypto | 26.4¢ / 100.0¢ | $2.5 (248.9%) | $0.99 · 1 | $3.51 · 1 | $0 | Mar 25, 2026 11:16 PM |
1–25
PnL Calendar
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
1370
Won
487
Lost
876
Win Rate
35.7%
Profit Factor
0.68x
Avg Win
$2.26
Avg Loss
-$1.83
Total Wins
$1.1K
Total Losses
-$1.61K
Avg. Hold Time
Worst Loss
-$105
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield