Loading open positions...
Avg trade size
Active Since
Apr 13, 2026
Last Active
May 11, 2026
Buys
499
Sells
381
Redemptions
117
Merges
0
Volume
$2.07K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 10, 10:30PM-10:45PM ET Down 4.92 net shares | 81.1¢ / 100.0¢ | $0.46 (23.3%) | May 11, 2026 2:42 AM | |
![]() Bitcoin Up or Down - May 10, 9:00AM-9:15AM ET Down 0.02 net shares | 79.2¢ / 100.0¢ | $0 (26.3%) | May 10, 2026 1:11 PM | |
![]() Bitcoin Up or Down - May 9, 11:45PM-12:00AM ET Down 0.02 net shares | 79.2¢ / 100.0¢ | $0 (26.3%) | May 10, 2026 3:58 AM | |
![]() Bitcoin Up or Down - May 7, 1:45AM-2:00AM ET Down -2.54 net shares | 78.9¢ / 0.0¢ | -$0.01 (-100.0%) | May 7, 2026 5:58 AM | |
![]() Bitcoin Up or Down - May 6, 5:00AM-5:15AM ET Down -0.08 net shares | 66.1¢ / 100.0¢ | $0 (51.3%) | May 6, 2026 9:09 AM | |
![]() Bitcoin Up or Down - May 5, 11:15AM-11:30AM ET Down -0.02 net shares | 79.0¢ / 0.0¢ | -$0.01 (-100.0%) | May 5, 2026 3:29 PM | |
![]() Bitcoin Up or Down - May 4, 10:00AM-10:15AM ET Down -0.02 net shares | 85.8¢ / 0.0¢ | -$0.01 (-100.0%) | May 4, 2026 2:11 PM | |
![]() Bitcoin Up or Down - May 3, 8:30AM-8:45AM ET Down -0.02 net shares | 85.8¢ / 0.0¢ | -$0.01 (-100.0%) | May 3, 2026 12:41 PM | |
![]() Bitcoin Up or Down - May 2, 1:15PM-1:30PM ET Down -0.08 net shares | 66.1¢ / 99.9¢ | $0 (51.2%) | May 2, 2026 5:25 PM | |
![]() Bitcoin Up or Down - May 2, 8:45AM-9:00AM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | May 2, 2026 12:58 PM | |
![]() Bitcoin Up or Down - May 2, 3:45AM-4:00AM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | May 2, 2026 7:54 AM | |
![]() Bitcoin Up or Down - May 1, 3:15PM-3:30PM ET Down -0.02 net shares | 84.8¢ / 100.0¢ | $0 (17.9%) | May 1, 2026 7:27 PM | |
![]() Bitcoin Up or Down - May 1, 12:30PM-12:45PM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | May 1, 2026 4:39 PM | |
![]() Bitcoin Up or Down - May 1, 7:45AM-8:00AM ET Down -0.08 net shares | 66.1¢ / 0.0¢ | -$0.01 (-100.0%) | May 1, 2026 11:55 AM | |
![]() Bitcoin Up or Down - May 1, 5:00AM-5:15AM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | May 1, 2026 9:13 AM | |
![]() Bitcoin Up or Down - May 1, 2:45AM-3:00AM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | May 1, 2026 6:56 AM | |
![]() Bitcoin Up or Down - April 30, 8:45PM-9:00PM ET Down 2.29 net shares | 85.8¢ / 100.0¢ | $0 (16.6%) | May 1, 2026 12:56 AM | |
![]() Bitcoin Up or Down - April 30, 11:45AM-12:00PM ET Down -0.04 net shares | 66.1¢ / 0.0¢ | -$0.01 (-100.0%) | Apr 30, 2026 3:51 PM | |
![]() Bitcoin Up or Down - April 30, 8:30AM-8:45AM ET Down -0.04 net shares | 79.0¢ / 100.0¢ | $0 (26.6%) | Apr 30, 2026 12:42 PM | |
![]() Bitcoin Up or Down - April 30, 2:00AM-2:15AM ET Down -0.08 net shares | 64.1¢ / 100.0¢ | $0 (56.1%) | Apr 30, 2026 6:12 AM | |
![]() Bitcoin Up or Down - April 29, 6:15PM-6:30PM ET Down -3.06 net shares | 66.1¢ / 99.9¢ | $0 (51.2%) | Apr 29, 2026 10:24 PM | |
![]() Bitcoin Up or Down - April 29, 10:30AM-10:45AM ET Down -0.02 net shares | 85.8¢ / 100.0¢ | $0 (16.6%) | Apr 29, 2026 2:42 PM | |
![]() Bitcoin Up or Down - April 29, 1:00AM-1:15AM ET Down -0.08 net shares | 66.1¢ / 100.0¢ | $0 (51.3%) | Apr 29, 2026 5:13 AM | |
![]() Bitcoin Up or Down - April 28, 9:15PM-9:30PM ET Down -0.02 net shares | 85.8¢ / 100.0¢ | $0 (16.6%) | Apr 29, 2026 1:22 AM | |
![]() Bitcoin Up or Down - April 28, 6:45AM-7:00AM ET Down 0.00 net shares | 80.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 28, 2026 10:56 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$24.4
Bitcoin Up or Down - April 13, 1:00AM-1:15AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak