Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - May 9, 8:00AM-8:15AM ET WonDownCrypto | 13.1¢ / 100.0¢ | $15.7 (464.4%) | $3 · 3 | $19.1 · 2 | $0 | May 9, 2026 12:16 PM | |
![]() Bitcoin Up or Down - April 14, 1:30PM-1:35PM ET WonDownCrypto | 34.7¢ / 100.0¢ | $13 (184.9%) | $6.66 · 1 | $20 · 1 | $0 | Apr 14, 2026 5:35 PM | |
44.9¢ / 100.0¢ | $12.1 (120.4%) | $9.59 · 1 | $22.1 · 1 | $0 | Apr 14, 2026 11:10 AM | ||
13.9¢ / 100.0¢ | $6.13 (610.2%) | $0.94 · 1 | $7.14 · 1 | $0 | Apr 26, 2026 1:37 AM | ||
44.9¢ / 100.0¢ | $6.03 (120.4%) | $4.79 · 1 | $11 · 1 | $0 | Apr 12, 2026 4:08 PM | ||
53.7¢ / 100.0¢ | $5.07 (84.4%) | $5.87 · 2 | $11.1 · 1 | $0 | Apr 14, 2026 12:56 PM | ||
63.6¢ / 100.0¢ | $5.03 (55.8%) | $8.75 · 3 | $14 · 1 | $0 | Apr 14, 2026 6:09 PM | ||
![]() Bitcoin Up or Down - April 14, 8:40AM-8:45AM ET WonDownCrypto | 28.4¢ / 100.0¢ | $4.98 (248.4%) | $1.89 · 2 | $6.98 · 1 | $0 | Apr 14, 2026 1:00 PM | |
![]() Bitcoin Up or Down - April 26, 6:35AM-6:40AM ET WonDownCrypto | 32.1¢ / 100.0¢ | $4.17 (208.2%) | $1.9 · 2 | $6.18 · 1 | $0 | Apr 26, 2026 10:42 AM | |
62.9¢ / 100.0¢ | $4.13 (58.9%) | $6.8 · 2 | $11.1 · 1 | $0 | Apr 14, 2026 1:55 PM | ||
![]() Bitcoin Up or Down - April 14, 9:05AM-9:10AM ET WonDownCrypto | 54.9¢ / 100.0¢ | $4.11 (82.3%) | $4.83 · 1 | $0 | $0 | Apr 14, 2026 1:24 PM | |
![]() Bitcoin Up or Down - April 14, 7:40AM-7:45AM ET WonDownCrypto | 55.1¢ / 100.0¢ | $3.99 (79.7%) | $4.83 · 2 | $8.99 · 1 | $0 | Apr 14, 2026 11:45 AM | |
55.8¢ / 100.0¢ | $3.95 (79.1%) | $4.83 · 1 | $0 | $0 | Apr 14, 2026 5:56 PM | ||
62.4¢ / 100.0¢ | $3.62 (60.3%) | $5.84 · 2 | $0 | $0 | Apr 26, 2026 9:24 AM | ||
![]() Bitcoin Up or Down - May 9, 4:45AM-4:50AM ET WonDownCrypto | 59.0¢ / 100.0¢ | $3.5 (67.9%) | $5 · 2 | $8.65 · 1 | $0 | May 9, 2026 8:51 AM | |
![]() Bitcoin Up or Down - May 9, 8:45AM-8:50AM ET WonUpCrypto | 59.8¢ / 100.0¢ | $3.38 (65.6%) | $5 · 1 | $8.53 · 1 | $0 | May 9, 2026 12:52 PM | |
![]() Bitcoin Up or Down - May 9, 7:25AM-7:30AM ET WonUpCrypto | 62.0¢ / 100.0¢ | $3.07 (59.6%) | $5 · 1 | $8.21 · 1 | $0 | May 9, 2026 11:30 AM | |
![]() Bitcoin Up or Down - April 14, 12:20PM-12:25PM ET WonDownCrypto | 65.6¢ / 100.0¢ | $3.06 (50.9%) | $5.85 · 2 | $9.06 · 1 | $0 | Apr 14, 2026 4:28 PM | |
57.7¢ / 100.0¢ | $2.94 (73.4%) | $3.87 · 2 | $0 | $0 | Apr 18, 2026 8:59 AM | ||
69.9¢ / 100.0¢ | $2.91 (41.5%) | $6.84 · 2 | $9.91 · 1 | $0 | Apr 12, 2026 4:16 PM | ||
25.5¢ / 100.0¢ | $2.9 (288.8%) | $0.95 · 1 | $3.89 · 1 | $0 | Apr 26, 2026 1:43 PM | ||
![]() Bitcoin Up or Down - April 14, 12:30PM-12:35PM ET WonDownCrypto | 71.1¢ / 100.0¢ | $2.75 (39.2%) | $6.85 · 2 | $9.75 · 1 | $0 | Apr 14, 2026 4:35 PM | |
![]() Bitcoin Up or Down - April 26, 1:40AM-1:45AM ET WonDownCrypto | 59.8¢ / 100.0¢ | $2.69 (67.2%) | $3.88 · 1 | $0 | $0 | Apr 26, 2026 6:40 AM | |
78.4¢ / 100.0¢ | $2.64 (26.3%) | $9.83 · 1 | $12.6 · 1 | $0 | Apr 14, 2026 11:08 AM | ||
52.9¢ / 100.0¢ | $2.62 (87.2%) | $2.9 · 2 | $5.62 · 1 | $0 | Apr 18, 2026 9:36 AM |
1–25
PnL Calendar
Jul 9, 2026
Daily PnL
Jul 10, 2026
Daily PnL
Jul 11, 2026
Daily PnL
Jul 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
146
Won
81
Lost
21
Win Rate
79.4%
Profit Factor
1.28x
Avg Win
$2.04
Avg Loss
-$6.15
Total Wins
$165
Total Losses
-$129
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield