Loading open positions...
Active Since
Apr 24, 2026
Last Active
Apr 26, 2026
Buys
192
Sells
71
Redemptions
16
Merges
0
Volume
$4.23K
Fees
$65.5
![]() Bitcoin Up or Down - April 25, 11:55AM-12:00PM ET Up 584.58 net shares | 65.7¢ / 1.0¢ | -$394 (-102.6%) | $2.92 292.29 shares | Apr 25, 2026 3:58 PM | |
![]() Bitcoin Up or Down - April 25, 12:25PM-12:30PM ET Up 188.82 net shares | 10.6¢ / 1.0¢ | -$21.3 (-106.4%) | $0.94 94.41 shares | Apr 25, 2026 4:28 PM | |
![]() Bitcoin Up or Down - April 25, 12:30PM-12:35PM ET Up 168.61 net shares | 24.9¢ / 1.0¢ | -$43.6 (-103.7%) | $0.84 84.30 shares | Apr 25, 2026 4:34 PM | |
![]() Bitcoin Up or Down - April 25, 10:50AM-10:55AM ET Up 45.63 net shares | 43.8¢ / 1.0¢ | -$20.8 (-104.2%) | $0.23 22.82 shares | Apr 25, 2026 2:50 PM | |
![]() Bitcoin Up or Down - April 25, 11:05AM-11:10AM ET Up 35.81 net shares | 55.8¢ / 1.0¢ | -$20.7 (-103.3%) | $0.18 17.91 shares | Apr 25, 2026 3:06 PM | |
![]() Bitcoin Up or Down - April 24, 6:05PM-6:10PM ET Up 35.10 net shares | 36.3¢ / 1.0¢ | -$4.89 (-24.5%) | $0.18 17.55 shares | Apr 24, 2026 10:09 PM | |
![]() Bitcoin Up or Down - April 25, 11:00AM-11:05AM ET Down 29.99 net shares | 66.7¢ / 1.0¢ | -$20.5 (-102.5%) | $0.15 15.00 shares | Apr 25, 2026 3:00 PM | |
![]() Bitcoin Up or Down - April 25, 11:15AM-11:20AM ET Up 0.02 net shares | 69.1¢ / 99.0¢ | $16.3 (40.7%) | $0.01 0.01 shares | Apr 25, 2026 3:20 PM | |
![]() Bitcoin Up or Down - April 24, 7:30PM-7:35PM ET Up 0.02 net shares | 71.5¢ / 100.0¢ | $3.58 (35.8%) | $0.01 0.01 shares | Apr 24, 2026 11:35 PM | |
![]() Bitcoin Up or Down - April 24, 6:40PM-6:45PM ET Down 0.02 net shares | 71.5¢ / 99.0¢ | $3.58 (35.8%) | $0.01 0.01 shares | Apr 24, 2026 10:45 PM | |
![]() Bitcoin Up or Down - April 24, 8:10PM-8:15PM ET Down 0.02 net shares | 66.7¢ / 100.0¢ | $4.56 (45.6%) | $0.01 0.01 shares | Apr 25, 2026 12:15 AM | |
![]() Bitcoin Up or Down - April 25, 12:10PM-12:15PM ET Up 0.02 net shares | 49.4¢ / 99.0¢ | $38.6 (96.5%) | $0.01 0.01 shares | Apr 25, 2026 4:15 PM | |
![]() Bitcoin Up or Down - April 24, 7:40PM-7:45PM ET Up -10.08 net shares | 76.1¢ / 100.0¢ | $15.6 (78.2%) | $0.01 0.01 shares | Apr 24, 2026 11:45 PM | |
![]() Bitcoin Up or Down - April 25, 7:05AM-7:10AM ET Down 0.01 net shares | 66.7¢ / 99.0¢ | $9.13 (45.7%) | $0.01 0.01 shares | Apr 25, 2026 11:10 AM | |
![]() Bitcoin Up or Down - April 25, 5:30AM-5:35AM ET Up 0.01 net shares | 87.8¢ / 100.0¢ | $2.31 (11.6%) | $0.01 0.01 shares | Apr 25, 2026 9:35 AM | |
![]() Bitcoin Up or Down - April 25, 12:05PM-12:10PM ET Up 0.01 net shares | 50.1¢ / 99.0¢ | $28.1 (93.7%) | $0.01 0.01 shares | Apr 25, 2026 4:10 PM | |
![]() Bitcoin Up or Down - April 24, 6:45PM-6:50PM ET Up 0.01 net shares | 62.8¢ / 100.0¢ | $5.46 (54.6%) | $0.01 0.01 shares | Apr 24, 2026 10:50 PM | |
![]() Bitcoin Up or Down - April 25, 6:10AM-6:15AM ET Up 0.01 net shares | 41.8¢ / 100.0¢ | $7.92 (131.9%) | $0.01 0.01 shares | Apr 25, 2026 10:15 AM | |
![]() Bitcoin Up or Down - April 25, 6:20AM-6:25AM ET Up 0.01 net shares | 51.7¢ / 100.0¢ | $44.5 (87.8%) | $0.01 0.01 shares | Apr 25, 2026 10:25 AM | |
![]() Bitcoin Up or Down - April 25, 9:05AM-9:10AM ET Up 0.01 net shares | 63.6¢ / 100.0¢ | $18.9 (47.3%) | $0.01 0.01 shares | Apr 25, 2026 1:09 PM | |
![]() Bitcoin Up or Down - April 24, 6:00PM-6:05PM ET Up 0.01 net shares | 57.8¢ / 99.9¢ | $5.4 (54.0%) | $0.01 0.01 shares | Apr 24, 2026 10:03 PM | |
![]() Bitcoin Up or Down - April 25, 6:55AM-7:00AM ET Down 0.01 net shares | 55.8¢ / 99.0¢ | $14.7 (73.6%) | $0.01 0.01 shares | Apr 25, 2026 11:00 AM | |
![]() Bitcoin Up or Down - April 24, 8:15PM-8:20PM ET Down 0.01 net shares | 80.9¢ / 100.0¢ | $6.73 (20.7%) | $0 0.00 shares | Apr 25, 2026 12:20 AM | |
![]() Bitcoin Up or Down - April 26, 8:00AM-8:05AM ET Down 0.01 net shares | 48.9¢ / 100.0¢ | $19.7 (98.4%) | $0 0.00 shares | Apr 26, 2026 12:05 PM | |
![]() Bitcoin Up or Down - April 25, 9:30AM-9:35AM ET Down 0.01 net shares | 35.7¢ / 100.0¢ | $35 (175.0%) | $0 0.00 shares | Apr 25, 2026 1:36 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$127
Bitcoin Up or Down - April 25, 7:20AM-7:25AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak