Loading open positions...
Avg trade size
Active Since
Mar 30, 2026
Last Active
Jun 2, 2026
Buys
121
Sells
66
Redemptions
33
Merges
0
Volume
$3.22K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - June 1, 10:15PM-10:20PM ET Up 23.08 net shares | 27.3¢ / 0.0¢ | -$3.16 (-100.0%) | Jun 2, 2026 2:16 AM | |
![]() Bitcoin Up or Down - June 1, 9:55PM-10:00PM ET Up 52.63 net shares | 20.1¢ / 0.0¢ | -$5.28 (-100.0%) | Jun 2, 2026 1:57 AM | |
![]() Bitcoin Up or Down - April 30, 7:35AM-7:40AM ET Up 37.43 net shares | 53.4¢ / 0.0¢ | -$10.2 (-100.0%) | Apr 30, 2026 11:35 AM | |
![]() Bitcoin Up or Down - April 30, 7:30AM-7:35AM ET Up 76.30 net shares | 13.1¢ / 0.0¢ | -$5.04 (-100.0%) | Apr 30, 2026 11:32 AM | |
![]() Ethereum Up or Down - April 30, 7:20AM-7:25AM ET Up 44.89 net shares | 22.3¢ / 0.0¢ | -$5.06 (-100.0%) | Apr 30, 2026 11:21 AM | |
![]() Ethereum Up or Down - April 30, 7:15AM-7:20AM ET Up 15.68 net shares | 26.5¢ / 0.0¢ | -$4.21 (-100.0%) | Apr 30, 2026 11:19 AM | |
![]() Ethereum Up or Down - April 29, 8:15AM-8:20AM ET Down -0.18 net shares | 50.1¢ / 100.0¢ | $0 (99.6%) | Apr 29, 2026 12:20 PM | |
![]() Ethereum Up or Down - April 29, 8:10AM-8:15AM ET Up 9.44 net shares | 53.0¢ / 0.0¢ | -$5.09 (-100.0%) | Apr 29, 2026 12:12 PM | |
![]() Ethereum Up or Down - April 29, 8:00AM-8:05AM ET Down -15.39 net shares | 67.1¢ / 100.0¢ | $0 (49.1%) | Apr 29, 2026 12:05 PM | |
![]() Ethereum Up or Down - April 29, 7:50AM-7:55AM ET Up -0.20 net shares | 43.8¢ / 100.0¢ | $0 (128.5%) | Apr 29, 2026 11:55 AM | |
![]() Ethereum Up or Down - April 29, 7:45AM-7:50AM ET Up -0.34 net shares | 65.5¢ / 100.0¢ | $0 (52.6%) | Apr 29, 2026 11:50 AM | |
![]() Bitcoin Up or Down - April 29, 7:35AM-7:40AM ET Down 20.46 net shares | 48.9¢ / 0.0¢ | -$10.2 (-100.0%) | Apr 29, 2026 11:34 AM | |
![]() Bitcoin Up or Down - April 29, 7:30AM-7:35AM ET Down -13.04 net shares | 39.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 29, 2026 11:33 AM | |
![]() Bitcoin Up or Down - April 29, 7:15AM-7:20AM ET Down -12.40 net shares | 41.7¢ / 99.0¢ | $0 (137.3%) | Apr 29, 2026 11:19 AM | |
![]() Bitcoin Up or Down - April 29, 7:10AM-7:15AM ET Down -0.61 net shares | 15.1¢ / 0.0¢ | -$0 (-100.0%) | Apr 29, 2026 11:13 AM | |
![]() Bitcoin Up or Down - April 29, 7:05AM-7:10AM ET Up 19.93 net shares | 5.0¢ / 0.0¢ | -$1 (-100.0%) | Apr 29, 2026 11:08 AM | |
![]() Bitcoin Up or Down - April 29, 6:55AM-7:00AM ET Up 47.05 net shares | 21.3¢ / 1.0¢ | -$4.82 (-95.3%) | Apr 29, 2026 10:58 AM | |
![]() Bitcoin Up or Down - April 29, 6:50AM-6:55AM ET Down -0.39 net shares | 45.9¢ / 100.0¢ | $0 (117.8%) | Apr 29, 2026 10:54 AM | |
![]() Bitcoin Up or Down - April 29, 6:35AM-6:40AM ET Up 99.93 net shares | 1.0¢ / 1.0¢ | -$0 (-0.1%) | Apr 29, 2026 10:38 AM | |
![]() Ethereum Up or Down - April 29, 6:30AM-6:35AM ET Down -7.04 net shares | 73.1¢ / 100.0¢ | $0 (36.9%) | Apr 29, 2026 10:34 AM | |
![]() Ethereum Up or Down - April 29, 6:30AM-6:35AM ET Up -0.29 net shares | 18.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 29, 2026 10:32 AM | |
![]() Ethereum Up or Down - April 29, 6:25AM-6:30AM ET Down 16.08 net shares | 31.1¢ / 0.0¢ | -$5.08 (-100.0%) | Apr 29, 2026 10:27 AM | |
![]() Ethereum Up or Down - April 29, 6:10AM-6:15AM ET Up -0.16 net shares | 55.0¢ / 100.0¢ | $0 (81.9%) | Apr 29, 2026 10:15 AM | |
![]() Ethereum Up or Down - April 29, 6:00AM-6:05AM ET Down 12.43 net shares | 8.0¢ / 0.0¢ | -$1.01 (-100.0%) | Apr 29, 2026 10:04 AM | |
![]() Ethereum Up or Down - April 29, 5:55AM-6:00AM ET Up 16.41 net shares | 30.5¢ / 0.0¢ | -$5.08 (-100.0%) | Apr 29, 2026 9:56 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$33.4
Bitcoin Up or Down - April 3, 1:25PM-1:30PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak