Loading open positions...
Active Since
Dec 16, 2025
Last Active
Apr 27, 2026
Buys
3,203
Sells
1,614
Redemptions
998
Merges
0
Volume
$15.2K
Fees
$27.5
![]() Bitcoin Up or Down - April 20, 2:30PM-2:45PM ET Up 0.03 net shares | 99.1¢ / 100.0¢ | -$0.05 (-0.5%) | $0.02 0.02 shares | Apr 20, 2026 6:44 PM | |
![]() Morten Messerschmidt No 5.04 net shares | 99.5¢ / 99.9¢ | -$4.99 (-49.9%) | $0.01 0.02 shares | Mar 23, 2026 7:15 PM | |
![]() Crockett & Cornyn No 0.02 net shares | 97.1¢ / 99.8¢ | $0.03 (1.6%) | $0.01 0.01 shares | Mar 8, 2026 4:07 PM | |
![]() Bitcoin Up or Down - April 22, 5:30PM-5:45PM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 22, 2026 9:44 PM | |
![]() Bitcoin Up or Down - April 24, 5:00AM-5:15AM ET Down 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 24, 2026 9:14 AM | |
![]() Bitcoin Up or Down - April 19, 9:00AM-9:15AM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 19, 2026 1:14 PM | |
![]() Bitcoin Up or Down - April 23, 3:30AM-3:45AM ET Down 0.02 net shares | 93.5¢ / 100.0¢ | $0.51 (5.1%) | $0.01 0.01 shares | Apr 23, 2026 7:44 AM | |
![]() Bitcoin Up or Down - April 20, 1:00PM-1:15PM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 20, 2026 5:14 PM | |
![]() Bitcoin Up or Down - April 18, 3:30PM-3:45PM ET Down -5.33 net shares | 93.5¢ / 100.0¢ | $5.64 (112.9%) | $0.01 0.01 shares | Apr 18, 2026 7:44 PM | |
![]() Bitcoin Up or Down - April 26, 4:30PM-4:45PM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.51 (5.1%) | $0.01 0.01 shares | Apr 26, 2026 8:44 PM | |
![]() Bitcoin Up or Down - April 21, 6:15PM-6:30PM ET Down 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 21, 2026 10:29 PM | |
![]() Bitcoin Up or Down - April 20, 7:00AM-7:15AM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.51 (5.1%) | $0.01 0.01 shares | Apr 20, 2026 11:14 AM | |
![]() Bitcoin Up or Down - April 26, 12:45AM-1:00AM ET Up 0.02 net shares | 93.5¢ / 100.0¢ | $0.62 (6.2%) | $0.01 0.01 shares | Apr 26, 2026 4:59 AM | |
![]() Bitcoin Up or Down - April 20, 11:30PM-11:45PM ET Down 0.02 net shares | 91.6¢ / 100.0¢ | $0.82 (8.2%) | $0.01 0.01 shares | Apr 21, 2026 3:44 AM | |
![]() Bitcoin Up or Down - April 20, 6:00AM-6:15AM ET Up 0.01 net shares | 91.6¢ / 100.0¢ | $0.41 (8.2%) | $0.01 0.01 shares | Apr 20, 2026 10:14 AM | |
![]() Bitcoin Up or Down - April 17, 8:45PM-9:00PM ET Up 5.47 net shares | 91.6¢ / 100.0¢ | -$4.62 (-46.2%) | $0.01 0.01 shares | Apr 18, 2026 12:59 AM | |
![]() Bitcoin Up or Down - April 21, 8:30PM-8:45PM ET Up 0.02 net shares | 91.6¢ / 100.0¢ | $0.71 (7.1%) | $0.01 0.01 shares | Apr 22, 2026 12:44 AM | |
![]() Bitcoin Up or Down - April 19, 4:00PM-4:15PM ET Down 0.02 net shares | 91.6¢ / 100.0¢ | $0.82 (8.2%) | $0.01 0.01 shares | Apr 19, 2026 8:14 PM | |
![]() Bitcoin Up or Down - April 21, 3:15AM-3:30AM ET Up 0.02 net shares | 91.6¢ / 100.0¢ | $0.82 (8.2%) | $0.01 0.01 shares | Apr 21, 2026 7:29 AM | |
![]() Bitcoin Up or Down - April 20, 1:00AM-1:15AM ET Down 0.02 net shares | 91.6¢ / 100.0¢ | $0.82 (8.2%) | $0.01 0.01 shares | Apr 20, 2026 5:14 AM | |
![]() Bitcoin Up or Down - April 18, 6:00PM-6:15PM ET Down 0.02 net shares | 91.6¢ / 100.0¢ | $0.82 (8.2%) | $0.01 0.01 shares | Apr 18, 2026 10:14 PM | |
![]() Bitcoin Up or Down - April 21, 3:30AM-3:45AM ET Up 0.02 net shares | 91.6¢ / 100.0¢ | $0.73 (7.3%) | $0.01 0.01 shares | Apr 21, 2026 7:45 AM | |
![]() Bitcoin Up or Down - April 20, 12:00AM-12:15AM ET Down 0.02 net shares | 91.6¢ / 100.0¢ | $0.71 (7.1%) | $0.01 0.01 shares | Apr 20, 2026 4:14 AM | |
![]() Bitcoin Up or Down - April 20, 9:00PM-9:15PM ET Up 0.02 net shares | 85.9¢ / 100.0¢ | $1.38 (13.8%) | $0.01 0.01 shares | Apr 21, 2026 1:14 AM | |
![]() Bitcoin Up or Down - April 18, 4:30AM-4:45AM ET Down 0.02 net shares | 85.9¢ / 100.0¢ | $1.38 (13.8%) | $0.01 0.01 shares | Apr 18, 2026 8:44 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$19.4
Will Wrexham AFC win on 2026-01-01?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak