Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
26.2¢ / 100.0¢ | $28.8 (109.6%) | $25 · 1 | $55 · 1 | $0 | May 7, 2026 10:51 PM | ||
48.0¢ / 100.0¢ | $26 (108.3%) | $24 · 1 | $0 | $0 | May 8, 2026 6:15 AM | ||
72.6¢ / 92.0¢ | $1.88 (13.0%) | $14.4 · 1 | $16.4 · 1 | $0 | Jul 6, 2026 2:56 PM | ||
![]() Bitcoin Up or Down - February 14, 11:10AM-11:15AM ET WonDownCrypto | 8.1¢ / 0.0¢ | $1.48 (146.1%) | $1 · 1 | $2.5 · 1 | $0 | Feb 14, 2026 4:18 PM | |
![]() Will "Kanye" be said on ICEMAN? WonYesMentions | 23.8¢ / 0.0¢ | $1.33 (7.4%) | $17.3 · 2 | $19.2 · 1 | $0 | May 15, 2026 8:18 AM | |
12.5¢ / 100.0¢ | $1.1 (4.4%) | $24 · 1 | $26 · 1 | $0 | May 4, 2026 8:28 PM | ||
![]() Will JD Vance say "Job" in Des Moines? WonYesMentions | 93.0¢ / 100.0¢ | $1 (7.5%) | $13.3 · 1 | $0 | $0 | May 6, 2026 1:04 AM | |
83.4¢ / 100.0¢ | $0.91 (19.9%) | $4.54 · 1 | $0 | $0 | Mar 16, 2026 2:40 PM | ||
![]() Bitcoin Up or Down - February 16, 10:15AM-10:20AM ET WonDownCrypto | 85.0¢ / 100.0¢ | $0.88 (17.6%) | $4.99 · 2 | $0 | $0 | Feb 17, 2026 1:28 PM | |
![]() Bitcoin Up or Down - February 21, 2:10AM-2:15AM ET WonDownCrypto | 84.4¢ / 100.0¢ | $0.86 (18.5%) | $4.65 · 1 | $0 | $0 | Feb 21, 2026 11:16 AM | |
![]() Bitcoin Up or Down - February 18, 11:10AM-11:15AM ET WonDownCrypto | 85.3¢ / 100.0¢ | $0.77 (17.2%) | $4.45 · 1 | $0 | $0 | Feb 18, 2026 5:45 PM | |
![]() Bitcoin Up or Down - February 25, 11:20PM-11:25PM ET WonDownCrypto | 86.3¢ / 100.0¢ | $0.75 (15.9%) | $4.71 · 1 | $0 | $0 | Feb 26, 2026 7:59 AM | |
![]() Bitcoin Up or Down - February 15, 1:30PM-1:35PM ET WonDownCrypto | 20.5¢ / 100.0¢ | $0.73 (71.3%) | $1 · 2 | $1.75 · 1 | $0 | Feb 15, 2026 6:36 PM | |
85.3¢ / 100.0¢ | $0.72 (16.1%) | $4.45 · 1 | $5.18 · 1 | $0 | Feb 18, 2026 4:21 PM | ||
85.0¢ / 100.0¢ | $0.7 (14.1%) | $5 · 1 | $5.7 · 1 | $0 | Feb 16, 2026 2:41 PM | ||
![]() Bitcoin Up or Down - February 24, 4:00PM-4:05PM ET WonDownCrypto | 87.3¢ / 100.0¢ | $0.7 (14.6%) | $4.77 · 1 | $0 | $0 | Feb 25, 2026 3:56 AM | |
![]() Bitcoin Up or Down - February 19, 8:40AM-8:45AM ET WonDownCrypto | 86.3¢ / 100.0¢ | $0.7 (14.7%) | $4.71 · 1 | $5.43 · 1 | $0 | Feb 19, 2026 1:46 PM | |
![]() Bitcoin Up or Down - February 18, 1:40PM-1:45PM ET WonDownCrypto | 86.3¢ / 100.0¢ | $0.7 (14.7%) | $4.71 · 1 | $5.43 · 1 | $0 | Feb 18, 2026 6:47 PM | |
85.4¢ / 100.0¢ | $0.69 (14.8%) | $4.66 · 1 | $5.36 · 1 | $0 | Feb 27, 2026 1:40 AM | ||
![]() Bitcoin Up or Down - February 15, 2:00PM-2:05PM ET WonDownCrypto | 20.4¢ / 100.0¢ | $0.68 (66.7%) | $1 · 2 | $1.7 · 1 | $0 | Feb 15, 2026 7:07 PM | |
86.3¢ / 100.0¢ | $0.67 (14.7%) | $4.51 · 1 | $5.19 · 1 | $0 | Feb 18, 2026 1:41 AM | ||
![]() Bitcoin Up or Down - February 17, 8:45PM-8:50PM ET WonDownCrypto | 86.3¢ / 100.0¢ | $0.67 (14.7%) | $4.51 · 1 | $5.19 · 1 | $0 | Feb 18, 2026 1:51 AM | |
85.0¢ / 100.0¢ | $0.64 (12.9%) | $5 · 1 | $5.64 · 1 | $0 | Feb 16, 2026 4:41 AM | ||
![]() Bitcoin Up or Down - February 24, 9:00AM-9:05AM ET WonDownCrypto | 88.2¢ / 100.0¢ | $0.64 (13.3%) | $4.83 · 1 | $0 | $0 | Feb 24, 2026 4:43 PM | |
88.2¢ / 100.0¢ | $0.64 (13.3%) | $4.83 · 1 | $0 | $0 | Feb 24, 2026 4:43 PM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
789
Won
370
Lost
388
Win Rate
48.8%
Profit Factor
0.32x
Avg Win
$0.52
Avg Loss
-$1.53
Total Wins
$192
Total Losses
-$594
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield