Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 29, 6:55PM-7:00PM ET WonDownCrypto | 53.8¢ / 100.0¢ | $1.78 (85.9%) | $2 · 1 | $0 | $0 | Apr 30, 2026 12:23 AM | |
![]() Bitcoin Up or Down - April 30, 7:15AM-7:20AM ET WonDownCrypto | 74.4¢ / 100.0¢ | $1.4 (34.4%) | $4 · 2 | $0 | $0 | Apr 30, 2026 11:21 AM | |
![]() Ethereum Up or Down - April 29, 5:05PM-5:10PM ET WonDownCrypto | 60.7¢ / 100.0¢ | $1.33 (64.6%) | $2 · 1 | $0 | $0 | Apr 30, 2026 12:20 AM | |
![]() Solana Up or Down - April 30, 1:15AM-1:20AM ET WonDownCrypto | 65.7¢ / 100.0¢ | $1.07 (52.3%) | $2 · 1 | $0 | $0 | Apr 30, 2026 5:20 AM | |
![]() Bitcoin Up or Down - April 29, 5:55PM-6:00PM ET WonDownCrypto | 66.6¢ / 100.0¢ | $1.03 (50.1%) | $2 · 1 | $0 | $0 | Apr 30, 2026 12:21 AM | |
67.3¢ / 100.0¢ | $1 (48.6%) | $2 · 1 | $0 | $0 | Apr 30, 2026 1:45 AM | ||
![]() Bitcoin Up or Down - April 29, 1AM ET WonUpCrypto | 81.1¢ / 100.0¢ | $0.94 (23.2%) | $4 · 2 | $0 | $0 | Apr 29, 2026 7:34 AM | |
![]() Solana Up or Down - April 30, 1:40AM-1:45AM ET WonDownCrypto | 68.6¢ / 100.0¢ | $0.94 (45.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 5:46 AM | |
![]() Solana Up or Down - April 30, 6:40AM-6:45AM ET WonDownCrypto | 68.6¢ / 100.0¢ | $0.94 (45.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 10:46 AM | |
![]() Solana Up or Down - April 29, 11:00PM-11:15PM ET WonDownCrypto | 69.6¢ / 100.0¢ | $0.9 (43.7%) | $2 · 1 | $0 | $0 | Apr 30, 2026 3:16 AM | |
70.5¢ / 100.0¢ | $0.85 (41.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 5:00 AM | ||
![]() Solana Up or Down - April 29, 5:55PM-6:00PM ET WonDownCrypto | 70.5¢ / 100.0¢ | $0.85 (41.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 12:22 AM | |
![]() Bitcoin Up or Down - April 30, 12:35AM-12:40AM ET WonDownCrypto | 71.5¢ / 100.0¢ | $0.81 (39.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 4:41 AM | |
71.5¢ / 100.0¢ | $0.81 (39.8%) | $2 · 1 | $0 | $0 | Apr 29, 2026 8:01 PM | ||
71.5¢ / 100.0¢ | $0.81 (39.8%) | $2 · 1 | $0 | $0 | Apr 30, 2026 1:20 AM | ||
72.5¢ / 100.0¢ | $0.78 (38.0%) | $2 · 1 | $0 | $0 | Apr 29, 2026 6:12 AM | ||
73.5¢ / 100.0¢ | $0.74 (36.1%) | $2 · 1 | $0 | $0 | Apr 29, 2026 9:52 AM | ||
![]() XRP Up or Down - April 30, 2:50AM-2:55AM ET WonUpCrypto | 73.5¢ / 100.0¢ | $0.74 (36.1%) | $2 · 1 | $0 | $0 | Apr 30, 2026 6:56 AM | |
![]() Bitcoin Up or Down - April 30, 2:55AM-3:00AM ET WonDownCrypto | 73.5¢ / 100.0¢ | $0.74 (36.1%) | $2 · 1 | $0 | $0 | Apr 30, 2026 7:00 AM | |
![]() Ethereum Up or Down - April 30, 2:10AM-2:15AM ET WonDownCrypto | 73.5¢ / 100.0¢ | $0.74 (36.1%) | $2 · 1 | $0 | $0 | Apr 30, 2026 6:16 AM | |
73.5¢ / 100.0¢ | $0.74 (36.1%) | $2 · 1 | $0 | $0 | Apr 30, 2026 1:20 AM | ||
![]() Ethereum Up or Down - April 30, 7:15AM-7:20AM ET WonDownCrypto | 74.4¢ / 100.0¢ | $0.7 (34.4%) | $2 · 1 | $0 | $0 | Apr 30, 2026 11:21 AM | |
![]() Bitcoin Up or Down - April 30, 4:15AM-4:30AM ET WonDownCrypto | 74.4¢ / 100.0¢ | $0.7 (34.4%) | $2 · 1 | $0 | $0 | Apr 30, 2026 8:31 AM | |
![]() Ethereum Up or Down - April 29, 6:40PM-6:45PM ET WonDownCrypto | 74.4¢ / 100.0¢ | $0.7 (34.4%) | $2 · 1 | $0 | $0 | Apr 30, 2026 12:22 AM | |
![]() Bitcoin Up or Down - April 30, 12:10AM-12:15AM ET WonDownCrypto | 74.4¢ / 100.0¢ | $0.7 (34.4%) | $2 · 1 | $0 | $0 | Apr 30, 2026 4:16 AM |
1–25
PnL Calendar
Apr 29, 2026
Daily PnL
Apr 30, 2026
Daily PnL
Performance Summary
PnL Change
Markets
197
Won
158
Lost
0
Win Rate
100.0%
Profit Factor
0.00x
Avg Win
$0.38
Avg Loss
$0
Total Wins
$60.4
Total Losses
$0
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield