Loading open positions...
Active Since
Apr 12, 2026
Last Active
Apr 21, 2026
Buys
271
Sells
113
Redemptions
117
Merges
0
Volume
$1.56K
Fees
$37.6
![]() Bitcoin Up or Down - April 21, 6:00AM-6:05AM ET Up 0.02 net shares | 96.3¢ / 100.0¢ | -$0.02 (-0.8%) | $0.01 0.01 shares | Apr 21, 2026 10:04 AM | |
![]() XRP Up or Down - April 20, 2:50AM-2:55AM ET Up 0.01 net shares | 23.5¢ / 100.0¢ | $19.6 (314.2%) | $0.01 0.01 shares | Apr 20, 2026 6:55 AM | |
![]() Match Winner No 0.00 net shares | 62.7¢ / 100.0¢ | $22.7 (58.1%) | $0 0.00 shares | Apr 21, 2026 8:03 PM | |
![]() Solana Up or Down - April 19, 4:30PM-4:45PM ET Up 23.99 net shares | 24.0¢ / 0.0¢ | -$5.76 (-100.0%) | $0.00 11.99 shares | Apr 19, 2026 8:43 PM | |
![]() Solana Up or Down - April 19, 5:10PM-5:15PM ET Up 24.22 net shares | 41.6¢ / 0.0¢ | -$10.5 (-104.3%) | $0.00 12.11 shares | Apr 19, 2026 9:10 PM | |
![]() Dogecoin Up or Down - April 19, 5:10PM-5:15PM ET Up 23.14 net shares | 36.3¢ / 0.0¢ | -$8.8 (-104.7%) | $0.00 11.57 shares | Apr 19, 2026 9:10 PM | |
![]() Bitcoin Up or Down - April 19, 1:05AM-1:10AM ET Down 27.50 net shares | 53.2¢ / 0.0¢ | -$15.2 (-103.5%) | $0.00 13.75 shares | Apr 19, 2026 5:06 AM | |
![]() Ethereum Up or Down - April 18, 1:15PM-1:30PM ET Down 18.86 net shares | 22.3¢ / 0.0¢ | -$4.44 (-105.7%) | $0.00 9.43 shares | Apr 18, 2026 5:19 PM | |
![]() Ethereum Up or Down - April 18, 2:00PM-2:15PM ET Up 16.28 net shares | 50.9¢ / 0.0¢ | -$8.58 (-103.7%) | $0.00 8.14 shares | Apr 18, 2026 6:00 PM | |
![]() Ethereum Up or Down - April 18, 2:15PM-2:30PM ET Up 23.20 net shares | 35.7¢ / 0.0¢ | -$8.67 (-104.8%) | $0.00 11.60 shares | Apr 18, 2026 6:17 PM | |
![]() Bitcoin Up or Down - April 18, 2:15PM-2:30PM ET Up 25.38 net shares | 32.6¢ / 0.0¢ | -$8.69 (-105.0%) | $0.00 12.69 shares | Apr 18, 2026 6:17 PM | |
![]() Solana Up or Down - April 18, 2:45PM-3:00PM ET Up 81.47 net shares | 20.3¢ / 0.0¢ | -$17.3 (-104.3%) | $0.00 40.74 shares | Apr 18, 2026 6:57 PM | |
![]() XRP Up or Down - April 18, 2:45PM-3:00PM ET Up 64.32 net shares | 11.8¢ / 0.0¢ | -$8.04 (-106.4%) | $0.00 32.16 shares | Apr 18, 2026 6:57 PM | |
![]() Bitcoin Up or Down - April 18, 3:15PM-3:30PM ET Up 51.37 net shares | 44.7¢ / 0.0¢ | -$23.9 (-104.0%) | $0.00 25.68 shares | Apr 18, 2026 7:22 PM | |
![]() Solana Up or Down - April 18, 4:00PM-4:15PM ET Down 17.35 net shares | 63.7¢ / 0.0¢ | -$11.4 (-102.7%) | $0.00 8.68 shares | Apr 18, 2026 8:06 PM | |
— / 0.0¢ | $0 | $0.00 5.00 shares | — | ||
![]() Ethereum Up or Down - April 21, 9:10AM-9:15AM ET Up 5.89 net shares | 48.9¢ / 0.0¢ | -$2.99 (-103.8%) | $0.00 2.95 shares | Apr 21, 2026 1:11 PM | |
![]() Ethereum Up or Down - April 20, 1:30AM-1:45AM ET Up 0.02 net shares | 66.7¢ / 0.0¢ | $6.69 (42.2%) | $0.00 0.01 shares | Apr 20, 2026 5:43 AM | |
![]() Ethereum Up or Down - April 20, 2:20AM-2:25AM ET Up 29.18 net shares | 10.7¢ / 0.0¢ | -$3.32 (-106.5%) | $0.00 14.59 shares | Apr 20, 2026 6:23 AM | |
![]() Solana Up or Down - April 20, 2:45AM-3:00AM ET Up 0.02 net shares | 41.8¢ / 0.0¢ | -$2.8 (-28.5%) | $0.00 0.01 shares | Apr 20, 2026 6:45 AM | |
![]() Ethereum Up or Down - April 20, 3:00AM-3:05AM ET Up 23.60 net shares | 27.5¢ / 0.0¢ | -$6.83 (-105.3%) | $0.00 11.80 shares | Apr 20, 2026 7:04 AM | |
![]() Ethereum Up or Down - April 20, 4:15AM-4:30AM ET Up 1.54 net shares | 42.8¢ / 0.0¢ | -$9.17 (-91.0%) | $0.00 0.77 shares | Apr 20, 2026 8:26 AM | |
![]() Dogecoin Up or Down - April 20, 4:15AM-4:30AM ET Up 1.71 net shares | 22.3¢ / 0.0¢ | -$4.54 (-86.1%) | $0.00 0.86 shares | Apr 20, 2026 8:26 AM | |
![]() Bitcoin Up or Down - April 20, 5:15AM-5:30AM ET Up 1.76 net shares | 66.7¢ / 0.0¢ | -$4.92 (-31.1%) | $0.00 0.88 shares | Apr 20, 2026 9:27 AM | |
![]() Bitcoin Up or Down - April 20, 6:50AM-6:55AM ET Up 10.00 net shares | 25.0¢ / 0.0¢ | -$2.5 (-100.0%) | $0.00 5.00 shares | Apr 20, 2026 10:52 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$22.7
LoL: LYON vs FlyQuest (BO3) - Esports World Cup North America Qualifier Playoffs
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak