Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 15, 4:25PM-4:30PM ET UpCryptoRedeemable 0.08 shares | 66.2¢ / 100.0¢ | $1.31 (40.7%) | $3.12 · 1 | $4.45 · 1 | $0 | Apr 15, 2026 8:35 PM | |
![]() Bitcoin Up or Down - April 15, 3:35PM-3:40PM ET UpCryptoRedeemable 0.06 shares | 52.4¢ / 100.0¢ | $2.13 (75.8%) | $2.68 · 1 | $4.88 · 1 | $0 | Apr 15, 2026 7:43 PM | |
![]() Solana Up or Down - April 15, 1:45PM-1:50PM ET UpCryptoRedeemable 0.08 shares | 56.8¢ / 100.0¢ | $1.74 (60.3%) | $2.79 · 1 | $4.55 · 1 | $0 | Apr 15, 2026 5:57 PM | |
![]() Bitcoin Up or Down - April 15, 11:00AM-11:05AM ET DownCryptoRedeemable 0.09 shares | 61.6¢ / 100.0¢ | -$4.77 (-26.6%) | $16.9 · 1 | $13.1 · 1 | $0 | Apr 15, 2026 3:08 PM | |
![]() Ethereum Up or Down - April 14, 6:10PM-6:15PM ET UpCryptoRedeemable 0.09 shares | 69.2¢ / 100.0¢ | -$1.61 (-53.1%) | $2.9 · 1 | $1.33 · 1 | $0 | Apr 14, 2026 10:15 PM | |
![]() Bitcoin Up or Down - April 14, 3:30PM-3:35PM ET DownCryptoRedeemable 0.09 shares | 52.4¢ / 100.0¢ | -$1.63 (-37.5%) | $4.06 · 1 | $2.62 · 1 | $0 | Apr 14, 2026 7:36 PM | |
![]() Ethereum Up or Down - April 14, 2:45PM-2:50PM ET DownCryptoRedeemable 0.05 shares | 51.5¢ / 100.0¢ | -$1.65 (-27.7%) | $5.54 · 1 | $4.25 · 1 | $0 | Apr 14, 2026 6:55 PM | |
![]() Solana Up or Down - April 14, 4:30AM-4:35AM ET UpCryptoRedeemable 0.06 shares | 78.6¢ / 100.0¢ | $0.29 (22.4%) | $1.28 · 1 | $1.54 · 1 | $0 | Apr 14, 2026 8:35 AM | |
![]() Ethereum Up or Down - April 13, 3:20PM-3:25PM ET UpCryptoRedeemable 0.05 shares | 89.0¢ / 100.0¢ | $1.17 (7.8%) | $14.8 · 1 | $16.1 · 1 | $0 | Apr 13, 2026 7:28 PM | |
![]() Solana Up or Down - April 13, 2:50PM-2:55PM ET UpCryptoRedeemable 0.07 shares | 52.8¢ / 100.0¢ | $4.95 (37.4%) | $12.5 · 1 | $18.1 · 4 | $0 | Apr 13, 2026 6:55 PM | |
![]() Ethereum Up or Down - April 13, 10:35AM-10:40AM ET UpCryptoRedeemable 0.07 shares | 51.7¢ / 100.0¢ | -$5.06 (-22.5%) | $21.6 · 1 | $17.3 · 15 | $0 | Apr 13, 2026 2:42 PM | |
![]() Ethereum Up or Down - April 13, 10:00AM-10:05AM ET DownCryptoRedeemable 0.07 shares | 83.7¢ / 100.0¢ | $2.33 (8.6%) | $26.7 · 1 | $29.5 · 1 | $0 | Apr 13, 2026 2:07 PM | |
![]() Solana Up or Down - April 13, 9:25AM-9:30AM ET UpCryptoRedeemable 0.05 shares | 85.3¢ / 100.0¢ | $2.47 (11.4%) | $21.4 · 1 | $24.1 · 1 | $0 | Apr 13, 2026 1:30 PM |
1–13
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 13, 10:05AM-10:10AM ET WonDownCrypto | 54.8¢ / 100.0¢ | $19.1 (67.9%) | $26.8 · 1 | $46.9 · 1 | $0 | Apr 13, 2026 7:11 PM | |
![]() Bitcoin Up or Down - April 13, 9:35AM-9:40AM ET WonDownCrypto | 52.8¢ / 100.0¢ | $14.8 (59.2%) | $23.6 · 1 | $39.5 · 1 | $0 | Apr 13, 2026 1:55 PM | |
![]() Solana Up or Down - April 13, 10:05AM-10:10AM ET WonDownCrypto | 55.0¢ / 100.0¢ | $12.4 (43.9%) | $27.1 · 1 | $40.5 · 5 | $0 | Apr 13, 2026 2:11 PM | |
53.6¢ / 100.0¢ | $12.1 (84.8%) | $13.7 · 1 | $26.2 · 1 | $0 | Apr 13, 2026 6:41 PM | ||
![]() Ethereum Up or Down - April 13, 9:35AM-9:40AM ET WonDownCrypto | 56.5¢ / 100.0¢ | $11.4 (48.1%) | $22.5 · 1 | $35.1 · 1 | $0 | Apr 13, 2026 1:43 PM | |
![]() Ethereum Up or Down - April 13, 9:30AM-9:35AM ET WonDownCrypto | 62.8¢ / 100.0¢ | $9.46 (40.2%) | $23.3 · 1 | $33 · 1 | $0 | Apr 13, 2026 1:35 PM | |
52.9¢ / 100.0¢ | $8.79 (57.5%) | $14.5 · 1 | $23.7 · 1 | $0 | Apr 13, 2026 7:41 PM | ||
53.8¢ / 100.0¢ | $8.78 (56.8%) | $14.6 · 1 | $23.5 · 1 | $0 | Apr 13, 2026 7:41 PM | ||
55.2¢ / 0.0¢ | $7.84 (34.2%) | $21.6 · 1 | $30.8 · 1 | $0 | Apr 14, 2026 8:42 AM | ||
52.9¢ / 100.0¢ | $7.32 (39.9%) | $17.4 · 1 | $25 · 3 | $0 | Apr 14, 2026 11:27 AM | ||
51.2¢ / 100.0¢ | $7.23 (45.8%) | $14.8 · 1 | $22.2 · 1 | $0 | Apr 13, 2026 7:41 PM | ||
![]() Solana Up or Down - April 13, 9:30AM-9:35AM ET WonDownCrypto | 74.3¢ / 100.0¢ | $6.22 (27.3%) | $22.3 · 1 | $28.8 · 4 | $0 | Apr 13, 2026 1:55 PM | |
50.4¢ / 100.0¢ | $6.09 (39.0%) | $14.6 · 1 | $21.7 · 1 | $0 | Apr 13, 2026 7:30 PM | ||
![]() Ethereum Up or Down - April 13, 9:25AM-9:30AM ET WonDownCrypto | 77.5¢ / 100.0¢ | $5.72 (26.3%) | $21.3 · 1 | $27.4 · 1 | $0 | Apr 13, 2026 1:30 PM | |
54.3¢ / 100.0¢ | $4.63 (34.7%) | $12.5 · 1 | $17.9 · 1 | $0 | Apr 13, 2026 7:11 PM | ||
82.3¢ / 100.0¢ | $4.51 (20.4%) | $22.1 · 4 | $26.2 · 1 | $0 | Apr 13, 2026 7:10 PM | ||
![]() Ethereum Up or Down - April 14, 10:40AM-10:45AM ET WonDownCrypto | 52.4¢ / 100.0¢ | $4.08 (57.6%) | $6.75 · 1 | $10.7 · 3 | $0 | Apr 14, 2026 2:48 PM | |
![]() Solana Up or Down - April 14, 10:45AM-10:50AM ET WonDownCrypto | 52.9¢ / 100.0¢ | $3.86 (50.5%) | $7.23 · 1 | $7.05 · 1 | $0 | Apr 14, 2026 2:57 PM | |
47.4¢ / 100.0¢ | $3.79 (100.1%) | $3.76 · 3 | $6.58 · 1 | $0 | Apr 15, 2026 6:59 PM | ||
47.3¢ / 100.0¢ | $3.64 (48.9%) | $6.92 · 1 | $10.3 · 1 | $0 | Apr 14, 2026 5:59 PM | ||
54.3¢ / 100.0¢ | $3.57 (77.4%) | $4.59 · 1 | $7.68 · 1 | $0 | Apr 15, 2026 4:58 PM | ||
![]() Solana Up or Down - April 14, 10:10AM-10:15AM ET WonDownCrypto | 53.3¢ / 100.0¢ | $3.43 (54.4%) | $6.03 · 1 | $8.91 · 3 | $0 | Apr 14, 2026 2:39 PM | |
60.4¢ / 100.0¢ | $3.4 (50.7%) | $6.44 · 1 | $10.1 · 1 | $0 | Apr 14, 2026 5:50 PM | ||
56.6¢ / 100.0¢ | $3.28 (61.2%) | $5.32 · 2 | $8.46 · 1 | $0 | Apr 15, 2026 6:11 PM | ||
54.0¢ / 100.0¢ | $3.22 (85.2%) | $3.78 · 3 | $0 | $0 | Apr 15, 2026 6:55 PM |
1–25
PnL Calendar
Apr 13, 2026
Daily PnL
Apr 14, 2026
Daily PnL
Apr 15, 2026
Daily PnL
Apr 16, 2026
Daily PnL
Performance Summary
PnL Change
Markets
179
Won
71
Lost
87
Win Rate
44.9%
Profit Factor
0.79x
Avg Win
$3.73
Avg Loss
-$3.87
Total Wins
$265
Total Losses
-$337
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield