Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - May 4, 6:30AM-6:45AM ET UpCryptoRedeemable 0.10 shares | 63.1¢ / 100.0¢ | $1.02 (19.4%) | $5.01 · 1 | $6.19 · 1 | $0 | May 4, 2026 10:49 AM | |
![]() Bitcoin Up or Down - April 25, 4:30AM-4:45AM ET UpCryptoRedeemable 0.06 shares | 40.5¢ / 100.0¢ | $4.39 (84.8%) | $4.77 · 1 | $9.49 · 3 | $0 | Apr 25, 2026 8:48 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 27, 10:00PM-10:15PM ET WonDownCrypto | 20.2¢ / 100.0¢ | $16.9 (334.9%) | $5 · 1 | $20.5 · 4 | $0 | Apr 28, 2026 2:16 AM | |
46.2¢ / 100.0¢ | $15.3 (66.5%) | $21.8 · 2 | $13.4 · 2 | $0 | May 1, 2026 4:50 AM | ||
![]() Ethereum Up or Down - May 1, 10:00PM-10:15PM ET WonDownCrypto | 41.3¢ / 100.0¢ | $14.1 (142.1%) | $9.5 · 1 | $0 | $0 | May 2, 2026 2:15 AM | |
![]() Ethereum Up or Down - May 1, 8:45PM-9:00PM ET WonDownCrypto | 47.8¢ / 100.0¢ | $11.5 (109.3%) | $10.1 · 1 | $0 | $0 | May 2, 2026 1:01 AM | |
17.8¢ / 100.0¢ | $11.5 (206.8%) | $5 · 2 | $16.8 · 1 | $0 | Apr 28, 2026 3:04 PM | ||
37.4¢ / 100.0¢ | $9.01 (167.5%) | $5.31 · 2 | $0 | $0 | Apr 13, 2026 1:34 AM | ||
![]() Ethereum Up or Down - April 15, 3:45PM-4:00PM ET WonDownCrypto | 42.0¢ / 100.0¢ | $7.9 (138.1%) | $5.72 · 4 | $0 | $0 | Apr 16, 2026 1:40 AM | |
41.7¢ / 100.0¢ | $7.87 (139.6%) | $5.4 · 1 | $0 | $0 | Apr 30, 2026 8:03 AM | ||
36.6¢ / 100.0¢ | $7.85 (145.3%) | $5.31 · 2 | $12.5 · 1 | $0 | Apr 30, 2026 11:33 AM | ||
![]() Solana Up or Down - May 1, 9:30PM-9:45PM ET WonUpCrypto | 59.8¢ / 100.0¢ | $7.65 (67.4%) | $11 · 1 | $0 | $0 | May 2, 2026 1:46 AM | |
![]() Ethereum Up or Down - April 14, 12:00PM-12:15PM ET WonDownCrypto | 25.0¢ / 100.0¢ | $7.18 (300.0%) | $2.39 · 1 | $0 | $0 | Apr 14, 2026 5:04 PM | |
32.5¢ / 100.0¢ | $7.08 (207.3%) | $3.25 · 1 | $0 | $0 | Apr 30, 2026 7:16 AM | ||
40.8¢ / 100.0¢ | $7.08 (145.1%) | $4.66 · 1 | $0 | $0 | Apr 26, 2026 10:16 PM | ||
![]() Bitcoin Up or Down - April 14, 5:45AM-6:00AM ET WonDownCrypto | 47.0¢ / 100.0¢ | $6.85 (112.8%) | $6.08 · 4 | $0 | $0 | Apr 14, 2026 5:04 PM | |
![]() Ethereum Up or Down - April 16, 2:15AM-2:30AM ET WonDownCrypto | 50.0¢ / 100.0¢ | $6.69 (100.0%) | $6.69 · 2 | $0 | $0 | Apr 16, 2026 2:30 PM | |
40.8¢ / 100.0¢ | $6.65 (145.1%) | $4.38 · 1 | $0 | $0 | Apr 13, 2026 7:55 PM | ||
![]() Solana Up or Down - April 15, 7:15AM-7:30AM ET WonDownCrypto | 45.0¢ / 100.0¢ | $6.46 (75.3%) | $8.37 · 3 | $2.26 · 1 | $0 | Apr 15, 2026 2:28 PM | |
![]() Solana Up or Down - May 1, 12:45AM-1:00AM ET WonDownCrypto | 45.8¢ / 100.0¢ | $6.41 (118.6%) | $5.32 · 3 | $0 | $0 | May 1, 2026 5:03 AM | |
41.2¢ / 100.0¢ | $6.41 (126.7%) | $4.91 · 2 | $10.9 · 1 | $0 | Apr 26, 2026 4:14 PM | ||
![]() Ethereum Up or Down - April 30, 6:45PM-7:00PM ET WonDownCrypto | 53.8¢ / 100.0¢ | $6.01 (85.9%) | $6.76 · 1 | $0 | $0 | Apr 30, 2026 11:01 PM | |
![]() Ethereum Up or Down - April 30, 8:30AM-8:45AM ET WonDownCrypto | 56.8¢ / 100.0¢ | $5.7 (76.1%) | $7.26 · 1 | $0 | $0 | Apr 30, 2026 12:50 PM | |
43.4¢ / 100.0¢ | $5.66 (104.3%) | $5.25 · 3 | $10.6 · 1 | $0 | Apr 30, 2026 2:25 AM | ||
20.6¢ / 100.0¢ | $5.64 (354.5%) | $1.47 · 1 | $7.23 · 1 | $0 | Apr 14, 2026 5:04 PM | ||
![]() Solana Up or Down - April 16, 9:30PM-9:45PM ET WonDownCrypto | 47.0¢ / 100.0¢ | $5.63 (112.8%) | $4.99 · 2 | $0 | $0 | Apr 17, 2026 3:57 AM | |
![]() Ethereum Up or Down - April 29, 6:15PM-6:30PM ET WonDownCrypto | 59.0¢ / 100.0¢ | $5.36 (62.6%) | $8.27 · 1 | $13.9 · 1 | $0 | Apr 29, 2026 10:37 PM |
1–25
PnL Calendar
May 1, 2026
Daily PnL
May 2, 2026
Daily PnL
May 4, 2026
Daily PnL
Performance Summary
PnL Change
Markets
176
Won
88
Lost
84
Win Rate
51.2%
Profit Factor
0.72x
Avg Win
$2.2
Avg Loss
-$3.19
Total Wins
$193
Total Losses
-$268
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield