Loading open positions...
Avg trade size
Active Since
Mar 10, 2026
Last Active
May 6, 2026
Buys
1,471
Sells
29
Redemptions
690
Merges
0
Volume
$9.71K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 6, 9AM ET Yes 10.46 net shares | 42.5¢ / 0.0¢ | -$4.45 (-100.0%) | May 6, 2026 1:16 PM | |
![]() Bitcoin Up or Down - May 6, 9:00AM-9:15AM ET Up 5.00 net shares | 51.0¢ / 0.0¢ | -$2.55 (-100.0%) | May 6, 2026 1:00 PM | |
![]() Bitcoin Up or Down - May 6, 7:50AM-7:55AM ET Down 5.11 net shares | 45.0¢ / 0.0¢ | -$2.3 (-100.0%) | May 6, 2026 11:50 AM | |
![]() Bitcoin Up or Down - May 6, 7:45AM-7:50AM ET Down 5.05 net shares | 43.0¢ / 0.0¢ | -$2.17 (-100.0%) | May 6, 2026 11:45 AM | |
![]() Bitcoin Up or Down - May 6, 7:35AM-7:40AM ET Down 10.10 net shares | 42.0¢ / 0.0¢ | -$2.12 (-100.0%) | May 6, 2026 11:35 AM | |
![]() Dogecoin Up or Down - May 4, 7:50AM-7:55AM ET Down 10.00 net shares | 45.0¢ / 0.0¢ | -$2.25 (-100.0%) | May 4, 2026 11:50 AM | |
![]() BNB Up or Down - May 4, 7:50AM-7:55AM ET Down 10.10 net shares | 46.0¢ / 0.0¢ | -$2.32 (-100.0%) | May 4, 2026 11:50 AM | |
![]() XRP Up or Down - May 4, 7:45AM-8:00AM ET Down 20.00 net shares | 47.5¢ / 0.0¢ | -$4.75 (-100.0%) | May 4, 2026 11:45 AM | |
![]() XRP Up or Down - May 4, 7:45AM-7:50AM ET Down 17.55 net shares | 47.0¢ / 0.0¢ | -$4.12 (-100.0%) | May 4, 2026 11:45 AM | |
![]() Bitcoin Up or Down - May 4, 7:45AM-7:50AM ET Down 10.00 net shares | 48.0¢ / 0.0¢ | -$2.4 (-100.0%) | May 4, 2026 11:45 AM | |
![]() HYPE Up or Down - May 4, 7AM ET Yes 10.00 net shares | 42.0¢ / 0.0¢ | -$2.1 (-100.0%) | May 4, 2026 11:39 AM | |
![]() BNB Up or Down - May 4, 7:25AM-7:30AM ET Up 10.10 net shares | 46.0¢ / 0.0¢ | -$2.32 (-100.0%) | May 4, 2026 11:26 AM | |
![]() Bitcoin Up or Down - May 4, 7:05AM-7:10AM ET Down 10.10 net shares | 42.0¢ / 0.0¢ | -$2.12 (-100.0%) | May 4, 2026 11:05 AM | |
![]() BNB Up or Down - May 4, 7:00AM-7:15AM ET Down 10.00 net shares | 35.0¢ / 0.0¢ | -$1.75 (-100.0%) | May 4, 2026 11:02 AM | |
![]() Dogecoin Up or Down - May 4, 7:00AM-7:15AM ET Up 9.99 net shares | 48.0¢ / 0.0¢ | -$2.4 (-100.0%) | May 4, 2026 11:00 AM | |
![]() BNB Up or Down - May 4, 6:55AM-7:00AM ET Up 10.22 net shares | 42.0¢ / 0.0¢ | -$2.15 (-100.0%) | May 4, 2026 10:56 AM | |
![]() BNB Up or Down - May 4, 6:50AM-6:55AM ET Up 10.00 net shares | 41.0¢ / 0.0¢ | -$2.05 (-100.0%) | May 4, 2026 10:51 AM | |
![]() Bitcoin Up or Down - May 4, 6:50AM-6:55AM ET Up 10.10 net shares | 43.0¢ / 0.0¢ | -$2.17 (-100.0%) | May 4, 2026 10:50 AM | |
![]() Dogecoin Up or Down - May 4, 6:45AM-6:50AM ET Up 0.20 net shares | 42.0¢ / 100.0¢ | $0.06 (138.1%) | May 4, 2026 10:45 AM | |
![]() Dogecoin Up or Down - May 4, 6:45AM-6:50AM ET Down 16.90 net shares | 42.0¢ / 0.0¢ | -$3.55 (-100.0%) | May 4, 2026 10:45 AM | |
![]() Solana Up or Down - May 4, 6:40AM-6:45AM ET Down 30.00 net shares | 41.0¢ / 0.0¢ | -$6.15 (-100.0%) | May 4, 2026 10:43 AM | |
![]() Hyperliquid Up or Down - May 4, 6:35AM-6:40AM ET Up 7.41 net shares | 46.0¢ / 0.0¢ | -$1.7 (-100.0%) | May 4, 2026 10:35 AM | |
![]() Solana Up or Down - May 4, 6:25AM-6:30AM ET Down 10.00 net shares | 46.0¢ / 0.0¢ | -$2.3 (-100.0%) | May 4, 2026 10:25 AM | |
![]() Hyperliquid Up or Down - May 4, 6:20AM-6:25AM ET Up 10.00 net shares | 42.0¢ / 0.0¢ | -$2.1 (-100.0%) | May 4, 2026 10:20 AM | |
![]() Bitcoin Up or Down - May 4, 6:20AM-6:25AM ET Up 20.10 net shares | 45.0¢ / 0.0¢ | -$4.52 (-100.0%) | May 4, 2026 10:20 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$144
Bitcoin Up or Down - April 30, 10:30AM-10:35AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak