Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - June 17, 9:40AM-9:45AM ET UpCryptoRedeemable 0.05 shares | 90.2¢ / 100.0¢ | -$6.01 (-23.5%) | $25 · 1 | $19.6 · 1 | $0 | Jun 17, 2026 1:48 PM | |
![]() Bitcoin Up or Down - June 17, 9:35AM-9:40AM ET UpCryptoRedeemable 0.05 shares | 89.0¢ / 100.0¢ | $1.99 (7.9%) | $25 · 1 | $27.2 · 1 | $0 | Jun 17, 2026 1:40 PM | |
![]() Bitcoin Up or Down - June 15, 10:05AM-10:10AM ET UpCryptoRedeemable 0.05 shares | 86.6¢ / 100.0¢ | -$6.68 (-27.2%) | $23.9 · 1 | $17.9 · 1 | $0 | Jun 15, 2026 2:10 PM | |
![]() Bitcoin Up or Down - June 8, 9:50AM-9:55AM ET UpCryptoRedeemable 0.05 shares | 88.2¢ / 100.0¢ | $2.5 (10.0%) | $25 · 1 | $27.5 · 1 | $0 | Jun 8, 2026 1:56 PM | |
![]() Bitcoin Up or Down - June 8, 3:20AM-3:25AM ET UpCryptoRedeemable 0.05 shares | 90.0¢ / 100.0¢ | -$4.26 (-16.7%) | $25 · 1 | $21.3 · 1 | $0 | Jun 8, 2026 7:26 AM | |
![]() Bitcoin Up or Down - June 6, 2:20AM-2:25AM ET UpCryptoRedeemable 0.05 shares | 88.1¢ / 100.0¢ | $2.26 (9.0%) | $24.7 · 1 | $27.2 · 1 | $0 | Jun 6, 2026 6:25 AM | |
![]() Bitcoin Up or Down - June 5, 8:10AM-8:15AM ET UpCryptoRedeemable 0.05 shares | 84.3¢ / 100.0¢ | $2.25 (14.0%) | $15.9 · 1 | $18.3 · 1 | $0 | Jun 5, 2026 12:15 PM | |
![]() Bitcoin Up or Down - June 4, 3:30AM-3:35AM ET UpCryptoRedeemable 0.05 shares | 88.3¢ / 100.0¢ | $2.2 (8.8%) | $25 · 1 | $27.2 · 1 | $0 | Jun 4, 2026 7:35 AM | |
![]() Bitcoin Up or Down - June 2, 10:00AM-10:05AM ET DownCryptoRedeemable 0.06 shares | 84.2¢ / 100.0¢ | $4.97 (14.6%) | $33.6 · 2 | $39 · 2 | $0 | Jun 2, 2026 2:05 PM | |
![]() Bitcoin Up or Down - June 1, 10:25PM-10:30PM ET UpCryptoRedeemable 0.05 shares | 91.2¢ / 100.0¢ | $1.08 (6.4%) | $17 · 1 | $18 · 1 | $0 | Jun 2, 2026 2:30 AM | |
![]() Bitcoin Up or Down - June 1, 11:00AM-11:05AM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 2 | $17.9 · 1 | $0 | Jun 1, 2026 3:05 PM | |
![]() Bitcoin Up or Down - June 1, 9:45AM-9:50AM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 1 | $17.9 · 1 | $0 | Jun 1, 2026 1:50 PM | |
![]() Bitcoin Up or Down - June 1, 9:15AM-9:20AM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 1 | $17.9 · 1 | $0 | Jun 1, 2026 1:20 PM | |
![]() Bitcoin Up or Down - May 31, 9:20PM-9:25PM ET UpCryptoRedeemable 0.06 shares | 92.2¢ / 100.0¢ | -$6.36 (-37.0%) | $17 · 1 | $10.8 · 3 | $0 | Jun 1, 2026 1:25 AM | |
![]() Bitcoin Up or Down - May 31, 8:20PM-8:25PM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 2 | $17.9 · 1 | $0 | Jun 1, 2026 12:25 AM | |
![]() Bitcoin Up or Down - May 31, 8:15AM-8:20AM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 1 | $17.9 · 1 | $0 | May 31, 2026 12:21 PM | |
![]() Bitcoin Up or Down - May 31, 4:15AM-4:20AM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 1 | $17.9 · 1 | $0 | May 31, 2026 8:21 AM | |
![]() Bitcoin Up or Down - May 30, 3:45PM-3:50PM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 2 | $17.9 · 1 | $0 | May 30, 2026 7:50 PM | |
![]() Bitcoin Up or Down - May 30, 11:25AM-11:30AM ET UpCryptoRedeemable 0.05 shares | 92.0¢ / 100.0¢ | $0.18 (1.1%) | $17 · 1 | $17.3 · 1 | $0 | May 30, 2026 3:30 PM | |
![]() Bitcoin Up or Down - May 30, 8:55AM-9:00AM ET UpCryptoRedeemable 0.05 shares | 91.2¢ / 100.0¢ | $1.08 (6.4%) | $17 · 1 | $18 · 1 | $0 | May 30, 2026 1:01 PM | |
![]() Bitcoin Up or Down - May 29, 12:40PM-12:45PM ET UpCryptoRedeemable 0.05 shares | 91.3¢ / 100.0¢ | $0.88 (5.2%) | $17 · 2 | $17.9 · 1 | $0 | May 29, 2026 4:45 PM | |
![]() Bitcoin Up or Down - May 29, 11:10AM-11:15AM ET UpCryptoRedeemable 0.05 shares | 66.0¢ / 100.0¢ | $4.18 (24.2%) | $17 · 1 | $21.4 · 1 | $0 | May 29, 2026 3:15 PM | |
![]() Bitcoin Up or Down - May 29, 2:50AM-2:55AM ET UpCryptoRedeemable 0.05 shares | 91.1¢ / 100.0¢ | $1.28 (7.5%) | $17 · 1 | $18.2 · 1 | $0 | May 29, 2026 6:56 AM | |
![]() Bitcoin Up or Down - May 29, 12:00AM-12:05AM ET UpCryptoRedeemable 0.05 shares | 89.9¢ / 100.0¢ | $1.33 (7.9%) | $16.6 · 1 | $18 · 1 | $0 | May 29, 2026 4:05 AM | |
![]() Bitcoin Up or Down - May 28, 8:00PM-8:05PM ET UpCryptoRedeemable 0.05 shares | 91.2¢ / 100.0¢ | $1.08 (6.4%) | $17 · 1 | $18 · 1 | $0 | May 29, 2026 12:05 AM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Coinbase (COIN) Up or Down on April 7? WonUpFinance | 3.3¢ / 100.0¢ | $171 (2960.3%) | $5.75 · 3 | $0 | $0 | Apr 8, 2026 8:56 AM | |
![]() SPY (SPY) Up or Down on April 7? WonUpFinance | 35.6¢ / 100.0¢ | $122 (180.6%) | $67.7 · 12 | $0 | $0 | Apr 8, 2026 8:56 AM | |
![]() NVIDIA (NVDA) Up or Down on April 7? WonUpFinance | 12.5¢ / 100.0¢ | $118 (697.1%) | $17 · 8 | $0 | $0 | Apr 8, 2026 8:56 AM | |
![]() QQQ (QQQ) Up or Down on April 7? WonUpFinance | 39.9¢ / 100.0¢ | $114 (150.6%) | $75.6 · 11 | $0 | $0 | Apr 8, 2026 8:56 AM | |
![]() Meta (META) Up or Down on April 7? WonUpFinance | 20.2¢ / 100.0¢ | $110 (394.0%) | $28 · 5 | $0 | $0 | Apr 8, 2026 8:56 AM | |
81.4¢ / 100.0¢ | $58.1 (18.0%) | $320 · 16 | $381 · 5 | $0 | May 4, 2026 3:15 AM | ||
![]() Bitcoin Up or Down - May 3, 6:00PM-6:05PM ET WonUpCrypto | 88.2¢ / 100.0¢ | $53.2 (13.4%) | $397 · 23 | $0 | $0 | May 3, 2026 10:18 PM | |
![]() Bitcoin Up or Down - May 3, 10:10PM-10:15PM ET WonDownCrypto | 83.3¢ / 100.0¢ | $48.3 (19.9%) | $241 · 8 | $46.6 · 1 | $0 | May 4, 2026 8:57 AM | |
![]() Bitcoin Up or Down - May 4, 1:30PM-1:35PM ET WonDownCrypto | 72.7¢ / 100.0¢ | $48.1 (21.3%) | $219 · 3 | $274 · 6 | $0 | May 4, 2026 5:35 PM | |
![]() Bitcoin Up or Down - May 4, 6:45AM-6:50AM ET WonUpCrypto | 68.5¢ / 100.0¢ | $47.8 (29.7%) | $160 · 2 | $209 · 12 | $0 | May 4, 2026 10:52 AM | |
![]() Rolex Monte Carlo Masters: Cristian Garin vs Alexander Zverev WonAlexander ZverevSports | 18.2¢ / 100.0¢ | $42.7 (449.1%) | $9.39 · 2 | $0 | $0 | Apr 8, 2026 5:40 PM | |
![]() Bitcoin Up or Down - May 4, 10:55AM-11:00AM ET WonDownCrypto | 65.0¢ / 100.0¢ | $41.7 (25.7%) | $160 · 13 | $142 · 3 | $0 | May 4, 2026 3:55 PM | |
![]() Bitcoin Up or Down - May 4, 11:10AM-11:15AM ET WonDownCrypto | 73.9¢ / 100.0¢ | $41.6 (17.0%) | $238 · 8 | $231 · 5 | $0 | May 4, 2026 3:55 PM | |
— / 0.0¢ | $38.3 | $0 | $0 | $0 | Jun 2, 2026 9:06 AM | ||
— / 0.0¢ | $37.5 | $0 | $0 | $0 | Jun 2, 2026 9:06 AM | ||
90.4¢ / 100.0¢ | $33.8 (10.6%) | $319 · 21 | $43.2 · 1 | $0 | May 4, 2026 8:57 AM | ||
![]() Bitcoin Up or Down - May 4, 8:40AM-8:45AM ET WonUpCrypto | 81.2¢ / 100.0¢ | $32.7 (13.5%) | $240 · 5 | $275 · 6 | $0 | May 4, 2026 12:46 PM | |
![]() Bitcoin Up or Down - May 3, 6:45PM-6:50PM ET WonUpCrypto | 80.4¢ / 100.0¢ | $30.7 (19.2%) | $158 · 3 | $190 · 3 | $0 | May 3, 2026 10:51 PM | |
— / 0.0¢ | $30.7 | $0 | $0 | $0 | May 14, 2026 3:17 AM | ||
![]() Bitcoin Up or Down - May 4, 11:45AM-11:50AM ET WonDownCrypto | 77.1¢ / 100.0¢ | $30.5 (12.7%) | $234 · 3 | $271 · 6 | $0 | May 4, 2026 3:50 PM | |
![]() Bitcoin Up or Down - May 4, 7:50AM-7:55AM ET WonUpCrypto | 78.9¢ / 100.0¢ | $30.1 (18.5%) | $159 · 3 | $133 · 3 | $0 | May 4, 2026 3:55 PM | |
![]() Bitcoin Up or Down - May 3, 6:20PM-6:25PM ET WonDownCrypto | 82.1¢ / 100.0¢ | $29.9 (12.5%) | $236 · 11 | $269 · 7 | $0 | May 3, 2026 10:25 PM | |
![]() Bitcoin Up or Down - May 5, 8:50AM-8:55AM ET WonUpCrypto | 85.0¢ / 100.0¢ | $29.2 (17.4%) | $168 · 9 | $9.02 · 1 | $0 | May 5, 2026 2:16 PM | |
![]() Bitcoin Up or Down - May 4, 6:25AM-6:30AM ET WonUpCrypto | 75.6¢ / 100.0¢ | $29.2 (18.3%) | $155 · 2 | $188 · 4 | $0 | May 4, 2026 10:32 AM | |
78.2¢ / 100.0¢ | $28.5 (11.8%) | $235 · 3 | $218 · 5 | $0 | May 5, 2026 5:47 AM |
1–25
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 4, 2026
Daily PnL
Jun 5, 2026
Daily PnL
Jun 6, 2026
Daily PnL
Jun 7, 2026
Daily PnL
Jun 8, 2026
Daily PnL
Jun 9, 2026
Daily PnL
Jun 10, 2026
Daily PnL
Jun 11, 2026
Daily PnL
Jun 12, 2026
Daily PnL
Jun 14, 2026
Daily PnL
Jun 15, 2026
Daily PnL
Jun 16, 2026
Daily PnL
Jun 17, 2026
Daily PnL
Jun 18, 2026
Daily PnL
Jun 19, 2026
Daily PnL
Jun 20, 2026
Daily PnL
Jun 21, 2026
Daily PnL
Jun 22, 2026
Daily PnL
Performance Summary
PnL Change
Markets
4547
Won
2619
Lost
1210
Win Rate
68.4%
Profit Factor
1.27x
Avg Win
$2.46
Avg Loss
-$4.19
Total Wins
$6.44K
Total Losses
-$5.07K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield