Loading open positions...
Active Since
Apr 21, 2026
Last Active
Apr 22, 2026
Buys
81
Sells
48
Redemptions
20
Merges
0
Volume
$497
Fees
$6.59
![]() Bitcoin Up or Down - April 21, 11:35AM-11:40AM ET Up 0.02 net shares | 47.9¢ / 100.0¢ | -$0.88 (-43.8%) | $0.01 0.01 shares | Apr 21, 2026 3:38 PM | |
![]() Bitcoin Up or Down - April 21, 11:15AM-11:20AM ET Up 0.02 net shares | 56.8¢ / 100.0¢ | $1.4 (69.8%) | $0.01 0.01 shares | Apr 21, 2026 3:19 PM | |
![]() Bitcoin Up or Down - April 21, 12:00PM-12:05PM ET Up 0.02 net shares | 92.7¢ / 100.0¢ | $0.64 (2.7%) | $0.01 0.01 shares | Apr 21, 2026 4:05 PM | |
![]() Bitcoin Up or Down - April 21, 11:10AM-11:15AM ET Up 0.01 net shares | 70.6¢ / 100.0¢ | $0.74 (37.2%) | $0.01 0.01 shares | Apr 21, 2026 3:15 PM | |
![]() Bitcoin Up or Down - April 21, 10:50AM-10:55AM ET Down 1.83 net shares | 64.4¢ / 100.0¢ | -$0.89 (-14.8%) | $0.01 0.01 shares | Apr 21, 2026 2:54 PM | |
![]() Bitcoin Up or Down - April 21, 11:30AM-11:35AM ET Down 0.01 net shares | 79.4¢ / 100.0¢ | -$1 (-4.7%) | $0.01 0.01 shares | Apr 21, 2026 3:35 PM | |
![]() Bitcoin Up or Down - April 21, 9:55AM-10:00AM ET Up 0.01 net shares | 94.9¢ / 100.0¢ | $0.67 (4.8%) | $0 0.00 shares | Apr 21, 2026 2:00 PM | |
![]() Bitcoin Up or Down - April 21, 10:00AM-10:05AM ET Down 0.01 net shares | 89.7¢ / 100.0¢ | $1.73 (10.5%) | $0 0.00 shares | Apr 21, 2026 2:05 PM | |
![]() Bitcoin Up or Down - April 21, 11:55AM-12:00PM ET Up 0.00 net shares | 86.4¢ / 100.0¢ | $0.36 (1.6%) | $0 0.00 shares | Apr 21, 2026 3:58 PM | |
![]() Bitcoin Up or Down - April 21, 11:00AM-11:05AM ET Down 0.00 net shares | 45.5¢ / 100.0¢ | $16.5 (91.7%) | $0 0.00 shares | Apr 21, 2026 3:05 PM | |
![]() Bitcoin Up or Down - April 21, 10:20AM-10:25AM ET Down 0.00 net shares | 98.1¢ / 100.0¢ | $0.12 (0.6%) | $0 0.00 shares | Apr 21, 2026 2:25 PM | |
![]() Bitcoin Up or Down - April 22, 3:30AM-3:35AM ET Down 0.00 net shares | 40.1¢ / 0.0¢ | $0.04 (0.7%) | $0.00 0.00 shares | Apr 22, 2026 7:34 AM | |
![]() Bitcoin Up or Down - April 21, 11:30AM-11:35AM ET Up 0.02 net shares | 41.8¢ / 0.0¢ | -$0.61 (-7.6%) | $0.00 0.01 shares | Apr 21, 2026 3:31 PM | |
![]() Bitcoin Up or Down - April 21, 12:00PM-12:05PM ET Down 0.00 net shares | 18.4¢ / 0.0¢ | -$0.38 (-9.6%) | $0.00 0.00 shares | Apr 21, 2026 4:03 PM | |
![]() Bitcoin Up or Down - April 21, 11:00AM-11:05AM ET Up 0.00 net shares | 65.7¢ / 0.0¢ | -$1.71 (-85.3%) | $0.00 0.00 shares | Apr 21, 2026 3:04 PM | |
![]() Bitcoin Up or Down - April 22, 5:35AM-5:40AM ET Down 26.04 net shares | 84.1¢ / 0.0¢ | -$22.2 (-101.2%) | $0.00 13.02 shares | Apr 22, 2026 9:39 AM |
1–16
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$14.8
Bitcoin Up or Down - April 21, 11:00AM-11:05AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak