Loading open positions...
Active Since
Feb 17, 2026
Last Active
Apr 22, 2026
Buys
1,794
Sells
679
Redemptions
199
Merges
68
Volume
$11.2K
Fees
$0
![]() June 30, 2026 No 75.00 net shares | 67.7¢ / 92.0¢ | -$50.8 (-100.0%) | $69 75.00 shares | Feb 17, 2026 1:27 AM | |
![]() April 30 No 13.00 net shares | 36.0¢ / 94.0¢ | -$4.68 (-100.0%) | $12.2 13.00 shares | Feb 18, 2026 4:37 AM | |
![]() Own Chain Yes 20.00 net shares | 19.0¢ / 54.0¢ | -$3.8 (-100.0%) | $10.8 20.00 shares | Feb 17, 2026 1:43 PM | |
![]() Aziz Akhannouch out as Morocco Prime Minister by December 31, 2026? Yes 13.57 net shares | 83.5¢ / 76.9¢ | -$11.3 (-100.0%) | $10.4 13.57 shares | Feb 17, 2026 2:57 PM | |
![]() $110 No 12.00 net shares | 81.0¢ / 86.0¢ | -$9.72 (-100.0%) | $10.3 12.00 shares | Feb 17, 2026 1:46 PM | |
![]() Daniel Cameron Yes 58.09 net shares | 16.1¢ / 13.2¢ | -$9.39 (-80.9%) | $7.67 58.09 shares | Feb 17, 2026 3:45 PM | |
![]() Solana Yes 20.00 net shares | 19.0¢ / 27.0¢ | -$3.8 (-100.0%) | $5.4 20.00 shares | Feb 17, 2026 1:43 PM | |
![]() Democrat Yes 8.00 net shares | 60.0¢ / 67.0¢ | -$4.8 (-100.0%) | $5.36 8.00 shares | Feb 17, 2026 1:40 AM | |
![]() $100 No 7.00 net shares | 71.0¢ / 76.0¢ | -$4.97 (-100.0%) | $5.32 7.00 shares | Feb 17, 2026 4:06 PM | |
![]() December 31, 2026 No 36.60 net shares | 21.7¢ / 27.0¢ | -$7.83 (-54.1%) | $5.29 19.60 shares | Feb 18, 2026 9:47 AM | |
![]() Democratic Party No 18.00 net shares | 46.0¢ / 29.0¢ | -$8.28 (-100.0%) | $5.22 18.00 shares | Feb 17, 2026 1:33 AM | |
![]() Will Canada's drop in population in 2026 be the largest on record? No 10.00 net shares | 40.0¢ / 52.0¢ | -$4 (-100.0%) | $5.2 10.00 shares | Feb 17, 2026 12:35 PM | |
![]() Trump, Putin, and Zelensky meet together before 2027? No 6.00 net shares | 79.0¢ / 83.0¢ | -$4.74 (-100.0%) | $4.98 6.00 shares | Feb 17, 2026 8:20 PM | |
![]() Will Sam Altman get OpenAI equity by June 30? Yes 10.00 net shares | 33.0¢ / 48.0¢ | -$3.3 (-100.0%) | $4.8 10.00 shares | Feb 17, 2026 1:31 PM | |
![]() Will North Korea invade South Korea before 2027? No 5.00 net shares | 90.3¢ / 93.2¢ | -$4.51 (-100.0%) | $4.66 5.00 shares | Feb 17, 2026 12:27 PM | |
![]() $800M No 6.00 net shares | 72.0¢ / 70.0¢ | -$4.32 (-100.0%) | $4.2 6.00 shares | Feb 17, 2026 5:11 AM | |
![]() Will the next elected US president be a woman? No 4.76 net shares | 79.0¢ / 78.0¢ | -$3.76 (-100.0%) | $3.71 4.76 shares | Feb 18, 2026 6:03 AM | |
![]() Will Apple release a foldable iPhone before 2027? Yes 4.35 net shares | 77.0¢ / 83.0¢ | -$3.35 (-100.0%) | $3.61 4.35 shares | Feb 17, 2026 2:28 PM | |
![]() December 31 Yes 30.00 net shares | 18.0¢ / 12.0¢ | -$5.4 (-100.0%) | $3.6 30.00 shares | Feb 17, 2026 3:24 PM | |
![]() September 30 Yes 17.45 net shares | 22.0¢ / 20.0¢ | -$3.84 (-87.3%) | $3.49 17.45 shares | Feb 18, 2026 11:13 AM | |
![]() Will Apple release Homepod Mini Successor by June 30? No 4.39 net shares | 10.0¢ / 78.0¢ | -$0.44 (-100.0%) | $3.42 4.39 shares | Feb 17, 2026 12:21 PM | |
![]() >$2.2T No 5.00 net shares | 70.6¢ / 65.0¢ | -$4.34 (-51.2%) | $3.25 5.00 shares | Feb 18, 2026 10:41 AM | |
![]() Another Canada election called by June 30? No 2.92 net shares | 66.0¢ / 97.9¢ | -$1.93 (-100.0%) | $2.86 2.92 shares | Feb 17, 2026 1:14 AM | |
![]() US congress stock trading ban before 2027? Yes 20.00 net shares | 20.0¢ / 14.0¢ | -$4 (-100.0%) | $2.8 20.00 shares | Feb 17, 2026 12:27 PM | |
![]() U.S. forces in Gaza before 2027? Yes 13.51 net shares | 26.0¢ / 18.0¢ | -$3.51 (-100.0%) | $2.43 13.51 shares | Feb 17, 2026 4:59 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$314
Will Canada’s February 2026 unemployment rate be 6.7%?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak