Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Solana Up or Down - July 3, 11:15PM-11:20PM ET DownCryptoRedeemable 35.00 shares | 42.5¢ / 100.0¢ | $20.1 (135.1%) | $14.4 · 7 | $0 | $0 | Jul 4, 2026 3:20 AM | |
![]() Bitcoin Up or Down - July 3, 11:15PM-11:20PM ET DownCryptoRedeemable 46.00 shares | 74.2¢ / 100.0¢ | $11.9 (34.8%) | $33.6 · 14 | $0 | $0 | Jul 4, 2026 3:20 AM | |
![]() Bitcoin Up or Down - July 3, 10:55PM-11:00PM ET DownCryptoRedeemable 20.00 shares | 63.3¢ / 100.0¢ | $7.34 (57.9%) | $12.3 · 6 | $0 | $0 | Jul 4, 2026 3:00 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
37.6¢ / 100.0¢ | $106 (166.2%) | $61.6 · 32 | $0 | $0 | Jul 2, 2026 1:00 AM | ||
![]() Bitcoin Up or Down - July 4, 2:05AM-2:10AM ET WonDownCrypto | 24.3¢ / 100.0¢ | $106 (311.9%) | $32.7 · 20 | $0 | $0 | Jul 4, 2026 6:10 AM | |
31.3¢ / 100.0¢ | $81.7 (219.1%) | $35.6 · 18 | $0 | $0 | Jul 2, 2026 3:50 AM | ||
46.3¢ / 100.0¢ | $81.7 (116.1%) | $67.9 · 40 | $0 | $0 | Jul 2, 2026 3:45 AM | ||
37.5¢ / 100.0¢ | $62 (156.1%) | $37.8 · 27 | $102 · 1 | $0 | Jul 3, 2026 1:15 AM | ||
![]() Bitcoin Up or Down - July 4, 1:45AM-1:50AM ET WonDownCrypto | 28.8¢ / 100.0¢ | $61.9 (247.3%) | $24.1 · 14 | $0 | $0 | Jul 4, 2026 5:52 AM | |
![]() Bitcoin Up or Down - July 4, 1:30AM-1:35AM ET WonDownCrypto | 49.5¢ / 100.0¢ | $60.1 (101.9%) | $57.6 · 38 | $0 | $0 | Jul 4, 2026 5:39 AM | |
![]() Solana Up or Down - July 3, 11:10PM-11:15PM ET WonDownCrypto | 57.7¢ / 100.0¢ | $47.4 (73.4%) | $63.2 · 27 | $0 | $0 | Jul 4, 2026 3:15 AM | |
61.6¢ / 100.0¢ | $38.4 (62.3%) | $60.1 · 25 | $0 | $0 | Jul 4, 2026 3:30 AM | ||
48.5¢ / 100.0¢ | $32.4 (106.0%) | $29.7 · 12 | $0 | $0 | Jul 4, 2026 7:22 AM | ||
40.8¢ / 100.0¢ | $30.2 (145.2%) | $20.2 · 12 | $0 | $0 | Jul 4, 2026 2:37 AM | ||
30.8¢ / 100.0¢ | $29.7 (224.6%) | $12.7 · 7 | $0 | $0 | Jul 4, 2026 6:11 AM | ||
33.3¢ / 100.0¢ | $28.5 (200.4%) | $13.7 · 11 | $0 | $0 | Jul 4, 2026 1:42 AM | ||
47.9¢ / 100.0¢ | $26.1 (109.0%) | $23.1 · 13 | $0 | $0 | Jul 2, 2026 2:56 AM | ||
62.2¢ / 100.0¢ | $25.7 (60.8%) | $41.4 · 21 | $0 | $0 | Jul 4, 2026 3:50 AM | ||
48.5¢ / 100.0¢ | $24.2 (106.1%) | $22.2 · 11 | $0 | $0 | Jul 2, 2026 3:06 AM | ||
![]() Bitcoin Up or Down - July 4, 1:10AM-1:15AM ET WonDownCrypto | 68.7¢ / 100.0¢ | $23.8 (45.7%) | $51.1 · 27 | $0 | $0 | Jul 4, 2026 5:15 AM | |
54.4¢ / 100.0¢ | $23.3 (83.8%) | $26.9 · 20 | $0 | $0 | Jul 4, 2026 12:22 AM | ||
72.6¢ / 100.0¢ | $22.2 (37.7%) | $57.7 · 36 | $0 | $0 | Jul 4, 2026 12:42 AM | ||
![]() Bitcoin Up or Down - July 4, 12:50AM-12:55AM ET WonDownCrypto | 41.7¢ / 100.0¢ | $21.6 (139.5%) | $15 · 5 | $0 | $0 | Jul 4, 2026 5:02 AM | |
57.4¢ / 100.0¢ | $20.5 (74.3%) | $26.7 · 16 | $0 | $0 | Jul 4, 2026 1:22 AM | ||
37.4¢ / 98.9¢ | $20.2 (145.9%) | $13.3 · 8 | $34 · 1 | $0 | Jul 2, 2026 3:40 AM | ||
72.5¢ / 100.0¢ | $20.1 (37.9%) | $52.2 · 22 | $0 | $0 | Jul 4, 2026 3:30 AM | ||
![]() Bitcoin Up or Down - July 1, 8:35PM-8:40PM ET WonDownCrypto | 43.8¢ / 100.0¢ | $18.4 (116.9%) | $15.2 · 7 | $34.2 · 4 | $0 | Jul 2, 2026 12:44 AM | |
![]() Bitcoin Up or Down - July 4, 1:05AM-1:10AM ET WonDownCrypto | 71.3¢ / 100.0¢ | $15.5 (40.2%) | $37.8 · 16 | $0 | $0 | Jul 4, 2026 5:11 AM |
1–25
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 4, 2026
Daily PnL
Performance Summary
PnL Change
Markets
136
Won
74
Lost
11
Win Rate
87.1%
Profit Factor
11.46x
Avg Win
$17.1
Avg Loss
-$10.1
Total Wins
$1.27K
Total Losses
-$111
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield