Loading open positions...
Avg trade size
Active Since
Jan 4, 2026
Last Active
May 2, 2026
Buys
79,968
Sells
511
Redemptions
15,535
Merges
243
Volume
$1.33M
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$193
Bitcoin Up or Down - April 13, 10:55AM-11:00AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 2, 12:55PM-1:00PM ET Down 4.24 net shares | 94.4¢ / 95.3¢ | $0.02 (1.0%) | May 2, 2026 4:58 PM | |
![]() Bitcoin Up or Down - May 2, 6:55AM-7:00AM ET Up 66.53 net shares | 3.0¢ / 0.0¢ | -$1 (-100.0%) | May 2, 2026 10:59 AM | |
![]() Bitcoin Up or Down - May 2, 6:50AM-6:55AM ET Up 19.87 net shares | 10.1¢ / 0.0¢ | -$1.01 (-100.0%) | May 2, 2026 10:54 AM | |
![]() Bitcoin Up or Down - May 2, 6:40AM-6:45AM ET Down 5.47 net shares | 73.1¢ / 0.0¢ | -$2.03 (-100.0%) | May 2, 2026 10:43 AM | |
![]() Bitcoin Up or Down - May 2, 6:05AM-6:10AM ET Up 33.20 net shares | 6.0¢ / 0.0¢ | -$1 (-100.0%) | May 2, 2026 10:08 AM | |
![]() Bitcoin Up or Down - May 2, 4:50AM-4:55AM ET Up 7.41 net shares | 54.0¢ / 0.0¢ | -$2.04 (-100.0%) | May 2, 2026 8:54 AM | |
![]() Bitcoin Up or Down - May 2, 4:15AM-4:20AM ET Down 4.61 net shares | 86.8¢ / 0.0¢ | -$2.02 (-100.0%) | May 2, 2026 8:18 AM | |
![]() Bitcoin Up or Down - May 2, 2:50AM-2:55AM ET Down 10.00 net shares | 46.0¢ / 0.0¢ | -$2.3 (-100.0%) | May 2, 2026 6:50 AM | |
![]() Bitcoin Up or Down - May 1, 11:35PM-11:40PM ET Up 15.46 net shares | 77.6¢ / 0.0¢ | -$6.08 (-100.0%) | May 2, 2026 3:37 AM | |
![]() Bitcoin Up or Down - May 1, 10:45PM-10:50PM ET Up 7.14 net shares | 56.0¢ / 0.0¢ | -$2.04 (-100.0%) | May 2, 2026 2:47 AM | |
![]() Bitcoin Up or Down - May 1, 10:40PM-10:45PM ET Up 8.02 net shares | 49.9¢ / 0.0¢ | -$2.04 (-100.0%) | May 2, 2026 2:42 AM | |
![]() Bitcoin Up or Down - May 1, 10:10PM-10:15PM ET Up 6.89 net shares | 58.0¢ / 0.0¢ | -$2.04 (-100.0%) | May 2, 2026 2:13 AM | |
![]() Bitcoin Up or Down - May 1, 9:55PM-10:00PM ET Down 4.46 net shares | 89.6¢ / 0.0¢ | -$2.01 (-100.0%) | May 2, 2026 1:57 AM | |
![]() Bitcoin Up or Down - May 1, 9:50PM-9:55PM ET Down 63.34 net shares | 37.9¢ / 0.0¢ | -$12.2 (-100.0%) | May 2, 2026 1:54 AM | |
![]() Bitcoin Up or Down - May 1, 9:40PM-9:45PM ET Down 5.63 net shares | 71.1¢ / 0.0¢ | -$2.03 (-100.0%) | May 2, 2026 1:42 AM | |
![]() Bitcoin Up or Down - May 1, 9:10PM-9:15PM ET Down 4.88 net shares | 81.9¢ / 0.0¢ | -$2.02 (-100.0%) | May 2, 2026 1:13 AM | |
![]() Bitcoin Up or Down - May 1, 8:55PM-9:00PM ET Down 14.15 net shares | 84.8¢ / 0.0¢ | -$6.06 (-100.0%) | May 2, 2026 12:58 AM | |
![]() Bitcoin Up or Down - May 1, 7:50PM-7:55PM ET Up 14.62 net shares | 82.1¢ / 0.0¢ | -$6.07 (-100.0%) | May 1, 2026 11:53 PM | |
![]() Bitcoin Up or Down - May 1, 7:40PM-7:45PM ET Up 24.63 net shares | 48.7¢ / 0.0¢ | -$6.11 (-100.0%) | May 1, 2026 11:42 PM | |
![]() Bitcoin Up or Down - May 1, 7:10PM-7:15PM ET Up 49.00 net shares | 49.0¢ / 0.0¢ | -$12.2 (-100.0%) | May 1, 2026 11:13 PM | |
![]() Bitcoin Up or Down - May 1, 6:50PM-6:55PM ET Up 60.79 net shares | 39.5¢ / 0.0¢ | -$12.2 (-100.0%) | May 1, 2026 10:53 PM | |
![]() Bitcoin Up or Down - May 1, 6:40PM-6:45PM ET Down 31.48 net shares | 76.2¢ / 0.0¢ | -$12.2 (-100.0%) | May 1, 2026 10:43 PM | |
![]() Bitcoin Up or Down - May 1, 5:55PM-6:00PM ET Down 35.34 net shares | 67.9¢ / 1.0¢ | -$12 (-98.5%) | May 1, 2026 9:57 PM | |
![]() Bitcoin Up or Down - May 1, 5:50PM-5:55PM ET Down 16.73 net shares | 71.7¢ / 0.0¢ | -$6.09 (-100.0%) | May 1, 2026 9:52 PM | |
![]() Bitcoin Up or Down - May 1, 4:30PM-4:35PM ET Up 4.42 net shares | 90.6¢ / 1.0¢ | -$1.99 (-98.9%) | May 1, 2026 8:33 PM |
1–25