Loading open positions...
Active Since
Oct 24, 2025
Last Active
Apr 27, 2026
Buys
18,671
Sells
1,044
Redemptions
4,886
Merges
0
Volume
$66.4K
Fees
$318
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$260
Solana Up or Down - February 23, 5PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
![]() ↓ 80 Yes 1,408.74 net shares | 1.6¢ / 1.1¢ | -$23.2 (-100.1%) | $7.75 704.37 shares | Apr 27, 2026 5:19 PM | |
![]() 25 bps increase Yes 814.17 net shares | 1.2¢ / 0.8¢ | -$9.89 (-100.0%) | $3.26 407.08 shares | Apr 27, 2026 8:54 PM | |
![]() ↓ 2,200 Yes 200.00 net shares | 2.2¢ / 3.0¢ | -$4.4 (-100.0%) | $3 100.00 shares | Apr 27, 2026 11:40 AM | |
![]() ↓ 1.35 Yes 200.00 net shares | 2.6¢ / 2.6¢ | -$5.2 (-100.0%) | $2.6 100.00 shares | Apr 27, 2026 2:47 PM | |
![]() ↓ 74,000 Yes 600.00 net shares | 1.2¢ / 0.7¢ | -$7 (-100.0%) | $2.1 300.00 shares | Apr 27, 2026 12:12 PM | |
![]() ↓ 73,000 Yes 1,400.00 net shares | 0.3¢ / 0.2¢ | -$3.8 (-100.0%) | $1.4 700.00 shares | Apr 27, 2026 8:44 PM | |
![]() ↓ 75,000 Yes 124.28 net shares | 2.3¢ / 2.0¢ | -$2.86 (-100.0%) | $1.24 62.14 shares | Apr 27, 2026 12:52 PM | |
![]() ↑ 2,400 Yes 400.00 net shares | 0.2¢ / 0.6¢ | -$0.8 (-100.0%) | $1.2 200.00 shares | Apr 27, 2026 4:38 PM | |
![]() Solana Up or Down - April 27, 4:00PM-8:00PM ET Down 4.27 net shares | 46.9¢ / 45.0¢ | -$2.08 (-104.0%) | $0.96 2.13 shares | Apr 27, 2026 8:41 PM | |
![]() Bitcoin Up or Down - April 27, 4:00PM-8:00PM ET Down 4.90 net shares | 40.8¢ / 39.0¢ | -$2.09 (-104.4%) | $0.96 2.45 shares | Apr 27, 2026 8:40 PM | |
![]() ↓ 1.30 Yes 599.99 net shares | 0.3¢ / 0.3¢ | -$1.8 (-100.0%) | $0.9 300.00 shares | Apr 27, 2026 8:41 PM | |
![]() Ethereum Up or Down - April 27, 4:00PM-8:00PM ET Down 4.67 net shares | 42.8¢ / 38.0¢ | -$2.08 (-104.2%) | $0.89 2.34 shares | Apr 27, 2026 8:40 PM | |
![]() ↑ 80,000 Yes 200.00 net shares | 1.1¢ / 0.5¢ | -$2.2 (-100.0%) | $0.5 100.00 shares | Apr 27, 2026 3:56 PM | |
![]() XRP Up or Down - April 23, 9:30AM-9:45AM ET Down 12.49 net shares | 32.0¢ / 5.0¢ | -$4.2 (-105.0%) | $0.31 6.24 shares | Apr 23, 2026 1:36 PM | |
![]() Solana Up or Down - April 23, 9:30AM-9:45AM ET Down 13.55 net shares | 29.5¢ / 3.0¢ | -$4.21 (-105.2%) | $0.2 6.77 shares | Apr 23, 2026 1:36 PM | |
![]() Bitcoin Up or Down - April 23, 6:00PM-6:15PM ET Down 154.81 net shares | 1.3¢ / 0.1¢ | -$2.14 (-107.1%) | $0.08 77.41 shares | Apr 23, 2026 10:10 PM | |
![]() Ethereum Up or Down - April 23, 10:00AM-10:15AM ET Down 3.86 net shares | 51.9¢ / 3.0¢ | -$2.07 (-103.6%) | $0.06 1.93 shares | Apr 23, 2026 2:07 PM | |
![]() ↓ 75 Yes 39.12 net shares | 0.2¢ / 0.2¢ | -$0.08 (-100.0%) | $0.04 19.56 shares | Apr 27, 2026 8:26 PM | |
![]() ↑ 1.45 Yes 6.07 net shares | 1.1¢ / 1.1¢ | -$0.07 (-100.0%) | $0.03 3.03 shares | Apr 27, 2026 8:26 PM | |
![]() Solana Up or Down - April 25, 8:00AM-12:00PM ET Down 0.04 net shares | 16.2¢ / 100.0¢ | $78.2 (391.2%) | $0.02 0.02 shares | Apr 25, 2026 3:52 PM | |
![]() XRP Up or Down - April 22, 10AM ET No 0.02 net shares | 37.7¢ / 100.0¢ | $3.18 (159.1%) | $0.01 0.01 shares | Apr 22, 2026 3:01 PM | |
![]() Ethereum Up or Down - April 21, 4:30PM-4:45PM ET Down 0.02 net shares | 26.3¢ / 100.0¢ | $11.9 (198.1%) | $0.01 0.01 shares | Apr 21, 2026 8:43 PM | |
![]() Bitcoin Up or Down - April 22, 8:45AM-8:50AM ET Down 0.02 net shares | 7.5¢ / 100.0¢ | $24.2 (1210.1%) | $0.01 0.01 shares | Apr 22, 2026 12:50 PM | |
![]() Solana Up or Down - April 21, 3PM ET No 0.02 net shares | 17.9¢ / 100.0¢ | $18 (449.2%) | $0.01 0.01 shares | Apr 21, 2026 7:52 PM | |
![]() XRP Up or Down - April 24, 10AM ET No 8.83 net shares | 22.7¢ / 100.0¢ | $1.86 (46.5%) | $0.01 0.01 shares | Apr 24, 2026 2:54 PM |
1–25