Explore prediction markets related to tag: Tokyo.
$7.53Mvolume·13.9Ktraders·438Ktrades·$8.01Kfees
| Market | Probability | |||||||
|---|---|---|---|---|---|---|---|---|
81.3% | $4.97K | 709 | 224 | $990 | 280 | Apr 29, 2026 | ||
1.3% | $4.69K | 339 | 97 | $795 | 155 | Apr 29, 2026 | ||
2.1% | $4.08K | 406 | 125 | $831 | 197 | Apr 29, 2026 | ||
3.4% | $3.84K | 478 | 146 | $1.15K | 210 | Apr 29, 2026 | ||
13.0% | $2.73K | 506 | 141 | $687 | 198 | Apr 29, 2026 | ||
1.0% | $903 | 49 | 31 | $999 | 57 | Apr 29, 2026 | ||
0.2% | $674 | 19 | 12 | $1.41K | 56 | Apr 29, 2026 | ||
0.6% | $564 | 40 | 28 | $0 | 43 | Apr 30, 2026 | ||
0.1% | $515 | 16 | 10 | $1.52K | 36 | Apr 29, 2026 | ||
0.5% | $511 | 21 | 14 | $0 | 29 | Apr 30, 2026 | ||
0.5% | $432 | 18 | 12 | $0 | 29 | Apr 30, 2026 | ||
5.0% | $354 | 23 | 13 | $0 | 27 | Apr 30, 2026 | ||
4.0% | $311 | 107 | 24 | $52.4 | 59 | Apr 29, 2026 | ||
6.0% | $302 | 26 | 13 | $0 | 30 | Apr 30, 2026 | ||
1.0% | $278 | 29 | 17 | $641 | 38 | Apr 29, 2026 | ||
1.0% | $240 | 13 | 12 | $951 | 40 | Apr 29, 2026 | ||
0.1% | $214 | 16 | 12 | $1.26K | 45 | Apr 29, 2026 | ||
0.5% | $177 | 22 | 15 | $0 | 29 | Apr 30, 2026 | ||
1.0% | $155 | 20 | 15 | $0 | 30 | Apr 30, 2026 | ||
1.0% | $131 | 14 | 8 | $0 | 25 | Apr 30, 2026 | ||
38.5% | $116 | 20 | 12 | $0 | 31 | Apr 30, 2026 | ||
10.0% | $88.8 | 11 | 10 | $200 | 34 | Apr 29, 2026 | ||
0.8% | $81.3 | 19 | 13 | $0 | 27 | Apr 30, 2026 | ||
25.0% | $73.3 | 18 | 13 | $0 | 33 | Apr 30, 2026 |
Unique traders
8 builders routed $380