
Volume
$20K
Txns
161
Traders
61
Fees
$15
Liquidity
$0
Ends
Jun 5, 2026
This market will resolve to "Yes" if the Binance 1 minute candle for XRP/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the XRP/USDT "Close" prices currently available at https://www.binance.com/en/trade/XRP_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance XRP/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Trades
Will the price of Bitcoin be above $72,000 on June 5?
No 100%$457Kvolume
Will Bitcoin dip to $60,000 in June?
Yes 62%$789Kvolume
Will the price of Bitcoin be above $64,000 on June 5?
No 67%$421Kvolume
Will Bitcoin dip to $57,500 in June?
No 61%$525Kvolume
Will the price of Bitcoin be above $70,000 on June 5?
No 100%$305Kvolume
Will Bitcoin reach $70,000 in June?
No 70%$230Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1h | 0x0D0A06DC011F7B14B0CFcF7a87dCF5200D91C39A-1774462551538 | No / 0.3¢ | +5.40 | $0.02 | |
| 1h | 0x116847186f483b5 | Yes / 99.7¢ | +5.40 | $5.38 | |
| 3h | 0xAa7575ba25247c8eb4C23DFeB39b0237fb59a864-1749118418017 | Yes / 99.7¢ | +505.84 | $504 | |
| 3h | 0x0D0A06DC011F7B14B0CFcF7a87dCF5200D91C39A-1774462551538 | No / 0.3¢ | +505.84 | $1.62 | |
| 3h | 0xAa7575ba25247c8eb4C23DFeB39b0237fb59a864-1749118418017 | Yes / 99.7¢ | +49.16 | $49 | |
| 3h | LXJXLJ | No / 0.3¢ | +49.16 | $0.15 | |
| 6h | shandiluan | No / 0.5¢ | +216.00 | $1.16 | |
| 6h | tuileixia | Yes / 99.5¢ | +216.00 | $215 | |
| 6h | 0x116847186f483b5 | Yes / 99.7¢ | +5.01 | $5 | |
| 6h | LXJXLJ | No / 0.3¢ | +5.01 | $0.02 | |
| 6h | 0x116847186f483b5 | Yes / 99.7¢ | +9.10 | $9.07 | |
| 6h | LXJXLJ | No / 0.3¢ | +9.10 | $0.03 | |
| 6h | youhunsi | Yes / 99.3¢ | +198.57 | $197 | |
| 6h | rengoufen | No / 0.7¢ | +198.57 | $1.49 | |
| 6h | LXJXLJ | No / 0.3¢ | +5.02 | $0.02 | |
| 6h | 0x116847186f483b5 | Yes / 99.7¢ | +5.02 | $5.01 | |
| 6h | 0x116847186f483b5 | No / 0.7¢ | +6.23 | $0.05 | |
| 6h | x.x.x.x | Yes / 99.3¢ | +6.23 | $6.19 | |
| 7h | shouyibei | No / 0.6¢ | +209.84 | $1.35 | |
| 7h | yimiyun | Yes / 99.4¢ | +209.51 | $208 | |
| 7h | sigmoidkid | Yes / 99.1¢ | +0.33 | $0.32 | |
| 7h | 0xC5606BD8D8ce9393a0d28c0deC629493B21EAdbA-1772327177801 | Yes / 99.0¢ | -6.16 | $6.1 | |
| 7h | sigmoidkid | Yes / 99.1¢ | +6.16 | $6.1 | |
| 7h | yadanshai | Yes / 99.3¢ | +198.57 | $197 | |
| 7h | qiangshaogua | No / 0.7¢ | +198.57 | $1.49 |
1–25