
Volume
$124K
Txns
2,514
Traders
213
Fees
$828
Ends
Aug 5, 2026
This market refers to the tennis match between Moyuka Uchijima and Hayu Kinoshita in the Vancouver, originally scheduled for July 29, 2026 at 1:00PM ET. This market will resolve to 'Moyuka Uchijima' if Moyuka Uchijima advances against Hayu Kinoshita. This market will resolve to 'Hayu Kinoshita' if Hayu Kinoshita advances against Moyuka Uchijima. If the match is canceled (not played at all), ends in a tie, or is delayed beyond 7 days from the scheduled date without a winner determined, this market will resolve to 50-50. If the match begins but is not completed, and one player advances due to the opponent's retirement, default, or disqualification, this market will resolve to the player who advances. If the match ends in a walkover (player withdraws before the start and the other advances automatically), this market will resolve to 50-50. The primary resolution source will be official information from the WTA Tour. A consensus of credible reporting may also be used.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1d | ezMerge | Moyuka Uchijima / 99.9¢ | +81.96 | $81.9 | |
| 1d | 0x03305f4C448ab30946911141f13aE0c | Moyuka Uchijima / 99.9¢ | -81.96 | $81.9 | |
| 1d | Lemoniam | Moyuka Uchijima / 99.9¢ | -166.25 | $166 | |
| 1d | ezMerge | Moyuka Uchijima / 99.9¢ | +166.25 | $166 | |
| 1d | ezMerge | Moyuka Uchijima / 99.9¢ | +3.68 | $3.68 | |
| 1d | jimbojumbo2 | Moyuka Uchijima / 99.9¢ | -3.68 | $3.68 | |
| 1d | yohwowTheMagiccc | Moyuka Uchijima / 99.9¢ | -3,253.72 | $3.25K | |
| 1d | Novelty8 | Moyuka Uchijima / 99.9¢ | +10.00 | $9.99 | |
| 1d | GYGYJ6I | Moyuka Uchijima / 99.9¢ | +309.53 | $309 | |
| 1d | tftdr10ujhn | Moyuka Uchijima / 99.9¢ | +107.00 | $107 | |
| 1d | ezMerge | Moyuka Uchijima / 99.9¢ | +2,813.19 | $2.81K | |
| 1d | jkjige88ge | Moyuka Uchijima / 99.9¢ | +14.00 | $14 | |
| 1d | wingwingwin | Moyuka Uchijima / 99.9¢ | -350.00 | $350 | |
| 1d | JDUGE7YHG | Moyuka Uchijima / 99.9¢ | +152.53 | $152 | |
| 1d | GYGYJ6I | Moyuka Uchijima / 99.9¢ | +197.47 | $197 | |
| 1d | JDUGE7YHG | Moyuka Uchijima / 99.9¢ | +44.47 | $44.4 | |
| 1d | Unhumildeservidor | Moyuka Uchijima / 99.9¢ | -44.47 | $44.4 | |
| 1d | JDUGE7YHG | Moyuka Uchijima / 99.9¢ | +10.00 | $9.99 | |
| 1d | triklozoid | Hayu Kinoshita / 0.1¢ | +10.00 | $0.01 | |
| 1d | Quanttennis | Moyuka Uchijima / 99.0¢ | +5.69 | $5.63 | |
| 1d | ojg | Moyuka Uchijima / 99.0¢ | -5.69 | $5.63 | |
| 1d | 38791873984189 | Moyuka Uchijima / 99.0¢ | -49.69 | $49.2 | |
| 1d | Munsk4 | Moyuka Uchijima / 99.0¢ | +2.00 | $1.98 | |
| 1d | UlamTriX | Moyuka Uchijima / 99.0¢ | +30.00 | $29.7 | |
| 1d | 38791873984189 | Hayu Kinoshita / 1.0¢ | +341.00 | $3.41 |
1–25
Mubadala Citi DC Open: Brandon Nakashima vs Jakub Mensik
Brandon Nakashima 100%$0volume
Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto
Elisabetta Cocciaretto 100%$0volume
Mubadala Citi DC Open: Janice Tjen vs Anna Kalinskaya
Anna Kalinskaya 100%$0volume
Liberec: Hynek Barton vs Gonzalo Bueno
Gonzalo Bueno 100%$0volume
Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas
Alex de Minaur 100%$0volume
The Memphis Classic: Zeynep Sonmez vs Elvina Kalieva
Elvina Kalieva 100%$0volume