
Volume
$12K
Txns
119
Traders
38
Fees
$0
Ends
Oct 8, 2024
JD Vance has scheduled a rally on October 8 in Detroit, Michigan (see: https://event.donaldjtrump.com/events/vice-presidential-nominee-senator-jd-vance-to-deliver-remarks-in-detroit-mi). This market will resolve to "Yes" if Vance says "second chance" during their appearance at this event. Otherwise, the market will resolve to "No". Any usage of the term regardless of context will count toward the resolution of this market. Pluralization/possessive of the term will count toward the resolution of this market, however other forms will NOT count. If this candidate does not appear at this event, or if the event is otherwise cancelled or delayed beyond October 8, this market will resolve to "No". The resolution source will be the video of the event.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | LBZcapital | Yes / 99.9¢ | +61.27 | $61.2 | |
| 1y | coolbeans2 | Yes / 99.9¢ | -61.27 | $61.2 | |
| 1y | Cathedra | No / 0.1¢ | -171.00 | $0.17 | |
| 1y | ChristmasCracker | Yes / 99.9¢ | -177.73 | $178 | |
| 1y | LBZcapital | Yes / 99.9¢ | +6.73 | $6.72 | |
| 1y | Anitta | Yes / 99.9¢ | +20.00 | $20 | |
| 1y | VvVv | No / 0.1¢ | +20.00 | $0.02 | |
| 1y | Anitta | Yes / 99.9¢ | +942.00 | $941 | |
| 1y | TortugaGorda | Yes / 99.9¢ | -942.00 | $941 | |
| 1y | Viz275 | Yes / 99.0¢ | -5.08 | $5.03 | |
| 1y | Anitta | Yes / 99.0¢ | +5.08 | $5.03 | |
| 1y | Anitta | Yes / 99.0¢ | +1,000.00 | $990 | |
| 1y | DrWiseGuy412 | No / 1.0¢ | +1,000.00 | $10 | |
| 1y | scoobydoobydoo | Yes / 99.9¢ | -20.74 | $20.7 | |
| 1y | Anitta | Yes / 99.9¢ | +20.74 | $20.7 | |
| 1y | Abermix | Yes / 99.9¢ | +28.72 | $28.7 | |
| 1y | scoobydoobydoo | Yes / 99.9¢ | -28.72 | $28.7 | |
| 1y | 😏😏😏 | No / 10.0¢ | +1,488.00 | $149 | |
| 1y | AgricultureSecretary | Yes / 90.0¢ | +1,488.00 | $1.34K | |
| 1y | neetbets | No / 1.0¢ | -100.00 | $1 | |
| 1y | dsig06 | Yes / 99.0¢ | -100.00 | $99 | |
| 1y | scoobydoobydoo | Yes / 55.0¢ | +49.46 | $27.2 | |
| 1y | daroghi | Yes / 55.0¢ | -49.46 | $27.2 | |
| 1y | neetbets | No / 76.0¢ | +100.00 | $76 | |
| 1y | dsig06 | Yes / 24.0¢ | +100.00 | $24 |
1–25
Will the announcers say "Captain" during the USA vs Paraguay FIFA World Cup Match?
Yes 100%$9.82Kvolume
Will the announcers say "Trump" during the USA vs Paraguay FIFA World Cup Match?
No 100%$6.05Kvolume
Will the announcers say "Mexico" during the USA vs Paraguay FIFA World Cup Match?
Yes 100%$4.15Kvolume
Will MrBeast say "Feastables" during his next YouTube video?
Yes 89%$7.67Kvolume
Will MrBeast say "Chandler" during his next YouTube video?
No 80%$4.77Kvolume
Will MrBeast say "Sponsor" or "Sponsored" or "Sponsoring" during his next YouTube video?
No 81%$5.5Kvolume