
Volume
$40K
Txns
415
Traders
122
Fees
$0
Ends
Sep 12, 2024
Donald Trump has scheduled a rally to be held on September 12 in Tucson, Arizona. This market will resolve to "Yes" if Trump says "MAGA" and/or "make America great again" 4 or more times during their appearance at this event. Otherwise, the market will resolve to "No". Any usage of the word regardless of context will count toward the resolution of this market. Pluralization/possessive of the word will count toward the resolution of this market, however other forms will NOT count. Compound words will count as long as "MAGA" is part of the compound word and references the meaning which refers to making America great again (e.g. "MAGA-themed" counts). If this candidate does not appear at this event, or if the event is otherwise cancelled or delayed beyond September 12, this market will resolve to "No". The resolution source will be the video of the speech.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | 0xA8422eF2508826A2d08b3aaFC138a1B3474DE305-1723550268028 | No / 99.9¢ | -208.03 | $208 | |
| 1y | TimeQuestion | No / 99.9¢ | +208.03 | $208 | |
| 1y | DumfriestheGOAT | Yes / 1.0¢ | -10.32 | $0.1 | |
| 1y | uDogee | Yes / 1.0¢ | -9.68 | $0.1 | |
| 1y | ThrowingDarts | No / 99.0¢ | -20.00 | $19.8 | |
| 1y | neetbets | No / 99.0¢ | +12.30 | $12.2 | |
| 1y | BFBB | No / 99.0¢ | -12.30 | $12.2 | |
| 1y | syncope | No / 95.0¢ | +82.47 | $78.3 | |
| 1y | revmeatsandwich | Yes / 5.0¢ | +82.47 | $4.12 | |
| 1y | nicoco89 | Yes / 14.0¢ | -7.14 | $1 | |
| 1y | Albert198200 | Yes / 14.0¢ | +7.14 | $1 | |
| 1y | nicoco89 | Yes / 6.0¢ | +50.00 | $3 | |
| 1y | revmeatsandwich | Yes / 5.0¢ | +17.53 | $0.88 | |
| 1y | nanunanu | Yes / 5.8¢ | -97.53 | $5.68 | |
| 1y | faoo | Yes / 6.0¢ | +30.00 | $1.8 | |
| 1y | nick1400 | Yes / 15.0¢ | +100.00 | $15 | |
| 1y | anon1565 | No / 85.0¢ | +50.74 | $43.1 | |
| 1y | Zaya | Yes / 15.0¢ | -49.26 | $7.39 | |
| 1y | semi | Yes / 4.0¢ | +40.00 | $1.6 | |
| 1y | dogenjoyer | Yes / 4.0¢ | -40.00 | $1.6 | |
| 1y | Zaya | Yes / 15.0¢ | -31.11 | $4.67 | |
| 1y | semi | Yes / 2.0¢ | +71.00 | $1.42 | |
| 1y | grappli | Yes / 2.0¢ | -71.00 | $1.42 | |
| 1y | leo.x | Yes / 15.0¢ | +31.11 | $4.67 | |
| 1y | ExhaustedBoyBilly | No / 87.0¢ | -21.07 | $18.3 |
1–25
Will MrBeast say "Feastables" during his next YouTube video?
Yes 100%$20.8Kvolume
Will MrBeast say "Sponsor" or "Sponsored" or "Sponsoring" during his next YouTube video?
No 100%$16Kvolume
Will MrBeast say "Chandler" during his next YouTube video?
No 100%$15.3Kvolume
Will Warsh say "Trump" during June Press Conference?
No 79%$8.16Kvolume
Will MrBeast say "Prize" during his next YouTube video?
No 100%$3.96Kvolume
Will MrBeast say "Dollar" 10+ times during his next YouTube video?
Yes 100%$2.85Kvolume