Volume
$820
Txns
58
Traders
15
Fees
$6
Liquidity
$521
Ends
Aug 3, 2026
This market will resolve based on the next earnings announcement of Palantir currently scheduled to take place on August 3, 2026 at 5:00 PM ET. This market will resolve to "Yes" if the listed term is mentioned by anyone during this event. Otherwise, the market will resolve to "No". If this event is definitely cancelled, or otherwise is not aired by August 4, 2026, 11:59 PM ET, "-No Qualifying Event-" will resolve to "Yes" and all other brackets will resolve to "No". The resolution source will be audio of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Event+Mentions+Contract+DeFi.pdf
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1h | shiifoo | No / 22.0¢ | +5.00 | $1.13 | |
| 1h | Mojito9 | Yes / 78.0¢ | +5.00 | $3.9 | |
| 1h | shiifoo | No / 22.0¢ | +10.00 | $2.27 | |
| 1h | Mojito9 | Yes / 78.0¢ | +3.40 | $2.65 | |
| 1h | Mojito9 | No / 22.0¢ | -6.60 | $1.45 | |
| 2h | wljn00111 | Yes / 81.0¢ | +6.17 | $5.04 | |
| 2h | Mojito9 | No / 19.0¢ | +6.17 | $1.17 | |
| 2h | 0x6e5cd50840308B656931167827C241fE7B242C55-1779019731402 | Yes / 81.0¢ | +6.17 | $5.04 | |
| 2h | Mojito9 | Yes / 81.0¢ | -5.40 | $4.37 | |
| 2h | Mojito9 | No / 19.0¢ | +0.77 | $0.15 | |
| 3h | J25525 | No / 22.0¢ | -1.16 | $0.25 | |
| 3h | johnashbough | No / 22.0¢ | +6.82 | $1.55 | |
| 3h | Mojito9 | Yes / 78.0¢ | +5.66 | $4.41 | |
| 3h | J25525 | No / 22.0¢ | -24.00 | $5.27 | |
| 3h | johnashbough | No / 22.0¢ | +24.00 | $5.44 | |
| 4h | 0x978BD4DB4c26bB0Be145b5A95b1113Bba6692aDd-1771856332657 | No / 23.0¢ | +5.00 | $1.19 | |
| 4h | balabalababalabala | Yes / 77.0¢ | +5.00 | $3.85 | |
| 4h | diaonilaomunongshanghang10 | No / 16.6¢ | -112.84 | $18.7 | |
| 4h | extractive-manatee | No / 15.0¢ | +31.84 | $4.78 | |
| 4h | tradetosurvive1 | No / 18.0¢ | +50.00 | $9 | |
| 4h | aliiz | No / 18.0¢ | +31.00 | $5.58 | |
| 5h | Chrissistar04 | No / 20.0¢ | +31.00 | $6.2 | |
| 5h | diaonilaomunongshanghang10 | No / 19.4¢ | -81.00 | $15.7 | |
| 5h | tradetosurvive1 | No / 20.0¢ | +50.00 | $10 | |
| 5h | J25525 | No / 21.3¢ | -5.00 | $1.07 |
1–25
Will NVIDIA be the largest company in the world by market cap on July 31…
Yes 87%$0volume
Will NVIDIA be the second-largest company in the world by market cap on…
No 91%$0volume
Will Alphabet be the largest company in the world by market cap on July…
No 100%$0volume
Will Moonshot have the best Chinese AI model at the end of July 2026?
No 93%$0volume
Will Apple be the largest company in the world by market cap on August 3…
No 66%$0volume
Will NVIDIA be the largest company in the world by market cap on August…
Yes 61%$0volume