
Volume
$375
Txns
29
Traders
15
Fees
$2
Liquidity
$0
Ends
Jul 20, 2026
This market will resolve “Yes” if the listed player scores a goal during any match of the 2026 FIFA World Cup. Otherwise, the corresponding market will resolve to “No”. A goal scored during regular time, stoppage time, and extra time will be considered. No goal scored by way of own goal or penalty shootout will be considered. A goal scored by way of penalty kick during regular time, stoppage time, and extra time will count toward a “Yes” resolution. If the 2026 FIFA World Cup is cancelled, postponed after July 31, 2026, 11:59 PM ET or it cannot be determined if the listed player scored a goal during the 2026 FIFA World Cup within that timeframe, this market will resolve to “No”. The resolution source for this market will be official information from FIFA; however, a consensus of credible reporting may also be used.
Trades
Will France win the 2026 FIFA World Cup?
No 83%$65.7Mvolume
Will Spain win the 2026 FIFA World Cup?
No 83%$110Mvolume
Will England win the 2026 FIFA World Cup?
No 89%$48.2Mvolume
Will Portugal win the 2026 FIFA World Cup?
No 91%$16.8Mvolume
Will Brazil win the 2026 FIFA World Cup?
No 92%$17.6Mvolume
Will Japan win the 2026 FIFA World Cup?
No 98%$11.2Mvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 3h | RazuchiONE | Yes / 71.4¢ | -0.53 | $0.38 | |
| 3h | fifaunderdog1 | Yes / 72.0¢ | +0.53 | $0.38 | |
| 4h | lqViR | Yes / 67.3¢ | -20.00 | $13.5 | |
| 4h | BOOST250 | No / 32.0¢ | -20.00 | $6.4 | |
| 4h | amame | Yes / 74.0¢ | +20.00 | $14.8 | |
| 4h | lqViR | Yes / 76.0¢ | +20.00 | $15.2 | |
| 4h | J25525 | Yes / 75.0¢ | +20.00 | $15 | |
| 4h | LolaKiki444 | No / 25.0¢ | +60.00 | $15.3 | |
| 4h | Venimous | No / 20.0¢ | +17.42 | $3.48 | |
| 4h | fifaking | No / 31.0¢ | +21.00 | $6.51 | |
| 4h | nani | No / 25.7¢ | -40.00 | $10.3 | |
| 4h | BOOST250 | No / 32.0¢ | +1.58 | $0.51 | |
| 4h | nani | No / 32.0¢ | +40.00 | $12.8 | |
| 4h | Remoon | Yes / 68.0¢ | +154.41 | $106 | |
| 4h | pootytherewardfarmer | No / 32.0¢ | +26.00 | $8.32 | |
| 4h | BOOST250 | No / 32.0¢ | +48.41 | $15.5 | |
| 4h | amame | Yes / 68.0¢ | -40.00 | $27.2 | |
| 5h | 0xb0DBf35faf1b57669757CAdf4EeBEFBA0B862380-1774202839384 | No / 36.0¢ | +5.56 | $2.04 | |
| 5h | Venimous | Yes / 64.0¢ | +5.56 | $3.56 | |
| 10h | lqViR | Yes / 64.3¢ | -20.00 | $12.9 | |
| 10h | amame | Yes / 65.0¢ | +20.00 | $13 | |
| 10h | 0x3b300a916331c4D7D65D50F378Dcb02b3c5D100F-1768576368306 | No / 27.0¢ | +40.54 | $11.2 | |
| 10h | amame | Yes / 72.0¢ | +20.00 | $14.4 | |
| 10h | RazuchiONE | Yes / 72.0¢ | +0.54 | $0.39 | |
| 10h | lqViR | Yes / 74.0¢ | +20.00 | $14.8 |
1–25