
Volume
$144K
Txns
2,078
Traders
306
Fees
$0
Ends
Apr 1, 2026
This market will resolve to “Yes” if MicroStrategy Incorporated or Michael Saylor officially announce that the company’s total Bitcoin holdings are equal to or greater than the number specified in the title at any point by 11:59 PM ET on the date specified in the title. Otherwise, this market will resolve to “No”. The resolution source for this market will be official announcements from MicroStrategy or Michael Saylor as to their total BTC holdings. For reference, MicroStrategy’s reported BTC holdings can be tracked at: https://www.strategy.com/purchases
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 4mo | AlexPositron | Yes / 99.9¢ | -51.01 | $51 | |
| 4mo | kinderSman | Yes / 99.9¢ | +51.01 | $51 | |
| 4mo | kinderSman | Yes / 99.9¢ | +51.00 | $50.9 | |
| 4mo | AlexPositron | Yes / 99.9¢ | -51.00 | $50.9 | |
| 4mo | kinderSman | Yes / 99.9¢ | +50.24 | $50.2 | |
| 4mo | AlexPositron | Yes / 99.9¢ | -50.24 | $50.2 | |
| 4mo | AlexPositron | Yes / 99.9¢ | -42.94 | $42.9 | |
| 4mo | kinderSman | Yes / 99.9¢ | +42.94 | $42.9 | |
| 4mo | Lukyyyyyyy | Yes / 99.9¢ | +2,019.34 | $2.02K | |
| 4mo | Pre-rich-dude | Yes / 99.9¢ | -100.00 | $99.9 | |
| 4mo | 0x24Bb267D0Eed85CDe28714bC7DcBf5e0a977C9f5-1773073480607 | No / 0.1¢ | +200.00 | $0.2 | |
| 4mo | tolledo | No / 0.1¢ | +1,719.34 | $1.72 | |
| 4mo | abccbaq | Yes / 99.9¢ | +2,000.00 | $2K | |
| 4mo | tolledo | No / 0.1¢ | +2,000.00 | $2 | |
| 4mo | tolledo | No / 0.2¢ | -56.60 | $0.11 | |
| 4mo | Coldest | Yes / 99.8¢ | -100.00 | $99.8 | |
| 4mo | 102cats | No / 0.2¢ | -43.40 | $0.09 | |
| 4mo | defecto | Yes / 99.9¢ | +5.66 | $5.65 | |
| 4mo | tolledo | No / 0.1¢ | +5.66 | $0.01 | |
| 4mo | tolledo | No / 0.1¢ | +10.00 | $0.01 | |
| 4mo | kukubaja | Yes / 99.9¢ | +10.00 | $9.99 | |
| 4mo | tolledo | No / 0.1¢ | +100.00 | $0.1 | |
| 4mo | kukubaja | Yes / 99.9¢ | +100.00 | $99.9 | |
| 4mo | 102cats | No / 0.2¢ | -48.79 | $0.1 | |
| 4mo | AlexPositron | Yes / 99.8¢ | -48.79 | $48.7 |
1–25
Will the price of Bitcoin be above $64,000 on July 29?
No 100%$0volume
Bitcoin Up or Down - July 29, 4:15AM-4:20AM ET
Up 100%$0volume
Will the price of Ethereum be above $1,700 on July 29?
Yes 100%$0volume
Will the price of Bitcoin be above $62,000 on July 29?
Yes 100%$0volume
Bitcoin Up or Down - July 29, 12:40PM-12:45PM ET
Down 100%$0volume
Will the price of Bitcoin be above $56,000 on July 30?
Yes 100%$0volume