
Volume
$7K
Txns
140
Traders
39
Fees
$0
Ends
Jan 1, 2026
This market will resolve to "Yes" if the listed individual attends Zohran Mamdani's swearing-in ceremony. Otherwise, this market will resolve to "No". If the event is canceled or postponed beyond January 31, 2025, 11:59 PM ET, this market will resolve to "No". For the purpose of this market, attending the ceremony is defined as being in physical attendance during any part of the event. The resolution source will be a consensus of credible reporting.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 7mo | 0x764993E0E317ce49c7581E6441F72135D4fC1adf-1767177321970 | Yes / 99.7¢ | +9.68 | $9.65 | |
| 7mo | mountaingreen | No / 0.3¢ | +9.68 | $0.03 | |
| 7mo | mountaingreen | No / 0.2¢ | +6.32 | $0.01 | |
| 7mo | 0x764993E0E317ce49c7581E6441F72135D4fC1adf-1767177321970 | Yes / 99.8¢ | +22.49 | $22.4 | |
| 7mo | mountaingreen | No / 0.2¢ | +16.17 | $0.03 | |
| 7mo | mountaingreen | No / 0.2¢ | +5.00 | $0.01 | |
| 7mo | mountaingreen | No / 0.2¢ | +5.24 | $0.01 | |
| 7mo | marina14 | No / 0.1¢ | +15.00 | $0.01 | |
| 7mo | mountaingreen | No / 0.2¢ | +5.65 | $0.01 | |
| 7mo | 0x764993E0E317ce49c7581E6441F72135D4fC1adf-1767177321970 | Yes / 99.9¢ | +67.50 | $67.4 | |
| 7mo | Natasha22 | No / 0.1¢ | +20.00 | $0.02 | |
| 7mo | mountaingreen | No / 0.2¢ | +6.61 | $0.01 | |
| 7mo | CorkisGeldbeutel | Yes / 99.9¢ | -10.00 | $9.99 | |
| 7mo | Natasha22 | No / 0.1¢ | -5.00 | $0.01 | |
| 7mo | marina14 | No / 0.1¢ | +5.00 | $0.01 | |
| 7mo | mountaingreen | No / 1.9¢ | -15.00 | $0.28 | |
| 7mo | CorkisGeldbeutel | Yes / 98.0¢ | +10.00 | $9.8 | |
| 7mo | Natasha22 | No / 1.9¢ | +25.00 | $0.48 | |
| 7mo | mountaingreen | No / 0.3¢ | +6.68 | $0.02 | |
| 7mo | 0x764993E0E317ce49c7581E6441F72135D4fC1adf-1767177321970 | Yes / 99.7¢ | +11.73 | $11.7 | |
| 7mo | mountaingreen | No / 0.2¢ | +5.05 | $0.01 | |
| 7mo | 0x764993E0E317ce49c7581E6441F72135D4fC1adf-1767177321970 | Yes / 99.9¢ | +228.76 | $228 | |
| 7mo | mountaingreen | No / 0.2¢ | +6.25 | $0.01 | |
| 7mo | mountaingreen | No / 0.2¢ | +8.19 | $0.02 | |
| 7mo | mountaingreen | No / 0.2¢ | +6.53 | $0.01 |
1–25
Will JD Vance win the 2028 US Presidential Election?
No 80%$0volume
2026 Balance of Power: D Senate, D House
No 56%$0volume
Will Adanech Abiebie be the next Prime Minister of Ethiopia?
No 100%$0volume
Will Berhanu Nega be the next Prime Minister of Ethiopia?
No 99%$0volume
Will Marco Rubio win the 2028 US Presidential Election?
No 88%$0volume
Will there be no change in Fed interest rates after the September 2026 m…
No 56%$0volume