
Volume
$77K
Txns
1,313
Traders
296
Fees
$57
Ends
May 15, 2026
Drake's new album "ICEMAN" is expected to release in 2026. This market will resolve to "Yes" if Drake's next officially released album debuts at No. 1 on the Billboard 200 albums chart for its first charted week following release. Otherwise, this market will resolve to "No". If Drake does not release a new album by December 31, 2026, 11:59 PM ET, this market will resolve to "No". This market may resolve as soon as Billboard publishes the first chart week in which the album appears. The primary resolution source for this market will be information from Billboard (https://www.billboard.com/charts/billboard-200/).
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 15d | nonkenny90 | Yes / 99.9¢ | -163.39 | $163 | |
| 15d | Leo-Messi | Yes / 99.9¢ | -112.25 | $112 | |
| 15d | SweetChariot | Yes / 99.9¢ | +275.64 | $275 | |
| 15d | Elias.Thornwell | Yes / 99.9¢ | +5.00 | $5 | |
| 15d | nonkenny90 | Yes / 99.9¢ | -5.00 | $5 | |
| 15d | nonkenny90 | Yes / 99.9¢ | -39.36 | $39.3 | |
| 15d | Lucky208 | No / 0.1¢ | -39.36 | $0.04 | |
| 15d | nonkenny90 | Yes / 99.9¢ | -174.24 | $174 | |
| 15d | xxuser007 | No / 0.1¢ | -174.24 | $0.17 | |
| 15d | XuRi888 | Yes / 99.8¢ | -1,253.72 | $1.25K | |
| 15d | Ztalic | Yes / 99.8¢ | +1,253.72 | $1.25K | |
| 15d | 0x88F04cCf92737177410168cc301D7Da939331237-1778163806736 | No / 0.2¢ | -250.00 | $0.48 | |
| 15d | XuRi888 | Yes / 99.8¢ | -250.00 | $250 | |
| 15d | ThePredictionMinute | No / 0.2¢ | -20.00 | $0.04 | |
| 15d | XuRi888 | Yes / 99.8¢ | -20.00 | $20 | |
| 15d | 0xf7d5...715ee7 | Yes / 99.8¢ | +1.00 | $1 | |
| 15d | XuRi888 | Yes / 99.8¢ | -1.00 | $1 | |
| 15d | XuRi888 | Yes / 99.8¢ | -1.10 | $1.1 | |
| 15d | xyzm8a1er8rg | Yes / 99.8¢ | +1.10 | $1.11 | |
| 15d | DREAMBIG. | Yes / 99.6¢ | +250.00 | $249 | |
| 15d | 0x88F04cCf92737177410168cc301D7Da939331237-1778163806736 | No / 0.4¢ | +250.00 | $1.05 | |
| 16d | XuRi888 | Yes / 99.8¢ | -180.16 | $180 | |
| 16d | DeeGeez | No / 0.2¢ | -180.16 | $0.34 | |
| 16d | DREAMBIG. | Yes / 99.6¢ | +2.77 | $2.76 | |
| 16d | slowport | Yes / 99.6¢ | -2.77 | $2.76 |
1–25
Will Olivia Rodrigo release a new original album by August 31?
Yes 100%$19.5Kvolume
Will "I Knew It, I Knew You - Taylor Swift" be the #1 song on US Spotify this week?
Yes 86%$11.6Kvolume
Will "Choosin' Texas - Ella Langley" be the #1 song on US Spotify this week?
No 86%$31.6Kvolume
Will Olivia Rodrigo release a new original album by June 12?
Yes 100%$4.89Kvolume
Will "hate that i made you love me - Ariana Grande" be the #1 song on US Spotify this week?
No 98%$5.41Kvolume
Will "hate that i made you love me - Ariana Grande" be the #1 song on Spotify this week?
Yes 100%$1.44Kvolume