
Volume
$232K
Txns
1,460
Traders
251
Fees
$0
Ends
Feb 17, 2025
This is a market on how much 'Captain America: Brave New World' (2025) will gross domestically on its opening weekend. The “Box Office” tab on https://www.the-numbers.com/movie/Captain-America-Brave-New-World-(2025)#tab=summary will be used to resolve this market once the values for the 3-day opening weekend (February 14 - 16) are final (i.e. not studio estimates). This market will resolve to "Yes" if 'Captain America: Brave New World' (2025) grosses more than $100,000,000 on its 3-day opening weekend. Otherwise, this market will resolve to "No". Please note, this market will resolve according to the The Numbers figures provided under Weekend Box Office Performance for the 3-day weekend (which typically includes Thursday's previews), regardless of whether domestic refers to only the USA, or to USA and Canada, etc. If there is no final data available by March 3, 2025, 11:59 PM ET, another credible resolution source will be chosen.
Trades
New "Stranger Things" episode released by July 31?
No 100%$0volume
Will "Spider-Man: Brand New Day" Opening Weekend Box Office be at least…
No 77%$0volume
Will "Spider-Man: Brand New Day" Opening Weekend Box Office be greater t…
Yes 90%$0volume
Will the total domestic gross for Spider-Man: Brand New Day be at least…
No 81%$0volume
Will "Spider-Man: Brand New Day" score at least 90 on the Rotten Tomatoe…
Yes 89%$0volume
Will "Spider-Man: Brand New Day" Opening Weekend Box Office be between 2…
No 98%$0volume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | Tazobi | Yes / 0.9¢ | +1,222.22 | $11 | |
| 1y | AgricultureSecretary | No / 99.1¢ | +1,222.22 | $1.21K | |
| 1y | Princessdw | Yes / 0.9¢ | +111.11 | $1 | |
| 1y | AgricultureSecretary | No / 99.1¢ | +111.11 | $110 | |
| 1y | Mikiya | Yes / 0.9¢ | -100.00 | $0.9 | |
| 1y | bharatr | Yes / 0.8¢ | +4,818.80 | $40 | |
| 1y | 741 | Yes / 0.6¢ | -75.00 | $0.45 | |
| 1y | Anjun | No / 99.0¢ | +1,055.80 | $1.05K | |
| 1y | AgricultureSecretary | No / 99.1¢ | +1,488.00 | $1.47K | |
| 1y | Mikiya | Yes / 0.7¢ | -100.00 | $0.7 | |
| 1y | ArmageddonRewardsBilly | No / 99.3¢ | +2,000.00 | $1.99K | |
| 1y | notebookled | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | AgricultureSecretary | No / 99.9¢ | +50.00 | $50 | |
| 1y | notebookled | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | pootytherewardfarmer | Yes / 0.1¢ | +52.00 | $0.05 | |
| 1y | AgricultureSecretary | No / 99.9¢ | +102.00 | $102 | |
| 1y | hamiltonmichael | No / 99.9¢ | +4.16 | $4.16 | |
| 1y | notebookled | Yes / 0.1¢ | +4.16 | $0 | |
| 1y | Shanewatchesalotofmovies | Yes / 0.1¢ | -0.52 | $0 | |
| 1y | notebookled | Yes / 0.1¢ | +0.52 | $0 | |
| 1y | ArmageddonRewardsBilly | No / 99.9¢ | -1,421.95 | $1.42K | |
| 1y | Vespuccii | No / 99.9¢ | +1,421.95 | $1.42K | |
| 1y | bbbaiby | No / 99.9¢ | +4.11 | $4.11 | |
| 1y | ArmageddonRewardsBilly | No / 99.9¢ | -4.11 | $4.11 | |
| 1y | guerreroeric | No / 99.9¢ | +5.31 | $5.3 |
1–25