
Volume
$5K
Txns
191
Traders
37
Fees
$0
Ends
Jan 31, 2025
This market will resolve to"Yes if between 20 (Inclusive) and 23 (Inclusive) Democratic Senators vote for the passage of the Laken Riley Act - H.R.7511 by January 31, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". This market will resolve based on the results of the initial roll call vote for the passage of the Laken Riley Act - H.R.751. Any subsequent votes will not be considered. Senators without a formal party affiliation to either the Democrat or Republican Parties will be considered a member of one of these parties based on the party that they caucus with. The resolution source will be a consensus of credible reporting.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | ujaKanga | Yes / 0.2¢ | +50.00 | $0.1 | |
| 1y | cigarettes | No / 99.8¢ | +50.00 | $49.9 | |
| 1y | ujaKanga | Yes / 0.2¢ | +18.25 | $0.04 | |
| 1y | notebookled | Yes / 0.2¢ | -18.25 | $0.04 | |
| 1y | pootytherewardfarmer | Yes / 0.1¢ | +31.75 | $0.03 | |
| 1y | notebookled | Yes / 0.1¢ | -31.75 | $0.03 | |
| 1y | wokerjoesleeper | No / 99.9¢ | +120.25 | $120 | |
| 1y | notebookled | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | tigercager | No / 99.9¢ | -51.00 | $50.9 | |
| 1y | pootytherewardfarmer | Yes / 0.1¢ | +19.25 | $0.02 | |
| 1y | tigercager | No / 99.9¢ | -50.00 | $50 | |
| 1y | notebookled | Yes / 0.1¢ | -50.00 | $0.05 | |
| 1y | tigercager | No / 99.9¢ | +101.00 | $101 | |
| 1y | Slowroasted | No / 99.9¢ | -101.00 | $101 | |
| 1y | notebookled | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | pootytherewardfarmer | Yes / 0.1¢ | +51.00 | $0.05 | |
| 1y | Slowroasted | No / 99.9¢ | +101.00 | $101 | |
| 1y | crice | Yes / 1.0¢ | +150.37 | $1.5 | |
| 1y | wokerjoesleeper | No / 99.0¢ | +150.37 | $149 | |
| 1y | cry.eth2 | Yes / 2.1¢ | -40.00 | $0.84 | |
| 1y | 0xeda9...ab82d2 | Yes / 2.1¢ | +40.00 | $0.84 | |
| 1y | wokerjoesleeper | No / 85.1¢ | +266.00 | $226 | |
| 1y | fdgdshysr | Yes / 14.9¢ | +266.00 | $39.6 | |
| 1y | crice | Yes / 1.0¢ | +50.00 | $0.5 | |
| 1y | notebookled | Yes / 1.0¢ | -50.00 | $0.5 |
1–25
Will the Republican Party control the Senate after the 2026 Midterm elections?
Yes 57%$55.2Mvolume
Congress passes Iran war powers resolution by June 30?
No 93%$127Kvolume
FISA Section 702 reauthorized before it expires?
Yes 100%$93.3Kvolume
Will the Democratic Party control the Senate after the 2026 Midterm elections?
No 56%$40.5Mvolume
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by between 2% and 4%?
No 94%$8.88Kvolume
Will Republicans lose House majority before the midterms?
No 84%$50.2Kvolume