
Volume
$1M
Txns
5,950
Traders
974
Fees
$0
Ends
Apr 29, 2025
This market will resolve to "Yes" if Donald Trump signs any federal legislation or performs any executive action enacting a general 40% or greater tariff on imports in to the United States from the People's Republic of China by April 29, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No." A general tariff that includes item specific exceptions will still qualify, as long as a policy of a general 40% or greater tariff on imports in to the United States from People's Republic of China is enacted. Any tariff which is officially enacted within the market's time frame will qualify, regardless of when the tariff goes into effect. If it becomes impossible for Trump to sign legislation/perform executive actions (e.g. he resigns), this market will resolve to "No". This market's primary resolution source will be official information from the Trump administration, however a consensus of credible information will also be used.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | 0x6e8f80ca0cddb8d3f207dc5147ac0e6062ae162 | Yes / 99.9¢ | +50.00 | $50 | |
| 1y | qwertzu | No / 0.1¢ | +50.00 | $0.05 | |
| 1y | Ordon | Yes / 99.7¢ | +1,000.00 | $997 | |
| 1y | Ordon | Yes / 99.6¢ | +3,000.00 | $2.99K | |
| 1y | HHHHHHHHHHHHHHHHHHHH | No / 0.4¢ | +4,000.00 | $15 | |
| 1y | HHHHHHHHHHHHHHHHHHHH | No / 0.2¢ | +1,000.00 | $2 | |
| 1y | Ordon | Yes / 99.8¢ | +1,000.00 | $998 | |
| 1y | HHHHHHHHHHHHHHHHHHHH | No / 0.1¢ | +29.00 | $0.03 | |
| 1y | qwertzu | No / 0.1¢ | -29.00 | $0.03 | |
| 1y | VvVv | Yes / 99.9¢ | +3,917.48 | $3.91K | |
| 1y | VvVv | Yes / 99.9¢ | +10,000.00 | $9.99K | |
| 1y | VvVv | Yes / 99.9¢ | +10,000.00 | $9.99K | |
| 1y | HHHHHHHHHHHHHHHHHHHH | No / 0.1¢ | +23,917.48 | $23.9 | |
| 1y | VvVv | Yes / 99.9¢ | +10.46 | $10.4 | |
| 1y | planeguy22 | Yes / 99.9¢ | -10.46 | $10.4 | |
| 1y | split | Yes / 99.9¢ | -6.00 | $5.99 | |
| 1y | VvVv | Yes / 99.9¢ | +6.00 | $5.99 | |
| 1y | m20241223 | Yes / 99.9¢ | +100.00 | $99.9 | |
| 1y | m20241223 | Yes / 99.9¢ | +100.00 | $99.9 | |
| 1y | Jubao | Yes / 99.9¢ | -11,695.37 | $11.7K | |
| 1y | m20241223 | Yes / 99.9¢ | +100.00 | $99.9 | |
| 1y | m20241223 | Yes / 99.9¢ | +61.54 | $61.5 | |
| 1y | m20241223 | Yes / 99.9¢ | +100.00 | $99.9 | |
| 1y | VvVv | Yes / 99.9¢ | +6,066.06 | $6.06K | |
| 1y | m20241223 | Yes / 99.9¢ | +100.00 | $99.9 |
1–25
Will Trump pardon 1,250-1,499 Jan 6 protestors in his first 100 days?
Yes 100%$319Kvolume
Will Trump pardon 1,500 or more Jan 6 protestors in his first 100 days?
No 100%$110Kvolume
Trump declassifies JFK files in first 100 days?
Yes 100%$3.81Mvolume
Will Trump pardon 500-749 Jan 6 protestors in his first 100 days?
No 100%$432Kvolume
Will Trump pardon Ross Ulbricht in his first 100 days?
Yes 100%$7.98Mvolume
Will Trump pardon less than 250 Jan 6 protestors in his first 100 days?
No 100%$363Kvolume