
Volume
$36K
Txns
210
Traders
72
Fees
$0
Ends
Dec 9, 2025
This market will resolve to "Yes" if the Binance 1 minute candle for SOL/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the SOL/USDT "Close" prices currently available at https://www.binance.com/en/trade/SOL_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance SOL/USDT, not according to other sources or spot markets. Price precision is determined by the number of decimal places in the source.
Trades
Bitcoin Up or Down - June 10, 9:45AM-9:50AM ET
Up 100%$1.3Mvolume
Will the price of Bitcoin be above $56,000 on June 10?
Yes 100%$876Kvolume
Will the price of Bitcoin be above $64,000 on June 10?
No 100%$666Kvolume
Will the price of Bitcoin be above $60,000 on June 10?
Yes 100%$577Kvolume
Will the price of Bitcoin be above $58,000 on June 10?
Yes 100%$577Kvolume
Bitcoin Up or Down on June 10?
Up 100%$404Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 6mo | blunderbot | Yes / 99.9¢ | -0.32 | $0.32 | |
| 6mo | javierRD | Yes / 99.9¢ | +0.32 | $0.32 | |
| 6mo | 0x891809c | Yes / 99.9¢ | +27.03 | $27 | |
| 6mo | blunderbot | Yes / 99.9¢ | -27.03 | $27 | |
| 6mo | blunderbot | Yes / 99.9¢ | -50.05 | $50 | |
| 6mo | rocketjor | Yes / 99.9¢ | +50.05 | $50 | |
| 6mo | Ba11ma | No / 0.1¢ | -111.99 | $0.11 | |
| 6mo | 0xf8b7...2114de | No / 0.1¢ | +111.99 | $0.11 | |
| 6mo | 0xf8b7...2114de | No / 0.1¢ | +2.05 | $0 | |
| 6mo | d353 | Yes / 99.9¢ | +2.05 | $2.05 | |
| 6mo | tangwenfei | No / 0.5¢ | +266.00 | $1.33 | |
| 6mo | jishaoji | Yes / 99.5¢ | +266.00 | $265 | |
| 6mo | jiaoyulang | No / 0.5¢ | +268.00 | $1.34 | |
| 6mo | fengmiqiang | Yes / 99.5¢ | +268.00 | $267 | |
| 6mo | youduanqu | Yes / 99.6¢ | +276.21 | $275 | |
| 6mo | cibumao | No / 0.4¢ | +292.76 | $1.24 | |
| 6mo | blunderbot | Yes / 99.2¢ | +13.80 | $13.7 | |
| 6mo | hyperaktiv | Yes / 99.1¢ | +2.75 | $2.73 | |
| 6mo | blunderbot | Yes / 99.2¢ | +16.11 | $16 | |
| 6mo | lupocai | No / 0.4¢ | +291.39 | $1.23 | |
| 6mo | puhaoqian | Yes / 99.6¢ | +275.28 | $274 | |
| 6mo | blunderbot | Yes / 99.2¢ | +15.88 | $15.7 | |
| 6mo | xieshijing | Yes / 99.6¢ | +273.25 | $272 | |
| 6mo | luyitang | No / 0.4¢ | +289.13 | $1.22 | |
| 6mo | blunderbot | Yes / 99.2¢ | +15.64 | $15.5 |
1–25