
Volume
$196K
Txns
372
Traders
99
Fees
$0
Ends
Feb 6, 2026
This market refers to the Counter-Strike match between BetBoom Team and magic in the CCT Europe Series #14 Playoffs, scheduled for February 6 at 12:45PM ET. This market will resolve to "BetBoom Team" if BetBoom Team win the match against magic. This market will resolve to "magic" if magic win the match against BetBoom Team. If the match is canceled (not played at all), ends in a tie, or is delayed beyond 7 days from the scheduled date without a winner determined, this market will resolve to 50-50. If the match begins but is not completed, and one team wins due to the opponent's forfeiture, disqualification, or walkover, this market will resolve to the team who wins. If the match ends in a forfeit, disqualification, or walkover (team withdraws before the start and the other wins automatically), this market will resolve to 50-50. The resolution source for this market will be official information from https://hltv.org/.
Trades
Counter-Strike: Team Falcons vs G2 (BO3) - IEM Cologne Major Stage 3
Team Falcons 100%$6.23Mvolume
Counter-Strike: PARIVISION vs Monte (BO3) - IEM Cologne Major Stage 3
Monte 100%$3.29Mvolume
Counter-Strike: FUT Esports vs G2 (BO3) - IEM Cologne Major Stage 3
G2 100%$3.05Mvolume
Counter-Strike: FURIA vs MOUZ (BO3) - IEM Cologne Major Stage 3
FURIA 100%$2.66Mvolume
Counter-Strike: Natus Vincere vs Spirit (BO3) - IEM Cologne Major Stage 3
Spirit 100%$2.99Mvolume
Counter-Strike: Team Falcons vs BetBoom Team (BO3) - IEM Cologne Major Stage 3
BetBoom Team 82%$1.77Mvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 4mo | feelground | magic / 99.9¢ | +29.48 | $29.5 | |
| 4mo | dumbbell3 | magic / 99.9¢ | +5.00 | $5 | |
| 4mo | 0xD3625F481093136474f13117301746286268b7f3-1768585176966 | magic / 99.9¢ | -34.48 | $34.4 | |
| 4mo | 0xfd40...6c04ba | BetBoom Team / 0.1¢ | +1.85 | $0 | |
| 4mo | 0x01c2...55a193 | magic / 99.9¢ | +1.85 | $1.85 | |
| 4mo | 0x01c2...55a193 | magic / 99.9¢ | +1,292.83 | $1.29K | |
| 4mo | johnnymadrigal | BetBoom Team / 0.1¢ | +21,000.00 | $21 | |
| 4mo | gmanas | magic / 99.9¢ | +19,707.17 | $19.7K | |
| 4mo | Bitc0in122 | magic / 99.9¢ | -292.83 | $293 | |
| 4mo | gmanas | magic / 99.9¢ | +292.83 | $293 | |
| 4mo | 0xf8b7...2114de | BetBoom Team / 0.1¢ | +5.00 | $0.01 | |
| 4mo | 0xef2a...99bd7e | BetBoom Team / 0.1¢ | +249.00 | $0.25 | |
| 4mo | 0x35c0...ab81d6 | BetBoom Team / 0.1¢ | +218.00 | $0.22 | |
| 4mo | 0xe9b4...42f03a | BetBoom Team / 0.1¢ | +107.00 | $0.11 | |
| 4mo | 0x161f...28b075 | BetBoom Team / 0.1¢ | +220.00 | $0.22 | |
| 4mo | 0x4018...7dd14a | BetBoom Team / 0.1¢ | +242.00 | $0.24 | |
| 4mo | Dhdhsjsj | magic / 99.9¢ | -7,118.71 | $7.11K | |
| 4mo | gmanas | magic / 99.9¢ | +8,159.71 | $8.15K | |
| 4mo | CypF | magic / 99.9¢ | +10.99 | $11 | |
| 4mo | Dhdhsjsj | magic / 99.9¢ | -10.99 | $11 | |
| 4mo | Dhdhsjsj | magic / 99.9¢ | -411.55 | $411 | |
| 4mo | droopyal | magic / 99.9¢ | +411.55 | $411 | |
| 4mo | WhenYouFindMe | magic / 99.9¢ | +687.00 | $686 | |
| 4mo | Dhdhsjsj | magic / 99.9¢ | -687.00 | $686 | |
| 4mo | Dhdhsjsj | magic / 99.9¢ | -4,768.00 | $4.76K |
1–25