
Volume
$3K
Txns
139
Traders
41
Fees
$18
Liquidity
$0
Ends
May 19, 2026
This market refers to the cricket match between Papua New Guinea and Samoa scheduled for May 12 2026 in T20 World Cup, East Asia-Pacific Qualifier, Regional Final. This market resolves according to the finalized match result as published by https://www.espncricinfo.com/. DLS/DRS, over-rate penalties, forfeit/walkover, or any other on-field ruling that leads the competition to declare a winner are treated as ordinary wins. If the match ends tied and the playing conditions provide an on-field tiebreak (e.g., Super Over), the winner determined by that tiebreak will be used for resolution. If the match ends tied and no on-field tiebreak is used or available under the playing conditions (e.g., group-stage ODI with no Super Over), the market will resolve 50-50. If the match is postponed/rescheduled, the market remains open until the listed fixture is completed. If the match is permanently canceled or abandoned or otherwise is completed without a winner, the market resolves 50-50. The primary resolution source for this market is the official statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 2 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 39s | 0x1fed...8c8bdf | Papua New Guinea / 94.0¢ | +1.06 | $1 | |
| 39s | KnightDasCapital | Samoa / 6.0¢ | +1.06 | $0.06 | |
| 7m | BillBenter2026 | Papua New Guinea / 90.0¢ | +11.00 | $9.93 | |
| 7m | doglover4571 | Samoa / 10.0¢ | +11.00 | $1.1 | |
| 11m | jackinv1lvl2 | Samoa / 10.0¢ | +21.00 | $2.16 | |
| 11m | KnightDasCapital | Papua New Guinea / 90.0¢ | +21.00 | $18.9 | |
| 12m | Llmt | Samoa / 8.8¢ | -174.99 | $15.3 | |
| 12m | KnightDasCapital | Samoa / 9.0¢ | +174.99 | $15.7 | |
| 16m | doglover4571 | Samoa / 12.0¢ | +25.00 | $3 | |
| 16m | Llmt | Samoa / 11.7¢ | -25.00 | $2.92 | |
| 17m | 0xE91171f655bE1568e4c63f29663c0028649e3d4e-1765651946286 | Papua New Guinea / 85.0¢ | +70.00 | $59.8 | |
| 17m | cosmicsteaks | Papua New Guinea / 85.0¢ | +29.00 | $24.8 | |
| 17m | mishipolis | Samoa / 15.0¢ | +70.00 | $10.5 | |
| 17m | mishipolis | Samoa / 15.0¢ | +29.00 | $4.35 | |
| 17m | FRANK.THE.TANK | Samoa / 15.0¢ | +38.00 | $5.85 | |
| 17m | doglover4571 | Samoa / 15.0¢ | -38.00 | $5.7 | |
| 27m | jackinv1lvl2 | Samoa / 11.0¢ | +40.60 | $4.59 | |
| 27m | KnightDasCapital | Papua New Guinea / 89.0¢ | +40.60 | $36.1 | |
| 27m | KnightDasCapital | Samoa / 9.0¢ | +1.10 | $0.1 | |
| 27m | superglue44 | Papua New Guinea / 91.0¢ | +1.10 | $1 | |
| 28m | 3Snakes3 | Papua New Guinea / 90.0¢ | +118.00 | $106 | |
| 28m | jackinv1lvl2 | Samoa / 10.0¢ | +168.00 | $17.3 | |
| 28m | kitopesivan | Papua New Guinea / 90.0¢ | +50.00 | $45 | |
| 29m | 0xE91171f655bE1568e4c63f29663c0028649e3d4e-1765651946286 | Samoa / 11.0¢ | +19.00 | $2.15 | |
| 29m | KnightDasCapital | Papua New Guinea / 89.0¢ | +19.00 | $16.9 |
1–25
Indian Premier League: Royal Challengers Bangalore vs Kolkata Knight Riders
Royal Challengers Bangalore 56%$34Kvolume
Will Gujarat Titans win the 2026 Indian Premier League?
No 75%$59.3Kvolume
Will Sunrisers Hyderabad win the 2026 Indian Premier League?
No 86%$53.9Kvolume
Will Chennai Super Kings win the 2026 Indian Premier League?
No 90%$73.4Kvolume
Test Series Bangladesh vs. Pakistan: Bangladesh vs Pakistan - Match goes to Day 4?
Yes 7%$1.1Kvolume
Will Rajasthan Royals win the 2026 Indian Premier League?
No 94%$49Kvolume